﻿_id	year	state_id	state_name	road_type	miles	percent
1	2017	34	New Jersey	Interstate	845.8	0.821
2	2017	34	New Jersey	Non-Interstate	4232.0	0.842
3	2017	42	Pennsylvania	Interstate	3564.4	0.898
4	2017	42	Pennsylvania	Non-Interstate	8826.7	0.873
5	2018	34	New Jersey	Interstate	834.7	0.818
6	2018	34	New Jersey	Non-Interstate	4336.5	0.863
7	2018	42	Pennsylvania	Interstate	3614.1	0.896
8	2018	42	Pennsylvania	Non-Interstate	8925.5	0.883
9	2019	34	New Jersey	Interstate	787.7	0.803
10	2019	34	New Jersey	Non-Interstate	4140.5	0.856
11	2019	42	Pennsylvania	Interstate	3375.4	0.892
12	2019	42	Pennsylvania	Non-Interstate	8498.7	0.873
13	2020	34	New Jersey	Interstate	1005.1	0.981
14	2020	34	New Jersey	Non-Interstate	4777.8	0.945
15	2020	42	Pennsylvania	Interstate	3672.9	0.956
16	2020	42	Pennsylvania	Non-Interstate	9553.0	0.932
17	2021	34	New Jersey	Interstate	980.3	0.939
18	2021	34	New Jersey	Non-Interstate	4733.4	0.913
19	2021	42	Pennsylvania	Interstate	3605.0	0.916
20	2021	42	Pennsylvania	Non-Interstate	9311.6	0.914
21	2022	34	New Jersey	Interstate	832.8	0.898
22	2022	34	New Jersey	Non-Interstate	4666.5	0.899
23	2022	42	Pennsylvania	Interstate	3610.0	0.926
24	2022	42	Pennsylvania	Non-Interstate	9502.3	0.929
25	2023	34	New Jersey	Interstate	863.7	0.899
26	2023	34	New Jersey	Non-Interstate	4623.3	0.882
27	2023	42	Pennsylvania	Interstate	3461.1	0.920
28	2023	42	Pennsylvania	Non-Interstate	9522.1	0.924
