﻿_id	year	county_id	county_name	racial_ethnic_group	participation_rate	participation_rate_gap_from_white
1	2006	42017	Bucks	All	0.686	-0.001
2	2006	42017	Bucks	Asian alone	0.682	0.003
3	2006	42017	Bucks	Black or African American alone		
4	2006	42017	Bucks	Latinx	0.746	-0.061
5	2006	42017	Bucks	Other		
6	2006	42017	Bucks	People of Color	0.714	-0.029
7	2006	42017	Bucks	White alone, non-Latinx	0.685	0.000
8	2006	34005	Burlington	All	0.673	0.005
9	2006	34005	Burlington	Asian alone	0.656	0.022
10	2006	34005	Burlington	Black or African American alone	0.650	0.028
11	2006	34005	Burlington	Latinx	0.654	0.024
12	2006	34005	Burlington	Other		
13	2006	34005	Burlington	People of Color	0.652	0.026
14	2006	34005	Burlington	White alone, non-Latinx	0.678	0.000
15	2006	34007	Camden	All	0.672	0.005
16	2006	34007	Camden	Asian alone	0.662	0.015
17	2006	34007	Camden	Black or African American alone	0.659	0.018
18	2006	34007	Camden	Latinx	0.673	0.004
19	2006	34007	Camden	Other	0.666	0.011
20	2006	34007	Camden	People of Color	0.665	0.012
21	2006	34007	Camden	White alone, non-Latinx	0.677	0.000
22	2006	42029	Chester	All	0.687	0.003
23	2006	42029	Chester	Asian alone		
24	2006	42029	Chester	Black or African American alone	0.584	0.106
25	2006	42029	Chester	Latinx		
26	2006	42029	Chester	Other		
27	2006	42029	Chester	People of Color	0.584	0.106
28	2006	42029	Chester	White alone, non-Latinx	0.690	0.000
29	2006	42045	Delaware	All	0.639	0.000
30	2006	42045	Delaware	Asian alone	0.647	-0.008
31	2006	42045	Delaware	Black or African American alone	0.622	0.017
32	2006	42045	Delaware	Latinx		
33	2006	42045	Delaware	Other		
34	2006	42045	Delaware	People of Color	0.627	0.012
35	2006	42045	Delaware	White alone, non-Latinx	0.639	0.000
36	2006	34015	Gloucester	All	0.684	0.007
37	2006	34015	Gloucester	Asian alone		
38	2006	34015	Gloucester	Black or African American alone	0.614	0.077
39	2006	34015	Gloucester	Latinx		
40	2006	34015	Gloucester	Other		
41	2006	34015	Gloucester	People of Color	0.614	0.077
42	2006	34015	Gloucester	White alone, non-Latinx	0.691	0.000
43	2006	34021	Mercer	All	0.647	-0.001
44	2006	34021	Mercer	Asian alone	0.623	0.023
45	2006	34021	Mercer	Black or African American alone	0.608	0.038
46	2006	34021	Mercer	Latinx	0.715	-0.069
47	2006	34021	Mercer	Other		
48	2006	34021	Mercer	People of Color	0.645	0.001
49	2006	34021	Mercer	White alone, non-Latinx	0.646	0.000
50	2006	42091	Montgomery	All	0.680	0.003
51	2006	42091	Montgomery	Asian alone	0.690	-0.007
52	2006	42091	Montgomery	Black or African American alone	0.653	0.030
53	2006	42091	Montgomery	Latinx		
54	2006	42091	Montgomery	Other		
55	2006	42091	Montgomery	People of Color	0.669	0.014
56	2006	42091	Montgomery	White alone, non-Latinx	0.683	0.000
57	2006	42101	Philadelphia	All	0.579	0.011
58	2006	42101	Philadelphia	Asian alone	0.631	-0.041
59	2006	42101	Philadelphia	Black or African American alone	0.563	0.027
60	2006	42101	Philadelphia	Latinx	0.559	0.031
61	2006	42101	Philadelphia	Other	0.571	0.019
62	2006	42101	Philadelphia	People of Color	0.570	0.020
63	2006	42101	Philadelphia	White alone, non-Latinx	0.590	0.000
64	2007	42017	Bucks	All	0.672	0.005
65	2007	42017	Bucks	Asian alone	0.674	0.003
66	2007	42017	Bucks	Black or African American alone	0.611	0.066
67	2007	42017	Bucks	Latinx		
68	2007	42017	Bucks	Other		
69	2007	42017	Bucks	People of Color	0.643	0.034
70	2007	42017	Bucks	White alone, non-Latinx	0.677	0.000
71	2007	34005	Burlington	All	0.682	0.007
72	2007	34005	Burlington	Asian alone	0.689	0.000
73	2007	34005	Burlington	Black or African American alone	0.654	0.035
74	2007	34005	Burlington	Latinx	0.644	0.045
75	2007	34005	Burlington	Other		
76	2007	34005	Burlington	People of Color	0.658	0.031
77	2007	34005	Burlington	White alone, non-Latinx	0.689	0.000
78	2007	34007	Camden	All	0.662	0.011
79	2007	34007	Camden	Asian alone	0.660	0.013
80	2007	34007	Camden	Black or African American alone	0.628	0.045
81	2007	34007	Camden	Latinx	0.648	0.025
82	2007	34007	Camden	Other	0.688	-0.015
83	2007	34007	Camden	People of Color	0.648	0.025
84	2007	34007	Camden	White alone, non-Latinx	0.673	0.000
85	2007	42029	Chester	All	0.693	0.005
86	2007	42029	Chester	Asian alone		
87	2007	42029	Chester	Black or African American alone	0.564	0.134
88	2007	42029	Chester	Latinx		
89	2007	42029	Chester	Other		
90	2007	42029	Chester	People of Color	0.564	0.134
91	2007	42029	Chester	White alone, non-Latinx	0.698	0.000
92	2007	42045	Delaware	All	0.636	0.004
93	2007	42045	Delaware	Asian alone	0.630	0.010
94	2007	42045	Delaware	Black or African American alone	0.627	0.013
95	2007	42045	Delaware	Latinx		
96	2007	42045	Delaware	Other		
97	2007	42045	Delaware	People of Color	0.628	0.012
98	2007	42045	Delaware	White alone, non-Latinx	0.640	0.000
99	2007	34015	Gloucester	All	0.687	0.013
100	2007	34015	Gloucester	Asian alone	0.689	0.011
101	2007	34015	Gloucester	Black or African American alone	0.558	0.142
102	2007	34015	Gloucester	Latinx		
103	2007	34015	Gloucester	Other		
104	2007	34015	Gloucester	People of Color	0.585	0.115
105	2007	34015	Gloucester	White alone, non-Latinx	0.700	0.000
106	2007	34021	Mercer	All	0.662	-0.016
107	2007	34021	Mercer	Asian alone	0.689	-0.043
108	2007	34021	Mercer	Black or African American alone	0.655	-0.009
109	2007	34021	Mercer	Latinx	0.745	-0.099
110	2007	34021	Mercer	Other		
111	2007	34021	Mercer	People of Color	0.691	-0.045
112	2007	34021	Mercer	White alone, non-Latinx	0.646	0.000
113	2007	42091	Montgomery	All	0.701	-0.005
114	2007	42091	Montgomery	Asian alone	0.722	-0.026
115	2007	42091	Montgomery	Black or African American alone	0.710	-0.014
116	2007	42091	Montgomery	Latinx	0.796	-0.100
117	2007	42091	Montgomery	Other		
118	2007	42091	Montgomery	People of Color	0.731	-0.035
119	2007	42091	Montgomery	White alone, non-Latinx	0.696	0.000
120	2007	42101	Philadelphia	All	0.590	0.014
121	2007	42101	Philadelphia	Asian alone	0.610	-0.006
122	2007	42101	Philadelphia	Black or African American alone	0.578	0.026
123	2007	42101	Philadelphia	Latinx	0.551	0.053
124	2007	42101	Philadelphia	Other	0.556	0.048
125	2007	42101	Philadelphia	People of Color	0.575	0.029
126	2007	42101	Philadelphia	White alone, non-Latinx	0.604	0.000
127	2008	42017	Bucks	All	0.694	-0.002
128	2008	42017	Bucks	Asian alone	0.749	-0.057
129	2008	42017	Bucks	Black or African American alone		
130	2008	42017	Bucks	Latinx	0.753	-0.061
131	2008	42017	Bucks	Other		
132	2008	42017	Bucks	People of Color	0.751	-0.059
133	2008	42017	Bucks	White alone, non-Latinx	0.692	0.000
134	2008	34005	Burlington	All	0.694	0.007
135	2008	34005	Burlington	Asian alone	0.638	0.063
136	2008	34005	Burlington	Black or African American alone	0.685	0.016
137	2008	34005	Burlington	Latinx	0.674	0.027
138	2008	34005	Burlington	Other		
139	2008	34005	Burlington	People of Color	0.675	0.026
140	2008	34005	Burlington	White alone, non-Latinx	0.701	0.000
141	2008	34007	Camden	All	0.686	0.000
142	2008	34007	Camden	Asian alone	0.718	-0.032
143	2008	34007	Camden	Black or African American alone	0.679	0.007
144	2008	34007	Camden	Latinx	0.681	0.005
145	2008	34007	Camden	Other	0.708	-0.022
146	2008	34007	Camden	People of Color	0.689	-0.003
147	2008	34007	Camden	White alone, non-Latinx	0.686	0.000
148	2008	42029	Chester	All	0.693	-0.002
149	2008	42029	Chester	Asian alone	0.734	-0.043
150	2008	42029	Chester	Black or African American alone	0.634	0.057
151	2008	42029	Chester	Latinx		
152	2008	42029	Chester	Other		
153	2008	42029	Chester	People of Color	0.669	0.022
154	2008	42029	Chester	White alone, non-Latinx	0.691	0.000
155	2008	42045	Delaware	All	0.670	-0.011
156	2008	42045	Delaware	Asian alone	0.769	-0.110
157	2008	42045	Delaware	Black or African American alone	0.704	-0.045
158	2008	42045	Delaware	Latinx		
159	2008	42045	Delaware	Other		
160	2008	42045	Delaware	People of Color	0.717	-0.058
161	2008	42045	Delaware	White alone, non-Latinx	0.659	0.000
162	2008	34015	Gloucester	All	0.705	0.002
163	2008	34015	Gloucester	Asian alone		
164	2008	34015	Gloucester	Black or African American alone	0.678	0.029
165	2008	34015	Gloucester	Latinx		
166	2008	34015	Gloucester	Other		
167	2008	34015	Gloucester	People of Color	0.678	0.029
168	2008	34015	Gloucester	White alone, non-Latinx	0.707	0.000
169	2008	34021	Mercer	All	0.670	-0.013
170	2008	34021	Mercer	Asian alone	0.696	-0.039
171	2008	34021	Mercer	Black or African American alone	0.646	0.011
172	2008	34021	Mercer	Latinx	0.774	-0.117
173	2008	34021	Mercer	Other		
174	2008	34021	Mercer	People of Color	0.697	-0.040
175	2008	34021	Mercer	White alone, non-Latinx	0.657	0.000
176	2008	42091	Montgomery	All	0.685	0.001
177	2008	42091	Montgomery	Asian alone	0.676	0.010
178	2008	42091	Montgomery	Black or African American alone	0.656	0.030
179	2008	42091	Montgomery	Latinx	0.733	-0.047
180	2008	42091	Montgomery	Other		
181	2008	42091	Montgomery	People of Color	0.678	0.008
182	2008	42091	Montgomery	White alone, non-Latinx	0.686	0.000
183	2008	42101	Philadelphia	All	0.587	0.018
184	2008	42101	Philadelphia	Asian alone	0.612	-0.007
185	2008	42101	Philadelphia	Black or African American alone	0.566	0.039
186	2008	42101	Philadelphia	Latinx	0.573	0.032
187	2008	42101	Philadelphia	Other	0.574	0.031
188	2008	42101	Philadelphia	People of Color	0.572	0.033
189	2008	42101	Philadelphia	White alone, non-Latinx	0.605	0.000
190	2009	42017	Bucks	All	0.694	-0.001
191	2009	42017	Bucks	Asian alone	0.703	-0.010
192	2009	42017	Bucks	Black or African American alone	0.674	0.019
193	2009	42017	Bucks	Latinx		
194	2009	42017	Bucks	Other		
195	2009	42017	Bucks	People of Color	0.689	0.004
196	2009	42017	Bucks	White alone, non-Latinx	0.693	0.000
197	2009	34005	Burlington	All	0.690	0.002
198	2009	34005	Burlington	Asian alone	0.701	-0.009
199	2009	34005	Burlington	Black or African American alone	0.667	0.025
200	2009	34005	Burlington	Latinx	0.704	-0.012
201	2009	34005	Burlington	Other		
202	2009	34005	Burlington	People of Color	0.681	0.011
203	2009	34005	Burlington	White alone, non-Latinx	0.692	0.000
204	2009	34007	Camden	All	0.688	0.003
205	2009	34007	Camden	Asian alone	0.725	-0.034
206	2009	34007	Camden	Black or African American alone	0.673	0.018
207	2009	34007	Camden	Latinx	0.691	0.000
208	2009	34007	Camden	Other	0.705	-0.014
209	2009	34007	Camden	People of Color	0.690	0.001
210	2009	34007	Camden	White alone, non-Latinx	0.691	0.000
211	2009	42029	Chester	All	0.704	0.002
212	2009	42029	Chester	Asian alone		
213	2009	42029	Chester	Black or African American alone	0.662	0.044
214	2009	42029	Chester	Latinx	0.753	-0.047
215	2009	42029	Chester	Other		
216	2009	42029	Chester	People of Color	0.705	0.001
217	2009	42029	Chester	White alone, non-Latinx	0.706	0.000
218	2009	42045	Delaware	All	0.656	-0.001
219	2009	42045	Delaware	Asian alone	0.710	-0.055
220	2009	42045	Delaware	Black or African American alone	0.646	0.009
221	2009	42045	Delaware	Latinx	0.642	0.013
222	2009	42045	Delaware	Other		
223	2009	42045	Delaware	People of Color	0.657	-0.002
224	2009	42045	Delaware	White alone, non-Latinx	0.655	0.000
225	2009	34015	Gloucester	All	0.713	-0.002
226	2009	34015	Gloucester	Asian alone		
227	2009	34015	Gloucester	Black or African American alone	0.708	0.003
228	2009	34015	Gloucester	Latinx	0.718	-0.007
229	2009	34015	Gloucester	Other		
230	2009	34015	Gloucester	People of Color	0.711	0.000
231	2009	34015	Gloucester	White alone, non-Latinx	0.711	0.000
232	2009	34021	Mercer	All	0.694	-0.018
233	2009	34021	Mercer	Asian alone	0.734	-0.058
234	2009	34021	Mercer	Black or African American alone	0.683	-0.007
235	2009	34021	Mercer	Latinx	0.780	-0.104
236	2009	34021	Mercer	Other		
237	2009	34021	Mercer	People of Color	0.725	-0.049
238	2009	34021	Mercer	White alone, non-Latinx	0.676	0.000
239	2009	42091	Montgomery	All	0.693	0.000
240	2009	42091	Montgomery	Asian alone	0.706	-0.013
241	2009	42091	Montgomery	Black or African American alone	0.649	0.044
242	2009	42091	Montgomery	Latinx	0.792	-0.099
243	2009	42091	Montgomery	Other		
244	2009	42091	Montgomery	People of Color	0.697	-0.004
245	2009	42091	Montgomery	White alone, non-Latinx	0.693	0.000
246	2009	42101	Philadelphia	All	0.601	0.032
247	2009	42101	Philadelphia	Asian alone	0.621	0.012
248	2009	42101	Philadelphia	Black or African American alone	0.572	0.061
249	2009	42101	Philadelphia	Latinx	0.567	0.066
250	2009	42101	Philadelphia	Other	0.553	0.080
251	2009	42101	Philadelphia	People of Color	0.574	0.059
252	2009	42101	Philadelphia	White alone, non-Latinx	0.633	0.000
253	2010	42017	Bucks	All	0.702	0.001
254	2010	42017	Bucks	Asian alone	0.738	-0.035
255	2010	42017	Bucks	Black or African American alone	0.609	0.094
256	2010	42017	Bucks	Latinx	0.783	-0.080
257	2010	42017	Bucks	People of Color	0.711	-0.008
258	2010	42017	Bucks	White alone, non-Latinx	0.703	0.000
259	2010	34005	Burlington	All	0.680	0.003
260	2010	34005	Burlington	Asian alone	0.702	-0.019
261	2010	34005	Burlington	Black or African American alone	0.657	0.026
262	2010	34005	Burlington	Latinx	0.686	-0.003
263	2010	34005	Burlington	Other	0.736	-0.053
264	2010	34005	Burlington	People of Color	0.675	0.008
265	2010	34005	Burlington	White alone, non-Latinx	0.683	0.000
266	2010	34007	Camden	All	0.682	-0.002
267	2010	34007	Camden	Asian alone	0.678	0.002
268	2010	34007	Camden	Black or African American alone	0.666	0.014
269	2010	34007	Camden	Latinx	0.696	-0.016
270	2010	34007	Camden	Other	0.722	-0.042
271	2010	34007	Camden	People of Color	0.687	-0.007
272	2010	34007	Camden	White alone, non-Latinx	0.680	0.000
273	2010	42029	Chester	All	0.691	0.007
274	2010	42029	Chester	Asian alone	0.712	-0.014
275	2010	42029	Chester	Black or African American alone	0.584	0.114
276	2010	42029	Chester	Latinx	0.751	-0.053
277	2010	42029	Chester	People of Color	0.672	0.026
278	2010	42029	Chester	White alone, non-Latinx	0.698	0.000
279	2010	42045	Delaware	All	0.659	0.001
280	2010	42045	Delaware	Asian alone	0.689	-0.029
281	2010	42045	Delaware	Black or African American alone	0.659	0.001
282	2010	42045	Delaware	Latinx	0.615	0.045
283	2010	42045	Delaware	People of Color	0.660	0.000
284	2010	42045	Delaware	White alone, non-Latinx	0.660	0.000
285	2010	34015	Gloucester	All	0.699	0.000
286	2010	34015	Gloucester	Asian alone		
287	2010	34015	Gloucester	Black or African American alone	0.658	0.041
288	2010	34015	Gloucester	Latinx		
289	2010	34015	Gloucester	People of Color	0.658	0.041
290	2010	34015	Gloucester	White alone, non-Latinx	0.699	0.000
291	2010	34021	Mercer	All	0.668	0.002
292	2010	34021	Mercer	Asian alone	0.703	-0.033
293	2010	34021	Mercer	Black or African American alone	0.650	0.020
294	2010	34021	Mercer	Latinx	0.687	-0.017
295	2010	34021	Mercer	People of Color	0.672	-0.002
296	2010	34021	Mercer	White alone, non-Latinx	0.670	0.000
297	2010	42091	Montgomery	All	0.694	0.000
298	2010	42091	Montgomery	Asian alone	0.718	-0.024
299	2010	42091	Montgomery	Black or African American alone	0.682	0.012
300	2010	42091	Montgomery	Latinx	0.795	-0.101
301	2010	42091	Montgomery	People of Color	0.716	-0.022
302	2010	42091	Montgomery	White alone, non-Latinx	0.694	0.000
303	2010	42101	Philadelphia	All	0.579	0.026
304	2010	42101	Philadelphia	Asian alone	0.573	0.032
305	2010	42101	Philadelphia	Black or African American alone	0.551	0.054
306	2010	42101	Philadelphia	Latinx	0.551	0.054
307	2010	42101	Philadelphia	Other	0.568	0.037
308	2010	42101	Philadelphia	People of Color	0.555	0.050
309	2010	42101	Philadelphia	White alone, non-Latinx	0.605	0.000
310	2011	42017	Bucks	All	0.683	0.001
311	2011	42017	Bucks	Asian alone	0.683	0.001
312	2011	42017	Bucks	Black or African American alone	0.602	0.082
313	2011	42017	Bucks	Latinx	0.748	-0.064
314	2011	42017	Bucks	People of Color	0.679	0.005
315	2011	42017	Bucks	White alone, non-Latinx	0.684	0.000
316	2011	34005	Burlington	All	0.690	-0.004
317	2011	34005	Burlington	Asian alone	0.700	-0.014
318	2011	34005	Burlington	Black or African American alone	0.688	-0.002
319	2011	34005	Burlington	Latinx	0.687	-0.001
320	2011	34005	Burlington	Other	0.744	-0.058
321	2011	34005	Burlington	People of Color	0.693	-0.007
322	2011	34005	Burlington	White alone, non-Latinx	0.686	0.000
323	2011	34007	Camden	All	0.669	0.000
324	2011	34007	Camden	Asian alone	0.640	0.029
325	2011	34007	Camden	Black or African American alone	0.679	-0.010
326	2011	34007	Camden	Latinx	0.636	0.033
327	2011	34007	Camden	Other	0.658	0.011
328	2011	34007	Camden	People of Color	0.658	0.011
329	2011	34007	Camden	White alone, non-Latinx	0.669	0.000
330	2011	42029	Chester	All	0.678	0.004
331	2011	42029	Chester	Asian alone	0.697	-0.015
332	2011	42029	Chester	Black or African American alone	0.611	0.071
333	2011	42029	Chester	Latinx		
334	2011	42029	Chester	People of Color	0.642	0.040
335	2011	42029	Chester	White alone, non-Latinx	0.682	0.000
336	2011	42045	Delaware	All	0.645	0.001
337	2011	42045	Delaware	Asian alone	0.609	0.037
338	2011	42045	Delaware	Black or African American alone	0.661	-0.015
339	2011	42045	Delaware	Latinx	0.553	0.093
340	2011	42045	Delaware	People of Color	0.641	0.005
341	2011	42045	Delaware	White alone, non-Latinx	0.646	0.000
342	2011	34015	Gloucester	All	0.689	-0.008
343	2011	34015	Gloucester	Asian alone		
344	2011	34015	Gloucester	Black or African American alone	0.685	-0.004
345	2011	34015	Gloucester	Latinx		
346	2011	34015	Gloucester	People of Color	0.685	-0.004
347	2011	34015	Gloucester	White alone, non-Latinx	0.681	0.000
348	2011	34021	Mercer	All	0.670	-0.008
349	2011	34021	Mercer	Asian alone	0.642	0.020
350	2011	34021	Mercer	Black or African American alone	0.667	-0.005
351	2011	34021	Mercer	Latinx	0.755	-0.093
352	2011	34021	Mercer	Other	0.604	0.058
353	2011	34021	Mercer	People of Color	0.688	-0.026
354	2011	34021	Mercer	White alone, non-Latinx	0.662	0.000
355	2011	42091	Montgomery	All	0.686	0.000
356	2011	42091	Montgomery	Asian alone	0.703	-0.017
357	2011	42091	Montgomery	Black or African American alone	0.659	0.027
358	2011	42091	Montgomery	Latinx	0.766	-0.080
359	2011	42091	Montgomery	Other	0.785	-0.099
360	2011	42091	Montgomery	People of Color	0.700	-0.014
361	2011	42091	Montgomery	White alone, non-Latinx	0.686	0.000
362	2011	42101	Philadelphia	All	0.582	0.032
363	2011	42101	Philadelphia	Asian alone	0.616	-0.002
364	2011	42101	Philadelphia	Black or African American alone	0.542	0.072
365	2011	42101	Philadelphia	Latinx	0.578	0.036
366	2011	42101	Philadelphia	Other	0.590	0.024
367	2011	42101	Philadelphia	People of Color	0.560	0.054
368	2011	42101	Philadelphia	White alone, non-Latinx	0.614	0.000
369	2012	42017	Bucks	All	0.681	-0.006
370	2012	42017	Bucks	Asian alone	0.750	-0.075
371	2012	42017	Bucks	Black or African American alone	0.730	-0.055
372	2012	42017	Bucks	Latinx	0.752	-0.077
373	2012	42017	Bucks	People of Color	0.744	-0.069
374	2012	42017	Bucks	White alone, non-Latinx	0.675	0.000
375	2012	34005	Burlington	All	0.665	0.001
376	2012	34005	Burlington	Asian alone	0.673	-0.007
377	2012	34005	Burlington	Black or African American alone	0.637	0.029
378	2012	34005	Burlington	Latinx	0.697	-0.031
379	2012	34005	Burlington	People of Color	0.656	0.010
380	2012	34005	Burlington	White alone, non-Latinx	0.666	0.000
381	2012	34007	Camden	All	0.662	0.008
382	2012	34007	Camden	Asian alone	0.696	-0.026
383	2012	34007	Camden	Black or African American alone	0.618	0.052
384	2012	34007	Camden	Latinx	0.626	0.044
385	2012	34007	Camden	Other	0.675	-0.005
386	2012	34007	Camden	People of Color	0.641	0.029
387	2012	34007	Camden	White alone, non-Latinx	0.670	0.000
388	2012	42029	Chester	All	0.697	0.002
389	2012	42029	Chester	Asian alone		
390	2012	42029	Chester	Black or African American alone	0.672	0.027
391	2012	42029	Chester	Latinx	0.770	-0.071
392	2012	42029	Chester	People of Color	0.719	-0.020
393	2012	42029	Chester	White alone, non-Latinx	0.699	0.000
394	2012	42045	Delaware	All	0.648	0.003
395	2012	42045	Delaware	Asian alone	0.668	-0.017
396	2012	42045	Delaware	Black or African American alone	0.629	0.022
397	2012	42045	Delaware	Latinx	0.652	-0.001
398	2012	42045	Delaware	Other	0.660	-0.009
399	2012	42045	Delaware	People of Color	0.639	0.012
400	2012	42045	Delaware	White alone, non-Latinx	0.651	0.000
401	2012	34015	Gloucester	All	0.672	0.013
402	2012	34015	Gloucester	Asian alone		
403	2012	34015	Gloucester	Black or African American alone	0.612	0.073
404	2012	34015	Gloucester	Latinx	0.583	0.102
405	2012	34015	Gloucester	People of Color	0.603	0.082
406	2012	34015	Gloucester	White alone, non-Latinx	0.685	0.000
407	2012	34021	Mercer	All	0.658	0.004
408	2012	34021	Mercer	Asian alone	0.714	-0.052
409	2012	34021	Mercer	Black or African American alone	0.624	0.038
410	2012	34021	Mercer	Latinx	0.732	-0.070
411	2012	34021	Mercer	Other	0.670	-0.008
412	2012	34021	Mercer	People of Color	0.677	-0.015
413	2012	34021	Mercer	White alone, non-Latinx	0.662	0.000
414	2012	42091	Montgomery	All	0.684	0.002
415	2012	42091	Montgomery	Asian alone	0.690	-0.004
416	2012	42091	Montgomery	Black or African American alone	0.661	0.025
417	2012	42091	Montgomery	Latinx	0.749	-0.063
418	2012	42091	Montgomery	People of Color	0.689	-0.003
419	2012	42091	Montgomery	White alone, non-Latinx	0.686	0.000
420	2012	42101	Philadelphia	All	0.589	0.035
421	2012	42101	Philadelphia	Asian alone	0.607	0.017
422	2012	42101	Philadelphia	Black or African American alone	0.560	0.064
423	2012	42101	Philadelphia	Latinx	0.578	0.046
424	2012	42101	Philadelphia	Other	0.533	0.091
425	2012	42101	Philadelphia	People of Color	0.565	0.059
426	2012	42101	Philadelphia	White alone, non-Latinx	0.624	0.000
427	2013	42017	Bucks	All	0.684	-0.001
428	2013	42017	Bucks	Asian alone	0.697	-0.014
429	2013	42017	Bucks	Black or African American alone	0.685	-0.002
430	2013	42017	Bucks	Latinx	0.705	-0.022
431	2013	42017	Bucks	People of Color	0.696	-0.013
432	2013	42017	Bucks	White alone, non-Latinx	0.683	0.000
433	2013	34005	Burlington	All	0.679	0.003
434	2013	34005	Burlington	Asian alone	0.713	-0.031
435	2013	34005	Burlington	Black or African American alone	0.629	0.053
436	2013	34005	Burlington	Latinx	0.711	-0.029
437	2013	34005	Burlington	Other	0.726	-0.044
438	2013	34005	Burlington	People of Color	0.667	0.015
439	2013	34005	Burlington	White alone, non-Latinx	0.682	0.000
440	2013	34007	Camden	All	0.660	-0.002
441	2013	34007	Camden	Asian alone	0.690	-0.032
442	2013	34007	Camden	Black or African American alone	0.633	0.025
443	2013	34007	Camden	Latinx	0.672	-0.014
444	2013	34007	Camden	Other	0.710	-0.052
445	2013	34007	Camden	People of Color	0.666	-0.008
446	2013	34007	Camden	White alone, non-Latinx	0.658	0.000
447	2013	42029	Chester	All	0.694	0.000
448	2013	42029	Chester	Asian alone	0.721	-0.027
449	2013	42029	Chester	Black or African American alone	0.690	0.004
450	2013	42029	Chester	Latinx	0.747	-0.053
451	2013	42029	Chester	People of Color	0.719	-0.025
452	2013	42029	Chester	White alone, non-Latinx	0.694	0.000
453	2013	42045	Delaware	All	0.656	-0.002
454	2013	42045	Delaware	Asian alone	0.667	-0.013
455	2013	42045	Delaware	Black or African American alone	0.658	-0.004
456	2013	42045	Delaware	Latinx	0.679	-0.025
457	2013	42045	Delaware	People of Color	0.662	-0.008
458	2013	42045	Delaware	White alone, non-Latinx	0.654	0.000
459	2013	34015	Gloucester	All	0.665	0.000
460	2013	34015	Gloucester	Asian alone	0.630	0.035
461	2013	34015	Gloucester	Black or African American alone	0.649	0.016
462	2013	34015	Gloucester	Latinx		
463	2013	34015	Gloucester	People of Color	0.645	0.020
464	2013	34015	Gloucester	White alone, non-Latinx	0.665	0.000
465	2013	34021	Mercer	All	0.660	0.002
466	2013	34021	Mercer	Asian alone	0.670	-0.008
467	2013	34021	Mercer	Black or African American alone	0.613	0.049
468	2013	34021	Mercer	Latinx	0.753	-0.091
469	2013	34021	Mercer	Other	0.768	-0.106
470	2013	34021	Mercer	People of Color	0.683	-0.021
471	2013	34021	Mercer	White alone, non-Latinx	0.662	0.000
472	2013	42091	Montgomery	All	0.684	0.003
473	2013	42091	Montgomery	Asian alone	0.686	0.001
474	2013	42091	Montgomery	Black or African American alone	0.644	0.043
475	2013	42091	Montgomery	Latinx	0.750	-0.063
476	2013	42091	Montgomery	Other	0.676	0.011
477	2013	42091	Montgomery	People of Color	0.680	0.007
478	2013	42091	Montgomery	White alone, non-Latinx	0.687	0.000
479	2013	42101	Philadelphia	All	0.597	0.023
480	2013	42101	Philadelphia	Asian alone	0.606	0.014
481	2013	42101	Philadelphia	Black or African American alone	0.579	0.041
482	2013	42101	Philadelphia	Latinx	0.573	0.047
483	2013	42101	Philadelphia	Other	0.550	0.070
484	2013	42101	Philadelphia	People of Color	0.578	0.042
485	2013	42101	Philadelphia	White alone, non-Latinx	0.620	0.000
486	2014	42017	Bucks	All	0.682	-0.003
487	2014	42017	Bucks	Asian alone	0.757	-0.078
488	2014	42017	Bucks	Black or African American alone	0.647	0.032
489	2014	42017	Bucks	Latinx	0.745	-0.066
490	2014	42017	Bucks	People of Color	0.719	-0.040
491	2014	42017	Bucks	White alone, non-Latinx	0.679	0.000
492	2014	34005	Burlington	All	0.673	0.001
493	2014	34005	Burlington	Asian alone	0.729	-0.055
494	2014	34005	Burlington	Black or African American alone	0.645	0.029
495	2014	34005	Burlington	Latinx	0.684	-0.010
496	2014	34005	Burlington	Other	0.655	0.019
497	2014	34005	Burlington	People of Color	0.667	0.007
498	2014	34005	Burlington	White alone, non-Latinx	0.674	0.000
499	2014	34007	Camden	All	0.665	0.001
500	2014	34007	Camden	Asian alone	0.614	0.052
501	2014	34007	Camden	Black or African American alone	0.661	0.005
502	2014	34007	Camden	Latinx	0.673	-0.007
503	2014	34007	Camden	Other	0.699	-0.033
504	2014	34007	Camden	People of Color	0.665	0.001
505	2014	34007	Camden	White alone, non-Latinx	0.666	0.000
506	2014	42029	Chester	All	0.691	-0.003
507	2014	42029	Chester	Asian alone		
508	2014	42029	Chester	Black or African American alone	0.661	0.027
509	2014	42029	Chester	Latinx	0.741	-0.053
510	2014	42029	Chester	People of Color	0.700	-0.012
511	2014	42029	Chester	White alone, non-Latinx	0.688	0.000
512	2014	42045	Delaware	All	0.640	0.006
513	2014	42045	Delaware	Asian alone	0.636	0.010
514	2014	42045	Delaware	Black or African American alone	0.622	0.024
515	2014	42045	Delaware	Latinx	0.614	0.032
516	2014	42045	Delaware	People of Color	0.624	0.022
517	2014	42045	Delaware	White alone, non-Latinx	0.646	0.000
518	2014	34015	Gloucester	All	0.681	0.002
519	2014	34015	Gloucester	Asian alone	0.666	0.017
520	2014	34015	Gloucester	Black or African American alone	0.662	0.021
521	2014	34015	Gloucester	Latinx		
522	2014	34015	Gloucester	People of Color	0.663	0.020
523	2014	34015	Gloucester	White alone, non-Latinx	0.683	0.000
524	2014	34021	Mercer	All	0.654	0.004
525	2014	34021	Mercer	Asian alone	0.685	-0.027
