﻿_id	year	county_id	county_name	ahphed_mil
1	2017	42017	Bucks	5.6
2	2017	34005	Burlington	2.9
3	2017	34007	Camden	6.3
4	2017	24015	Cecil	0.3
5	2017	42029	Chester	3.7
6	2017	42045	Delaware	9.9
7	2017	34015	Gloucester	2.0
8	2017	42071	Lancaster	0.0
9	2017	34021	Mercer	0.4
10	2017	42091	Montgomery	16.5
11	2017	10003	New Castle	7.9
12	2017	42101	Philadelphia	32.7
13	2017	34033	Salem	0.1
14	2018	34001	Atlantic	0.0
15	2018	42017	Bucks	5.9
16	2018	34005	Burlington	3.3
17	2018	34007	Camden	7.0
18	2018	24015	Cecil	0.3
19	2018	42029	Chester	4.0
20	2018	42045	Delaware	11.4
21	2018	34015	Gloucester	2.3
22	2018	42071	Lancaster	0.0
23	2018	34021	Mercer	0.4
24	2018	42091	Montgomery	17.6
25	2018	10003	New Castle	7.5
26	2018	42101	Philadelphia	31.6
27	2018	34033	Salem	0.1
28	2019	34001	Atlantic	0.0
29	2019	42017	Bucks	4.7
30	2019	34005	Burlington	2.6
31	2019	34007	Camden	5.8
32	2019	24015	Cecil	0.3
33	2019	42029	Chester	3.7
34	2019	42045	Delaware	10.2
35	2019	34015	Gloucester	2.3
36	2019	42071	Lancaster	0.0
37	2019	34021	Mercer	0.2
38	2019	42091	Montgomery	14.8
39	2019	10003	New Castle	7.3
40	2019	42101	Philadelphia	29.2
41	2019	34033	Salem	0.1
42	2020	34001	Atlantic	0.0
43	2020	42017	Bucks	2.4
44	2020	34005	Burlington	1.2
45	2020	34007	Camden	3.0
46	2020	24015	Cecil	0.2
47	2020	42029	Chester	1.5
48	2020	42045	Delaware	4.4
49	2020	34015	Gloucester	1.1
50	2020	42071	Lancaster	0.0
51	2020	34021	Mercer	0.1
52	2020	42091	Montgomery	6.1
53	2020	10003	New Castle	4.0
54	2020	42101	Philadelphia	16.4
55	2020	34033	Salem	0.0
56	2021	34001	Atlantic	1.4
57	2021	42017	Bucks	4.6
58	2021	34005	Burlington	1.6
59	2021	34007	Camden	4.5
60	2021	24015	Cecil	0.3
61	2021	42029	Chester	2.8
62	2021	42045	Delaware	8.9
63	2021	34015	Gloucester	1.8
64	2021	42071	Lancaster	1.5
65	2021	34021	Mercer	1.1
66	2021	42091	Montgomery	10.7
67	2021	10003	New Castle	5.8
68	2021	42101	Philadelphia	32.0
69	2021	34033	Salem	0.1
70	2022	34001	Atlantic	1.3
71	2022	42017	Bucks	4.3
72	2022	34005	Burlington	1.7
73	2022	34007	Camden	4.7
74	2022	24015	Cecil	0.2
75	2022	42029	Chester	3.1
76	2022	42045	Delaware	8.3
77	2022	34015	Gloucester	1.8
78	2022	42071	Lancaster	1.5
79	2022	34021	Mercer	1.4
80	2022	42091	Montgomery	10.0
81	2022	10003	New Castle	5.0
82	2022	42101	Philadelphia	32.0
83	2022	34033	Salem	0.1
84	2023	34001	Atlantic	1.4
85	2023	42017	Bucks	5.0
86	2023	34005	Burlington	2.4
87	2023	34007	Camden	5.6
88	2023	24015	Cecil	0.4
89	2023	42029	Chester	3.1
90	2023	42045	Delaware	9.5
91	2023	34015	Gloucester	2.3
92	2023	42071	Lancaster	1.8
93	2023	34021	Mercer	1.6
94	2023	42091	Montgomery	12.1
95	2023	10003	New Castle	6.2
96	2023	42101	Philadelphia	32.5
97	2023	34033	Salem	0.1
