﻿_id	label	county_id	county_name	population
1	Net Migration 2017	42017	Bucks	1422
2	Net Migration 2016	42017	Bucks	1318
3	Net Migration 2015	42017	Bucks	550
4	Net Migration 2014	42017	Bucks	257
5	Net Migration 2013	42017	Bucks	241
6	Net Migration 2012	42017	Bucks	-293
7	Net Migration 2011	42017	Bucks	-939
8	Net Migration 2010	42017	Bucks	133
9	Net Change 2010-2018	42017	Bucks	3106
10	Net Change 2010-2017	42017	Bucks	1891
11	Net Change 2010-2016	42017	Bucks	747
12	Net Change 2010-2015	42017	Bucks	163
13	Net Change 2010-2014	42017	Bucks	84
14	Net Change 2010-2013	42017	Bucks	-259
15	Net Change 2010-2012	42017	Bucks	16
16	Net Change 2010-2011	42017	Bucks	540
17	Natural Increase 2017	42017	Bucks	-207
18	Natural Increase 2016	42017	Bucks	-174
19	Natural Increase 2015	42017	Bucks	34
20	Natural Increase 2014	42017	Bucks	-178
21	Natural Increase 2013	42017	Bucks	102
22	Natural Increase 2012	42017	Bucks	18
23	Natural Increase 2011	42017	Bucks	415
24	Natural Increase 2010	42017	Bucks	407
25	2010 Base	42017	Bucks	0
26	Net Migration 2017	42029	Chester	2032
27	Net Migration 2016	42029	Chester	987
28	Net Migration 2015	42029	Chester	121
29	Net Migration 2014	42029	Chester	487
30	Net Migration 2013	42029	Chester	1914
31	Net Migration 2012	42029	Chester	1364
32	Net Migration 2011	42029	Chester	749
33	Net Migration 2010	42029	Chester	1595
34	Net Change 2010-2018	42029	Chester	22496
35	Net Change 2010-2017	42029	Chester	19344
36	Net Change 2010-2016	42029	Chester	17198
37	Net Change 2010-2015	42029	Chester	15514
38	Net Change 2010-2014	42029	Chester	13198
39	Net Change 2010-2013	42029	Chester	9418
40	Net Change 2010-2012	42029	Chester	6306
41	Net Change 2010-2011	42029	Chester	3566
42	Natural Increase 2017	42029	Chester	1120
43	Natural Increase 2016	42029	Chester	1159
44	Natural Increase 2015	42029	Chester	1563
45	Natural Increase 2014	42029	Chester	1829
46	Natural Increase 2013	42029	Chester	1866
47	Natural Increase 2012	42029	Chester	1748
48	Natural Increase 2011	42029	Chester	1991
49	Natural Increase 2010	42029	Chester	1971
50	2010 Base	42029	Chester	0
51	Net Migration 2017	42045	Delaware	387
52	Net Migration 2016	42045	Delaware	-813
53	Net Migration 2015	42045	Delaware	-883
54	Net Migration 2014	42045	Delaware	-934
55	Net Migration 2013	42045	Delaware	-182
56	Net Migration 2012	42045	Delaware	-121
57	Net Migration 2011	42045	Delaware	86
58	Net Migration 2010	42045	Delaware	-1166
59	Net Change 2010-2018	42045	Delaware	5935
60	Net Change 2010-2017	42045	Delaware	4656
61	Net Change 2010-2016	42045	Delaware	4658
62	Net Change 2010-2015	42045	Delaware	4326
63	Net Change 2010-2014	42045	Delaware	3886
64	Net Change 2010-2013	42045	Delaware	2621
65	Net Change 2010-2012	42045	Delaware	1811
66	Net Change 2010-2011	42045	Delaware	238
67	Natural Increase 2017	42045	Delaware	892
68	Natural Increase 2016	42045	Delaware	811
69	Natural Increase 2015	42045	Delaware	1215
70	Natural Increase 2014	42045	Delaware	1374
71	Natural Increase 2013	42045	Delaware	1447
72	Natural Increase 2012	42045	Delaware	931
73	Natural Increase 2011	42045	Delaware	1487
74	Natural Increase 2010	42045	Delaware	1404
75	2010 Base	42045	Delaware	0
76	Net Migration 2017	34015	Gloucester	497
77	Net Migration 2016	34015	Gloucester	94
78	Net Migration 2015	34015	Gloucester	-481
79	Net Migration 2014	34015	Gloucester	-155
80	Net Migration 2013	34015	Gloucester	383
81	Net Migration 2012	34015	Gloucester	-269
82	Net Migration 2011	34015	Gloucester	-604
83	Net Migration 2010	34015	Gloucester	-220
84	Net Change 2010-2018	34015	Gloucester	2593
85	Net Change 2010-2017	34015	Gloucester	2019
86	Net Change 2010-2016	34015	Gloucester	1803
87	Net Change 2010-2015	34015	Gloucester	1974
88	Net Change 2010-2014	34015	Gloucester	1656
89	Net Change 2010-2013	34015	Gloucester	801
90	Net Change 2010-2012	34015	Gloucester	690
91	Net Change 2010-2011	34015	Gloucester	530
92	Natural Increase 2017	34015	Gloucester	77
93	Natural Increase 2016	34015	Gloucester	122
94	Natural Increase 2015	34015	Gloucester	310
95	Natural Increase 2014	34015	Gloucester	473
96	Natural Increase 2013	34015	Gloucester	472
97	Natural Increase 2012	34015	Gloucester	380
98	Natural Increase 2011	34015	Gloucester	764
99	Natural Increase 2010	34015	Gloucester	750
100	2010 Base	34015	Gloucester	0
101	Net Migration 2017	34021	Mercer	17
102	Net Migration 2016	34021	Mercer	-651
103	Net Migration 2015	34021	Mercer	-1634
104	Net Migration 2014	34021	Mercer	-1850
105	Net Migration 2013	34021	Mercer	-1872
106	Net Migration 2012	34021	Mercer	-489
107	Net Migration 2011	34021	Mercer	-113
108	Net Migration 2010	34021	Mercer	-1850
109	Net Change 2010-2018	34021	Mercer	1898
110	Net Change 2010-2017	34021	Mercer	701
111	Net Change 2010-2016	34021	Mercer	144
112	Net Change 2010-2015	34021	Mercer	483
113	Net Change 2010-2014	34021	Mercer	1189
114	Net Change 2010-2013	34021	Mercer	1742
115	Net Change 2010-2012	34021	Mercer	830
116	Net Change 2010-2011	34021	Mercer	-421
117	Natural Increase 2017	34021	Mercer	1180
118	Natural Increase 2016	34021	Mercer	1208
119	Natural Increase 2015	34021	Mercer	1295
120	Natural Increase 2014	34021	Mercer	1144
121	Natural Increase 2013	34021	Mercer	1319
122	Natural Increase 2012	34021	Mercer	1401
123	Natural Increase 2011	34021	Mercer	1364
124	Natural Increase 2010	34021	Mercer	1429
125	2010 Base	34021	Mercer	0
126	Net Migration 2017	42091	Montgomery	3359
127	Net Migration 2016	42091	Montgomery	3572
128	Net Migration 2015	42091	Montgomery	1364
129	Net Migration 2014	42091	Montgomery	328
130	Net Migration 2013	42091	Montgomery	1299
131	Net Migration 2012	42091	Montgomery	2557
132	Net Migration 2011	42091	Montgomery	1678
133	Net Migration 2010	42091	Montgomery	2498
134	Net Change 2010-2018	42091	Montgomery	28355
135	Net Change 2010-2017	42091	Montgomery	24253
136	Net Change 2010-2016	42091	Montgomery	19717
137	Net Change 2010-2015	42091	Montgomery	16975
138	Net Change 2010-2014	42091	Montgomery	15417
139	Net Change 2010-2013	42091	Montgomery	12107
140	Net Change 2010-2012	42091	Montgomery	8034
141	Net Change 2010-2011	42091	Montgomery	4447
142	Natural Increase 2017	42091	Montgomery	743
143	Natural Increase 2016	42091	Montgomery	964
144	Natural Increase 2015	42091	Montgomery	1378
145	Natural Increase 2014	42091	Montgomery	1230
146	Natural Increase 2013	42091	Montgomery	2011
147	Natural Increase 2012	42091	Montgomery	1516
148	Natural Increase 2011	42091	Montgomery	1909
149	Natural Increase 2010	42091	Montgomery	1949
150	2010 Base	42091	Montgomery	0
151	Net Migration 2017	42101	Philadelphia	-1402
152	Net Migration 2016	42101	Philadelphia	-1887
153	Net Migration 2015	42101	Philadelphia	-2717
154	Net Migration 2014	42101	Philadelphia	-2892
155	Net Migration 2013	42101	Philadelphia	-1982
156	Net Migration 2012	42101	Philadelphia	-2270
157	Net Migration 2011	42101	Philadelphia	2811
158	Net Migration 2010	42101	Philadelphia	3239
159	Net Change 2010-2018	42101	Philadelphia	56706
160	Net Change 2010-2017	42101	Philadelphia	52702
161	Net Change 2010-2016	42101	Philadelphia	48783
162	Net Change 2010-2015	42101	Philadelphia	43615
163	Net Change 2010-2014	42101	Philadelphia	37890
164	Net Change 2010-2013	42101	Philadelphia	30577
165	Net Change 2010-2012	42101	Philadelphia	23931
166	Net Change 2010-2011	42101	Philadelphia	12227
167	Natural Increase 2017	42101	Philadelphia	5406
168	Natural Increase 2016	42101	Philadelphia	5806
169	Natural Increase 2015	42101	Philadelphia	7885
170	Natural Increase 2014	42101	Philadelphia	8617
171	Natural Increase 2013	42101	Philadelphia	9295
172	Natural Increase 2012	42101	Philadelphia	8916
173	Natural Increase 2011	42101	Philadelphia	8893
174	Natural Increase 2010	42101	Philadelphia	8988
175	2010 Base	42101	Philadelphia	0
176	Net Migration 2017	34007	Camden	-527
177	Net Migration 2016	34007	Camden	-2027
178	Net Migration 2015	34007	Camden	-2262
179	Net Migration 2014	34007	Camden	-2317
180	Net Migration 2013	34007	Camden	-3346
181	Net Migration 2012	34007	Camden	-3306
182	Net Migration 2011	34007	Camden	-3052
183	Net Migration 2010	34007	Camden	-2827
184	Net Change 2010-2018	34007	Camden	-6520
185	Net Change 2010-2017	34007	Camden	-7262
186	Net Change 2010-2016	34007	Camden	-6521
187	Net Change 2010-2015	34007	Camden	-5809
188	Net Change 2010-2014	34007	Camden	-5039
189	Net Change 2010-2013	34007	Camden	-3429
190	Net Change 2010-2012	34007	Camden	-1746
191	Net Change 2010-2011	34007	Camden	-767
192	Natural Increase 2017	34007	Camden	1269
193	Natural Increase 2016	34007	Camden	1286
194	Natural Increase 2015	34007	Camden	1550
195	Natural Increase 2014	34007	Camden	1547
196	Natural Increase 2013	34007	Camden	1736
197	Natural Increase 2012	34007	Camden	1623
198	Natural Increase 2011	34007	Camden	2073
199	Natural Increase 2010	34007	Camden	2060
200	2010 Base	34007	Camden	0
201	Net Migration 2017	34005	Burlington	-21
202	Net Migration 2016	34005	Burlington	-991
203	Net Migration 2015	34005	Burlington	-1240
204	Net Migration 2014	34005	Burlington	-1723
205	Net Migration 2013	34005	Burlington	-1395
206	Net Migration 2012	34005	Burlington	-2234
207	Net Migration 2011	34005	Burlington	-575
208	Net Migration 2010	34005	Burlington	4
209	Net Change 2010-2018	34005	Burlington	-3643
210	Net Change 2010-2017	34005	Burlington	-3847
211	Net Change 2010-2016	34005	Burlington	-2943
212	Net Change 2010-2015	34005	Burlington	-2133
213	Net Change 2010-2014	34005	Burlington	-842
214	Net Change 2010-2013	34005	Burlington	-228
215	Net Change 2010-2012	34005	Burlington	1457
216	Net Change 2010-2011	34005	Burlington	1060
217	Natural Increase 2017	34005	Burlington	225
218	Natural Increase 2016	34005	Burlington	87
219	Natural Increase 2015	34005	Burlington	430
220	Natural Increase 2014	34005	Burlington	432
221	Natural Increase 2013	34005	Burlington	781
222	Natural Increase 2012	34005	Burlington	549
223	Natural Increase 2011	34005	Burlington	972
224	Natural Increase 2010	34005	Burlington	1056
225	2010 Base	34005	Burlington	0
