﻿_id	year	geography	racial_ethnic_group	median_income	income_gap_from_white	income_gap_from_white_percent
1	2000	DVRPC Region	All	86925	10963	0.112
2	2000	DVRPC Region	Asian alone	88877	9011	0.092
3	2000	DVRPC Region	Black or African American alone	55545	42343	0.433
4	2000	DVRPC Region	Latinx	54374	43514	0.445
5	2000	DVRPC Region	Other	59726	38162	0.390
6	2000	DVRPC Region	People of Color	59222	38666	0.395
7	2000	DVRPC Region	White alone, non-Latinx	97888	0	0.000
8	2000	NJ Counties Subregion	All	95318	7218	0.070
9	2000	NJ Counties Subregion	Asian alone	120278	-17742	-0.173
10	2000	NJ Counties Subregion	Black or African American alone	72147	30389	0.296
11	2000	NJ Counties Subregion	Latinx	66201	36335	0.354
12	2000	NJ Counties Subregion	Other	76370	26166	0.255
13	2000	NJ Counties Subregion	People of Color	76740	25796	0.252
14	2000	NJ Counties Subregion	White alone, non-Latinx	102536	0	0.000
15	2000	PA Suburban Counties Subregion	All	103919	3484	0.032
16	2000	PA Suburban Counties Subregion	Asian alone	106617	786	0.007
17	2000	PA Suburban Counties Subregion	Black or African American alone	68599	38804	0.361
18	2000	PA Suburban Counties Subregion	Latinx	79117	28286	0.263
19	2000	PA Suburban Counties Subregion	Other	76276	31127	0.290
20	2000	PA Suburban Counties Subregion	People of Color	78552	28851	0.269
21	2000	PA Suburban Counties Subregion	White alone, non-Latinx	107403	0	0.000
22	2000	Philadelphia County Subregion	All	54328	11180	0.171
23	2000	Philadelphia County Subregion	Asian alone	49112	16396	0.250
24	2000	Philadelphia County Subregion	Black or African American alone	46325	19183	0.293
25	2000	Philadelphia County Subregion	Latinx	36687	28821	0.440
26	2000	Philadelphia County Subregion	Other	39351	26157	0.399
27	2000	Philadelphia County Subregion	People of Color	45081	20427	0.312
28	2000	Philadelphia County Subregion	White alone, non-Latinx	65508	0	0.000
29	2005	DVRPC Region	All	83455	13392	0.138
30	2005	DVRPC Region	Asian alone	96437	410	0.004
31	2005	DVRPC Region	Black or African American alone	48480	48367	0.499
32	2005	DVRPC Region	Latinx	50006	46841	0.484
33	2005	DVRPC Region	Other	52643	44204	0.456
34	2005	DVRPC Region	People of Color	55020	41827	0.432
35	2005	DVRPC Region	White alone, non-Latinx	96847	0	0.000
36	2005	NJ Counties Subregion	All	93726	8979	0.087
37	2005	NJ Counties Subregion	Asian alone	126705	-24000	-0.234
38	2005	NJ Counties Subregion	Black or African American alone	64785	37920	0.369
39	2005	NJ Counties Subregion	Latinx	62883	39822	0.388
40	2005	NJ Counties Subregion	Other	62896	39809	0.388
41	2005	NJ Counties Subregion	People of Color	72234	30471	0.297
42	2005	NJ Counties Subregion	White alone, non-Latinx	102705	0	0.000
43	2005	PA Suburban Counties Subregion	All	98333	5610	0.054
44	2005	PA Suburban Counties Subregion	Asian alone	106374	-2431	-0.023
45	2005	PA Suburban Counties Subregion	Black or African American alone	60080	43863	0.422
46	2005	PA Suburban Counties Subregion	Latinx	68160	35783	0.344
47	2005	PA Suburban Counties Subregion	Other	75863	28080	0.270
48	2005	PA Suburban Counties Subregion	People of Color	73219	30724	0.296
49	2005	PA Suburban Counties Subregion	White alone, non-Latinx	103943	0	0.000
50	2005	Philadelphia County Subregion	All	49076	16660	0.253
51	2005	Philadelphia County Subregion	Asian alone	56997	8739	0.133
52	2005	Philadelphia County Subregion	Black or African American alone	38205	27531	0.419
53	2005	Philadelphia County Subregion	Latinx	32332	33404	0.508
54	2005	Philadelphia County Subregion	Other	37518	28218	0.429
55	2005	Philadelphia County Subregion	People of Color	38719	27017	0.411
56	2005	Philadelphia County Subregion	White alone, non-Latinx	65736	0	0.000
57	2006	DVRPC Region	All	83788	12526	0.130
58	2006	DVRPC Region	Asian alone	94166	2148	0.022
59	2006	DVRPC Region	Black or African American alone	49901	46413	0.482
60	2006	DVRPC Region	Latinx	51761	44553	0.463
61	2006	DVRPC Region	Other	54534	41780	0.434
62	2006	DVRPC Region	People of Color	56090	40224	0.418
63	2006	DVRPC Region	White alone, non-Latinx	96314	0	0.000
64	2006	NJ Counties Subregion	All	92791	7729	0.077
65	2006	NJ Counties Subregion	Asian alone	122577	-22057	-0.219
66	2006	NJ Counties Subregion	Black or African American alone	67405	33115	0.329
67	2006	NJ Counties Subregion	Latinx	61610	38910	0.387
68	2006	NJ Counties Subregion	Other	64662	35858	0.357
69	2006	NJ Counties Subregion	People of Color	72977	27543	0.274
70	2006	NJ Counties Subregion	White alone, non-Latinx	100520	0	0.000
71	2006	PA Suburban Counties Subregion	All	100060	4794	0.046
72	2006	PA Suburban Counties Subregion	Asian alone	108202	-3348	-0.032
73	2006	PA Suburban Counties Subregion	Black or African American alone	61933	42921	0.409
74	2006	PA Suburban Counties Subregion	Latinx	74869	29985	0.286
75	2006	PA Suburban Counties Subregion	Other	77875	26979	0.257
76	2006	PA Suburban Counties Subregion	People of Color	75810	29044	0.277
77	2006	PA Suburban Counties Subregion	White alone, non-Latinx	104854	0	0.000
78	2006	Philadelphia County Subregion	All	48489	15105	0.238
79	2006	Philadelphia County Subregion	Asian alone	51396	12198	0.192
80	2006	Philadelphia County Subregion	Black or African American alone	39003	24591	0.387
81	2006	Philadelphia County Subregion	Latinx	34247	29347	0.461
82	2006	Philadelphia County Subregion	Other	39235	24359	0.383
83	2006	Philadelphia County Subregion	People of Color	39286	24308	0.382
84	2006	Philadelphia County Subregion	White alone, non-Latinx	63594	0	0.000
85	2007	DVRPC Region	All	85999	12998	0.131
86	2007	DVRPC Region	Asian alone	99749	-752	-0.008
87	2007	DVRPC Region	Black or African American alone	52253	46744	0.472
88	2007	DVRPC Region	Latinx	53832	45165	0.456
89	2007	DVRPC Region	Other	56185	42812	0.432
90	2007	DVRPC Region	People of Color	58716	40281	0.407
91	2007	DVRPC Region	White alone, non-Latinx	98997	0	0.000
92	2007	NJ Counties Subregion	All	96063	8792	0.084
93	2007	NJ Counties Subregion	Asian alone	131636	-26781	-0.255
94	2007	NJ Counties Subregion	Black or African American alone	68022	36833	0.351
95	2007	NJ Counties Subregion	Latinx	67522	37333	0.356
96	2007	NJ Counties Subregion	Other	67549	37306	0.356
97	2007	NJ Counties Subregion	People of Color	76085	28770	0.274
98	2007	NJ Counties Subregion	White alone, non-Latinx	104855	0	0.000
99	2007	PA Suburban Counties Subregion	All	101911	4630	0.043
100	2007	PA Suburban Counties Subregion	Asian alone	118875	-12334	-0.116
101	2007	PA Suburban Counties Subregion	Black or African American alone	62052	44489	0.418
102	2007	PA Suburban Counties Subregion	Latinx	75395	31146	0.292
103	2007	PA Suburban Counties Subregion	Other	90379	16162	0.152
104	2007	PA Suburban Counties Subregion	People of Color	79422	27119	0.255
105	2007	PA Suburban Counties Subregion	White alone, non-Latinx	106541	0	0.000
106	2007	Philadelphia County Subregion	All	50181	16356	0.246
107	2007	Philadelphia County Subregion	Asian alone	47624	18913	0.284
108	2007	Philadelphia County Subregion	Black or African American alone	42763	23774	0.357
109	2007	Philadelphia County Subregion	Latinx	34060	32477	0.488
110	2007	Philadelphia County Subregion	Other	36893	29644	0.446
111	2007	Philadelphia County Subregion	People of Color	41306	25231	0.379
112	2007	Philadelphia County Subregion	White alone, non-Latinx	66537	0	0.000
113	2008	DVRPC Region	All	86934	14292	0.141
114	2008	DVRPC Region	Asian alone	97502	3724	0.037
115	2008	DVRPC Region	Black or African American alone	51142	50084	0.495
116	2008	DVRPC Region	Latinx	54272	46954	0.464
117	2008	DVRPC Region	Other	56471	44755	0.442
118	2008	DVRPC Region	People of Color	57863	43363	0.428
119	2008	DVRPC Region	White alone, non-Latinx	101226	0	0.000
120	2008	NJ Counties Subregion	All	95850	10540	0.099
121	2008	NJ Counties Subregion	Asian alone	127946	-21556	-0.203
122	2008	NJ Counties Subregion	Black or African American alone	67135	39255	0.369
123	2008	NJ Counties Subregion	Latinx	64928	41462	0.390
124	2008	NJ Counties Subregion	Other	67115	39275	0.369
125	2008	NJ Counties Subregion	People of Color	74522	31868	0.300
126	2008	NJ Counties Subregion	White alone, non-Latinx	106390	0	0.000
127	2008	PA Suburban Counties Subregion	All	103959	5562	0.051
128	2008	PA Suburban Counties Subregion	Asian alone	117644	-8123	-0.074
129	2008	PA Suburban Counties Subregion	Black or African American alone	62166	47355	0.432
130	2008	PA Suburban Counties Subregion	Latinx	73492	36029	0.329
131	2008	PA Suburban Counties Subregion	Other	83230	26291	0.240
132	2008	PA Suburban Counties Subregion	People of Color	78349	31172	0.285
133	2008	PA Suburban Counties Subregion	White alone, non-Latinx	109521	0	0.000
134	2008	Philadelphia County Subregion	All	50523	17130	0.253
135	2008	Philadelphia County Subregion	Asian alone	45440	22213	0.328
136	2008	Philadelphia County Subregion	Black or African American alone	41174	26479	0.391
137	2008	Philadelphia County Subregion	Latinx	37828	29825	0.441
138	2008	Philadelphia County Subregion	Other	39194	28459	0.421
139	2008	Philadelphia County Subregion	People of Color	40823	26830	0.397
140	2008	Philadelphia County Subregion	White alone, non-Latinx	67653	0	0.000
141	2009	DVRPC Region	All	85296	12621	0.129
142	2009	DVRPC Region	Asian alone	106128	-8211	-0.084
143	2009	DVRPC Region	Black or African American alone	50244	47673	0.487
144	2009	DVRPC Region	Latinx	51748	46169	0.472
145	2009	DVRPC Region	Other	54814	43103	0.440
146	2009	DVRPC Region	People of Color	57783	40134	0.410
147	2009	DVRPC Region	White alone, non-Latinx	97917	0	0.000
148	2009	NJ Counties Subregion	All	94421	9077	0.088
149	2009	NJ Counties Subregion	Asian alone	142382	-38884	-0.376
150	2009	NJ Counties Subregion	Black or African American alone	65013	38485	0.372
151	2009	NJ Counties Subregion	Latinx	63707	39791	0.384
152	2009	NJ Counties Subregion	Other	69468	34030	0.329
153	2009	NJ Counties Subregion	People of Color	75325	28173	0.272
154	2009	NJ Counties Subregion	White alone, non-Latinx	103498	0	0.000
155	2009	PA Suburban Counties Subregion	All	100991	4221	0.040
156	2009	PA Suburban Counties Subregion	Asian alone	122645	-17433	-0.166
157	2009	PA Suburban Counties Subregion	Black or African American alone	62472	42740	0.406
158	2009	PA Suburban Counties Subregion	Latinx	77460	27752	0.264
159	2009	PA Suburban Counties Subregion	Other	80789	24423	0.232
160	2009	PA Suburban Counties Subregion	People of Color	80034	25178	0.239
161	2009	PA Suburban Counties Subregion	White alone, non-Latinx	105212	0	0.000
162	2009	Philadelphia County Subregion	All	50794	15877	0.238
163	2009	Philadelphia County Subregion	Asian alone	53250	13421	0.201
164	2009	Philadelphia County Subregion	Black or African American alone	40394	26277	0.394
165	2009	Philadelphia County Subregion	Latinx	31498	35173	0.528
166	2009	Philadelphia County Subregion	Other	33901	32770	0.492
167	2009	Philadelphia County Subregion	People of Color	39469	27202	0.408
168	2009	Philadelphia County Subregion	White alone, non-Latinx	66671	0	0.000
169	2010	DVRPC Region	All	81689	12987	0.137
170	2010	DVRPC Region	Asian alone	98312	-3636	-0.038
171	2010	DVRPC Region	Black or African American alone	48699	45977	0.486
172	2010	DVRPC Region	Latinx	51747	42929	0.453
173	2010	DVRPC Region	Other	53064	41612	0.440
174	2010	DVRPC Region	People of Color	55972	38704	0.409
175	2010	DVRPC Region	White alone, non-Latinx	94676	0	0.000
176	2010	NJ Counties Subregion	All	90961	8238	0.083
177	2010	NJ Counties Subregion	Asian alone	132188	-32989	-0.333
178	2010	NJ Counties Subregion	Black or African American alone	67420	31779	0.320
179	2010	NJ Counties Subregion	Latinx	65223	33976	0.343
180	2010	NJ Counties Subregion	Other	67701	31498	0.318
181	2010	NJ Counties Subregion	People of Color	75227	23972	0.242
182	2010	NJ Counties Subregion	White alone, non-Latinx	99199	0	0.000
183	2010	PA Suburban Counties Subregion	All	97723	4825	0.047
184	2010	PA Suburban Counties Subregion	Asian alone	116335	-13787	-0.134
185	2010	PA Suburban Counties Subregion	Black or African American alone	63024	39524	0.385
186	2010	PA Suburban Counties Subregion	Latinx	70736	31812	0.310
187	2010	PA Suburban Counties Subregion	Other	73860	28688	0.280
188	2010	PA Suburban Counties Subregion	People of Color	77583	24965	0.243
189	2010	PA Suburban Counties Subregion	White alone, non-Latinx	102548	0	0.000
190	2010	Philadelphia County Subregion	All	46415	15418	0.249
191	2010	Philadelphia County Subregion	Asian alone	49693	12140	0.196
192	2010	Philadelphia County Subregion	Black or African American alone	36722	25111	0.406
193	2010	Philadelphia County Subregion	Latinx	31797	30036	0.486
194	2010	Philadelphia County Subregion	Other	33860	27973	0.452
195	2010	Philadelphia County Subregion	People of Color	36803	25030	0.405
196	2010	Philadelphia County Subregion	White alone, non-Latinx	61833	0	0.000
197	2011	DVRPC Region	All	78947	14063	0.151
198	2011	DVRPC Region	Asian alone	98389	-5379	-0.058
199	2011	DVRPC Region	Black or African American alone	45915	47095	0.506
200	2011	DVRPC Region	Latinx	48157	44853	0.482
201	2011	DVRPC Region	Other	48916	44094	0.474
202	2011	DVRPC Region	People of Color	53333	39677	0.427
203	2011	DVRPC Region	White alone, non-Latinx	93010	0	0.000
204	2011	NJ Counties Subregion	All	88984	11184	0.112
205	2011	NJ Counties Subregion	Asian alone	130136	-29968	-0.299
206	2011	NJ Counties Subregion	Black or African American alone	60797	39371	0.393
207	2011	NJ Counties Subregion	Latinx	55512	44656	0.446
208	2011	NJ Counties Subregion	Other	53080	47088	0.470
209	2011	NJ Counties Subregion	People of Color	67333	32835	0.328
210	2011	NJ Counties Subregion	White alone, non-Latinx	100168	0	0.000
211	2011	PA Suburban Counties Subregion	All	93906	5258	0.053
212	2011	PA Suburban Counties Subregion	Asian alone	122288	-23124	-0.233
213	2011	PA Suburban Counties Subregion	Black or African American alone	58329	40835	0.412
214	2011	PA Suburban Counties Subregion	Latinx	63566	35598	0.359
215	2011	PA Suburban Counties Subregion	Other	79512	19652	0.198
216	2011	PA Suburban Counties Subregion	People of Color	75947	23217	0.234
217	2011	PA Suburban Counties Subregion	White alone, non-Latinx	99164	0	0.000
218	2011	Philadelphia County Subregion	All	44728	16376	0.268
219	2011	Philadelphia County Subregion	Asian alone	44373	16731	0.274
220	2011	Philadelphia County Subregion	Black or African American alone	35986	25118	0.411
221	2011	Philadelphia County Subregion	Latinx	34779	26325	0.431
222	2011	Philadelphia County Subregion	Other	34025	27079	0.443
223	2011	Philadelphia County Subregion	People of Color	36314	24790	0.406
224	2011	Philadelphia County Subregion	White alone, non-Latinx	61104	0	0.000
225	2012	DVRPC Region	All	78998	14885	0.159
226	2012	DVRPC Region	Asian alone	95727	-1844	-0.020
227	2012	DVRPC Region	Black or African American alone	45350	48533	0.517
228	2012	DVRPC Region	Latinx	49321	44562	0.475
229	2012	DVRPC Region	Other	50173	43710	0.466
230	2012	DVRPC Region	People of Color	53059	40824	0.435
231	2012	DVRPC Region	White alone, non-Latinx	93883	0	0.000
232	2012	NJ Counties Subregion	All	87037	11613	0.118
233	2012	NJ Counties Subregion	Asian alone	120998	-22348	-0.227
234	2012	NJ Counties Subregion	Black or African American alone	59902	38748	0.393
235	2012	NJ Counties Subregion	Latinx	59801	38849	0.394
236	2012	NJ Counties Subregion	Other	62656	35994	0.365
237	2012	NJ Counties Subregion	People of Color	68265	30385	0.308
238	2012	NJ Counties Subregion	White alone, non-Latinx	98650	0	0.000
239	2012	PA Suburban Counties Subregion	All	94965	5605	0.056
240	2012	PA Suburban Counties Subregion	Asian alone	119338	-18768	-0.187
241	2012	PA Suburban Counties Subregion	Black or African American alone	57403	43167	0.429
242	2012	PA Suburban Counties Subregion	Latinx	64443	36127	0.359
243	2012	PA Suburban Counties Subregion	Other	75429	25141	0.250
244	2012	PA Suburban Counties Subregion	People of Color	74510	26060	0.259
245	2012	PA Suburban Counties Subregion	White alone, non-Latinx	100570	0	0.000
246	2012	Philadelphia County Subregion	All	45322	19210	0.298
247	2012	Philadelphia County Subregion	Asian alone	45982	18550	0.287
248	2012	Philadelphia County Subregion	Black or African American alone	35642	28890	0.448
249	2012	Philadelphia County Subregion	Latinx	33205	31327	0.485
250	2012	Philadelphia County Subregion	Other	32073	32459	0.503
251	2012	Philadelphia County Subregion	People of Color	35775	28757	0.446
252	2012	Philadelphia County Subregion	White alone, non-Latinx	64532	0	0.000
253	2013	DVRPC Region	All	78924	13868	0.149
254	2013	DVRPC Region	Asian alone	94837	-2045	-0.022
255	2013	DVRPC Region	Black or African American alone	46815	45977	0.495
256	2013	DVRPC Region	Latinx	48969	43823	0.472
257	2013	DVRPC Region	Other	49676	43116	0.465
258	2013	DVRPC Region	People of Color	53759	39033	0.421
259	2013	DVRPC Region	White alone, non-Latinx	92792	0	0.000
260	2013	NJ Counties Subregion	All	86643	9291	0.097
261	2013	NJ Counties Subregion	Asian alone	128141	-32207	-0.336
262	2013	NJ Counties Subregion	Black or African American alone	60133	35801	0.373
263	2013	NJ Counties Subregion	Latinx	60104	35830	0.373
264	2013	NJ Counties Subregion	Other	61473	34461	0.359
265	2013	NJ Counties Subregion	People of Color	69250	26684	0.278
266	2013	NJ Counties Subregion	White alone, non-Latinx	95934	0	0.000
267	2013	PA Suburban Counties Subregion	All	94324	5543	0.056
268	2013	PA Suburban Counties Subregion	Asian alone	111135	-11268	-0.113
269	2013	PA Suburban Counties Subregion	Black or African American alone	58034	41833	0.419
270	2013	PA Suburban Counties Subregion	Latinx	62535	37332	0.374
271	2013	PA Suburban Counties Subregion	Other	66254	33613	0.337
272	2013	PA Suburban Counties Subregion	People of Color	71993	27874	0.279
273	2013	PA Suburban Counties Subregion	White alone, non-Latinx	99867	0	0.000
274	2013	Philadelphia County Subregion	All	46476	18389	0.283
275	2013	Philadelphia County Subregion	Asian alone	47069	17796	0.274
276	2013	Philadelphia County Subregion	Black or African American alone	37863	27002	0.416
277	2013	Philadelphia County Subregion	Latinx	32709	32156	0.496
278	2013	Philadelphia County Subregion	Other	34830	30035	0.463
279	2013	Philadelphia County Subregion	People of Color	37556	27309	0.421
280	2013	Philadelphia County Subregion	White alone, non-Latinx	64865	0	0.000
281	2014	DVRPC Region	All	81095	14601	0.153
282	2014	DVRPC Region	Asian alone	104779	-9083	-0.095
283	2014	DVRPC Region	Black or African American alone	47061	48635	0.508
284	2014	DVRPC Region	Latinx	49772	45924	0.480
285	2014	DVRPC Region	Other	54705	40991	0.428
286	2014	DVRPC Region	People of Color	56011	39685	0.415
287	2014	DVRPC Region	White alone, non-Latinx	95696	0	0.000
288	2014	NJ Counties Subregion	All	91147	10333	0.102
289	2014	NJ Counties Subregion	Asian alone	137128	-35648	-0.351
290	2014	NJ Counties Subregion	Black or African American alone	62713	38767	0.382
291	2014	NJ Counties Subregion	Latinx	59945	41535	0.409
292	2014	NJ Counties Subregion	Other	64025	37455	0.369
293	2014	NJ Counties Subregion	People of Color	72168	29312	0.289
294	2014	NJ Counties Subregion	White alone, non-Latinx	101480	0	0.000
295	2014	PA Suburban Counties Subregion	All	95114	6257	0.062
296	2014	PA Suburban Counties Subregion	Asian alone	122089	-20718	-0.204
297	2014	PA Suburban Counties Subregion	Black or African American alone	57167	44204	0.436
298	2014	PA Suburban Counties Subregion	Latinx	61703	39668	0.391
299	2014	PA Suburban Counties Subregion	Other	88494	12877	0.127
300	2014	PA Suburban Counties Subregion	People of Color	75917	25454	0.251
301	2014	PA Suburban Counties Subregion	White alone, non-Latinx	101371	0	0.000
302	2014	Philadelphia County Subregion	All	48453	19085	0.283
303	2014	Philadelphia County Subregion	Asian alone	54618	12920	0.191
304	2014	Philadelphia County Subregion	Black or African American alone	37523	30015	0.444
305	2014	Philadelphia County Subregion	Latinx	35076	32462	0.481
306	2014	Philadelphia County Subregion	Other	35062	32476	0.481
307	2014	Philadelphia County Subregion	People of Color	38332	29206	0.432
308	2014	Philadelphia County Subregion	White alone, non-Latinx	67538	0	0.000
309	2015	DVRPC Region	All	83256	16363	0.164
310	2015	DVRPC Region	Asian alone	99837	-218	-0.002
311	2015	DVRPC Region	Black or African American alone	47907	51712	0.519
312	2015	DVRPC Region	Latinx	50626	48993	0.492
313	2015	DVRPC Region	Other	50669	48950	0.491
314	2015	DVRPC Region	People of Color	55744	43875	0.440
315	2015	DVRPC Region	White alone, non-Latinx	99619	0	0.000
316	2015	NJ Counties Subregion	All	88771	12536	0.124
317	2015	NJ Counties Subregion	Asian alone	132446	-31139	-0.307
318	2015	NJ Counties Subregion	Black or African American alone	60496	40811	0.403
319	2015	NJ Counties Subregion	Latinx	57435	43872	0.433
320	2015	NJ Counties Subregion	Other	55629	45678	0.451
321	2015	NJ Counties Subregion	People of Color	69026	32281	0.319
322	2015	NJ Counties Subregion	White alone, non-Latinx	101307	0	0.000
323	2015	PA Suburban Counties Subregion	All	99857	6515	0.061
324	2015	PA Suburban Counties Subregion	Asian alone	115251	-8879	-0.083
325	2015	PA Suburban Counties Subregion	Black or African American alone	59946	46426	0.436
326	2015	PA Suburban Counties Subregion	Latinx	65815	40557	0.381
327	2015	PA Suburban Counties Subregion	Other	72735	33637	0.316
328	2015	PA Suburban Counties Subregion	People of Color	75507	30865	0.290
329	2015	PA Suburban Counties Subregion	White alone, non-Latinx	106372	0	0.000
330	2015	Philadelphia County Subregion	All	51083	23697	0.317
331	2015	Philadelphia County Subregion	Asian alone	51542	23238	0.311
332	2015	Philadelphia County Subregion	Black or African American alone	38885	35895	0.480
333	2015	Philadelphia County Subregion	Latinx	37239	37541	0.502
334	2015	Philadelphia County Subregion	Other	37613	37167	0.497
335	2015	Philadelphia County Subregion	People of Color	39573	35207	0.471
336	2015	Philadelphia County Subregion	White alone, non-Latinx	74780	0	0.000
337	2016	DVRPC Region	All	83793	15160	0.153
338	2016	DVRPC Region	Asian alone	102570	-3617	-0.037
339	2016	DVRPC Region	Black or African American alone	48573	50380	0.509
340	2016	DVRPC Region	Latinx	51535	47418	0.479
341	2016	DVRPC Region	Other	51727	47226	0.477
342	2016	DVRPC Region	People of Color	56828	42125	0.426
343	2016	DVRPC Region	White alone, non-Latinx	98953	0	0.000
344	2016	NJ Counties Subregion	All	91974	9585	0.094
345	2016	NJ Counties Subregion	Asian alone	135425	-33866	-0.333
346	2016	NJ Counties Subregion	Black or African American alone	61854	39705	0.391
347	2016	NJ Counties Subregion	Latinx	62269	39290	0.387
348	2016	NJ Counties Subregion	Other	61623	39936	0.393
349	2016	NJ Counties Subregion	People of Color	72208	29351	0.289
350	2016	NJ Counties Subregion	White alone, non-Latinx	101559	0	0.000
351	2016	PA Suburban Counties Subregion	All	99316	6602	0.062
352	2016	PA Suburban Counties Subregion	Asian alone	113686	-7768	-0.073
353	2016	PA Suburban Counties Subregion	Black or African American alone	61540	44378	0.419
354	2016	PA Suburban Counties Subregion	Latinx	63169	42749	0.404
355	2016	PA Suburban Counties Subregion	Other	62706	43212	0.408
356	2016	PA Suburban Counties Subregion	People of Color	74461	31457	0.297
357	2016	PA Suburban Counties Subregion	White alone, non-Latinx	105918	0	0.000
358	2016	Philadelphia County Subregion	All	50695	21231	0.295
359	2016	Philadelphia County Subregion	Asian alone	58785	13141	0.183
360	2016	Philadelphia County Subregion	Black or African American alone	38817	33109	0.460
361	2016	Philadelphia County Subregion	Latinx	36773	35153	0.489
362	2016	Philadelphia County Subregion	Other	39731	32195	0.448
363	2016	Philadelphia County Subregion	People of Color	40278	31648	0.440
364	2016	Philadelphia County Subregion	White alone, non-Latinx	71926	0	0.000
365	2017	DVRPC Region	All	84929	15401	0.154
366	2017	DVRPC Region	Asian alone	111565	-11235	-0.112
367	2017	DVRPC Region	Black or African American alone	51316	49014	0.489
368	2017	DVRPC Region	Latinx	49163	51167	0.510
369	2017	DVRPC Region	Other	53676	46654	0.465
370	2017	DVRPC Region	People of Color	59618	40712	0.406
371	2017	DVRPC Region	White alone, non-Latinx	100330	0	0.000
372	2017	NJ Counties Subregion	All	94283	12669	0.118
373	2017	NJ Counties Subregion	Asian alone	148406	-41454	-0.388
374	2017	NJ Counties Subregion	Black or African American alone	62699	44253	0.414
375	2017	NJ Counties Subregion	Latinx	58278	48674	0.455
376	2017	NJ Counties Subregion	Other	62999	43953	0.411
377	2017	NJ Counties Subregion	People of Color	73857	33095	0.309
378	2017	NJ Counties Subregion	White alone, non-Latinx	106952	0	0.000
379	2017	PA Suburban Counties Subregion	All	102530	6640	0.061
380	2017	PA Suburban Counties Subregion	Asian alone	125754	-16584	-0.152
381	2017	PA Suburban Counties Subregion	Black or African American alone	65110	44060	0.404
382	2017	PA Suburban Counties Subregion	Latinx	71185	37985	0.348
383	2017	PA Suburban Counties Subregion	Other	74328	34842	0.319
384	2017	PA Suburban Counties Subregion	People of Color	82091	27079	0.248
385	2017	PA Suburban Counties Subregion	White alone, non-Latinx	109170	0	0.000
386	2017	Philadelphia County Subregion	All			
387	2017	Philadelphia County Subregion	Asian alone			
388	2017	Philadelphia County Subregion	Black or African American alone			
389	2017	Philadelphia County Subregion	Latinx			
390	2017	Philadelphia County Subregion	Other			
391	2017	Philadelphia County Subregion	People of Color			
392	2017	Philadelphia County Subregion	White alone, non-Latinx			
393	2018	DVRPC Region	All	85723	15600	0.154
394	2018	DVRPC Region	Asian alone	110280	-8957	-0.088
395	2018	DVRPC Region	Black or African American alone	50294	51029	0.504
396	2018	DVRPC Region	Latinx	53796	47527	0.469
397	2018	DVRPC Region	Other	50823	50500	0.498
398	2018	DVRPC Region	People of Color	59511	41812	0.413
399	2018	DVRPC Region	White alone, non-Latinx	101323	0	0.000
400	2018	NJ Counties Subregion	All	91035	11996	0.116
401	2018	NJ Counties Subregion	Asian alone	147918	-44887	-0.436
402	2018	NJ Counties Subregion	Black or African American alone	62190	40841	0.396
403	2018	NJ Counties Subregion	Latinx	59772	43259	0.420
404	2018	NJ Counties Subregion	Other	57708	45323	0.440
405	2018	NJ Counties Subregion	People of Color	73006	30025	0.291
406	2018	NJ Counties Subregion	White alone, non-Latinx	103031	0	0.000
407	2018	PA Suburban Counties Subregion	All	102404	5948	0.055
408	2018	PA Suburban Counties Subregion	Asian alone	119614	-11262	-0.104
409	2018	PA Suburban Counties Subregion	Black or African American alone	67314	41038	0.379
410	2018	PA Suburban Counties Subregion	Latinx	74849	33503	0.309
411	2018	PA Suburban Counties Subregion	Other	64827	43525	0.402
412	2018	PA Suburban Counties Subregion	People of Color	81326	27026	0.249
413	2018	PA Suburban Counties Subregion	White alone, non-Latinx	108352	0	0.000
414	2018	Philadelphia County Subregion	All	53912	22015	0.290
415	2018	Philadelphia County Subregion	Asian alone	66024	9903	0.130
416	2018	Philadelphia County Subregion	Black or African American alone	39484	36443	0.480
417	2018	Philadelphia County Subregion	Latinx	37756	38171	0.503
418	2018	Philadelphia County Subregion	Other	39282	36645	0.483
419	2018	Philadelphia County Subregion	People of Color	41573	34354	0.452
420	2018	Philadelphia County Subregion	White alone, non-Latinx	75927	0	0.000
421	2019	DVRPC Region	All	87826	16854	0.161
422	2019	DVRPC Region	Asian alone	105237	-557	-0.005
423	2019	DVRPC Region	Black or African American alone	52118	52562	0.502
424	2019	DVRPC Region	Latinx	57731	46949	0.449
425	2019	DVRPC Region	Other	51095	53585	0.512
426	2019	DVRPC Region	People of Color	60811	43869	0.419
427	2019	DVRPC Region	White alone, non-Latinx	104680	0	0.000
428	2019	NJ Counties Subregion	All	94204	13079	0.122
429	2019	NJ Counties Subregion	Asian alone	133592	-26309	-0.245
430	2019	NJ Counties Subregion	Black or African American alone	65776	41507	0.387
