﻿_id	year	geography	race	cummulative_population_change	total_population
1	2010	DVRPC Region	American Indian and Alaska Native alone	0	24.7
2	2010	DVRPC Region	Asian alone	0	313.2
3	2010	DVRPC Region	Black or African American alone	0	1214.2
4	2010	DVRPC Region	Native Hawaiian and Other Pacific Islander	0	4.8
5	2010	DVRPC Region	Two or More Races	0	107.4
6	2010	DVRPC Region	White Alone	0	3968.5
7	2010	NJ Counties Subregion	American Indian and Alaska Native alone	0	6.9
8	2010	NJ Counties Subregion	Asian alone	0	88.7
9	2010	NJ Counties Subregion	Black or African American alone	0	292.7
10	2010	NJ Counties Subregion	Native Hawaiian and Other Pacific Islander	0	1.5
11	2010	NJ Counties Subregion	Two or More Races	0	33.9
12	2010	NJ Counties Subregion	White Alone	0	1195.5
13	2010	PA Suburban Counties Subregion	American Indian and Alaska Native alone	0	5.5
14	2010	PA Suburban Counties Subregion	Asian alone	0	124.5
15	2010	PA Suburban Counties Subregion	Black or African American alone	0	238.5
16	2010	PA Suburban Counties Subregion	Native Hawaiian and Other Pacific Islander	0	1.3
17	2010	PA Suburban Counties Subregion	Two or More Races	0	39.7
18	2010	PA Suburban Counties Subregion	White Alone	0	2075.7
19	2010	Philadelphia County Subregion	American Indian and Alaska Native alone	0	12.2
20	2010	Philadelphia County Subregion	Asian alone	0	100.0
21	2010	Philadelphia County Subregion	Black or African American alone	0	683.1
22	2010	Philadelphia County Subregion	Native Hawaiian and Other Pacific Islander	0	1.9
23	2010	Philadelphia County Subregion	Two or More Races	0	33.8
24	2010	Philadelphia County Subregion	White Alone	0	697.3
25	2011	DVRPC Region	American Indian and Alaska Native alone	292	25.0
26	2011	DVRPC Region	Asian alone	10183	323.4
27	2011	DVRPC Region	Black or African American alone	9515	1223.7
28	2011	DVRPC Region	Native Hawaiian and Other Pacific Islander	139	4.9
29	2011	DVRPC Region	Two or More Races	4010	111.4
30	2011	DVRPC Region	White Alone	-3078	3965.4
31	2011	NJ Counties Subregion	American Indian and Alaska Native alone	104	7.0
32	2011	NJ Counties Subregion	Asian alone	2151	90.9
33	2011	NJ Counties Subregion	Black or African American alone	582	293.2
34	2011	NJ Counties Subregion	Native Hawaiian and Other Pacific Islander	71	1.6
35	2011	NJ Counties Subregion	Two or More Races	1064	35.0
36	2011	NJ Counties Subregion	White Alone	-3523	1192.0
37	2011	PA Suburban Counties Subregion	American Indian and Alaska Native alone	27	5.6
38	2011	PA Suburban Counties Subregion	Asian alone	4538	129.0
39	2011	PA Suburban Counties Subregion	Black or African American alone	3357	241.9
40	2011	PA Suburban Counties Subregion	Native Hawaiian and Other Pacific Islander	21	1.3
41	2011	PA Suburban Counties Subregion	Two or More Races	1722	41.4
42	2011	PA Suburban Counties Subregion	White Alone	-1082	2074.6
43	2011	Philadelphia County Subregion	American Indian and Alaska Native alone	161	12.4
44	2011	Philadelphia County Subregion	Asian alone	3494	103.5
45	2011	Philadelphia County Subregion	Black or African American alone	5576	688.6
46	2011	Philadelphia County Subregion	Native Hawaiian and Other Pacific Islander	47	2.0
47	2011	Philadelphia County Subregion	Two or More Races	1224	35.0
48	2011	Philadelphia County Subregion	White Alone	1527	698.8
49	2012	DVRPC Region	American Indian and Alaska Native alone	669	25.4
50	2012	DVRPC Region	Asian alone	19449	332.6
51	2012	DVRPC Region	Black or African American alone	19028	1233.3
52	2012	DVRPC Region	Native Hawaiian and Other Pacific Islander	286	5.0
53	2012	DVRPC Region	Two or More Races	7606	115.0
54	2012	DVRPC Region	White Alone	-6600	3961.9
55	2012	NJ Counties Subregion	American Indian and Alaska Native alone	202	7.1
56	2012	NJ Counties Subregion	Asian alone	3995	92.7
57	2012	NJ Counties Subregion	Black or African American alone	1477	294.1
58	2012	NJ Counties Subregion	Native Hawaiian and Other Pacific Islander	118	1.7
59	2012	NJ Counties Subregion	Two or More Races	1872	35.8
60	2012	NJ Counties Subregion	White Alone	-6435	1189.1
61	2012	PA Suburban Counties Subregion	American Indian and Alaska Native alone	155	5.7
62	2012	PA Suburban Counties Subregion	Asian alone	9289	133.8
63	2012	PA Suburban Counties Subregion	Black or African American alone	7594	246.1
64	2012	PA Suburban Counties Subregion	Native Hawaiian and Other Pacific Islander	74	1.3
65	2012	PA Suburban Counties Subregion	Two or More Races	3242	42.9
66	2012	PA Suburban Counties Subregion	White Alone	-4649	2071.1
67	2012	Philadelphia County Subregion	American Indian and Alaska Native alone	312	12.5
68	2012	Philadelphia County Subregion	Asian alone	6165	106.2
69	2012	Philadelphia County Subregion	Black or African American alone	9957	693.0
70	2012	Philadelphia County Subregion	Native Hawaiian and Other Pacific Islander	94	2.0
71	2012	Philadelphia County Subregion	Two or More Races	2492	36.2
72	2012	Philadelphia County Subregion	White Alone	4484	701.8
73	2013	DVRPC Region	American Indian and Alaska Native alone	1261	26.0
74	2013	DVRPC Region	Asian alone	28638	341.8
75	2013	DVRPC Region	Black or African American alone	26785	1241.0
76	2013	DVRPC Region	Native Hawaiian and Other Pacific Islander	471	5.2
77	2013	DVRPC Region	Two or More Races	11286	118.7
78	2013	DVRPC Region	White Alone	-16245	3952.3
79	2013	NJ Counties Subregion	American Indian and Alaska Native alone	340	7.3
80	2013	NJ Counties Subregion	Asian alone	5912	94.6
81	2013	NJ Counties Subregion	Black or African American alone	2540	295.2
82	2013	NJ Counties Subregion	Native Hawaiian and Other Pacific Islander	175	1.7
83	2013	NJ Counties Subregion	Two or More Races	2685	36.6
84	2013	NJ Counties Subregion	White Alone	-12725	1182.8
85	2013	PA Suburban Counties Subregion	American Indian and Alaska Native alone	286	5.8
86	2013	PA Suburban Counties Subregion	Asian alone	13566	138.1
87	2013	PA Suburban Counties Subregion	Black or African American alone	11699	250.2
88	2013	PA Suburban Counties Subregion	Native Hawaiian and Other Pacific Islander	101	1.4
89	2013	PA Suburban Counties Subregion	Two or More Races	4938	44.6
90	2013	PA Suburban Counties Subregion	White Alone	-7399	2068.3
91	2013	Philadelphia County Subregion	American Indian and Alaska Native alone	635	12.9
92	2013	Philadelphia County Subregion	Asian alone	9160	109.1
93	2013	Philadelphia County Subregion	Black or African American alone	12546	695.6
94	2013	Philadelphia County Subregion	Native Hawaiian and Other Pacific Islander	195	2.1
95	2013	Philadelphia County Subregion	Two or More Races	3663	37.4
96	2013	Philadelphia County Subregion	White Alone	3879	701.2
97	2014	DVRPC Region	American Indian and Alaska Native alone	1516	26.2
98	2014	DVRPC Region	Asian alone	38592	351.8
99	2014	DVRPC Region	Black or African American alone	33375	1247.6
100	2014	DVRPC Region	Native Hawaiian and Other Pacific Islander	560	5.3
101	2014	DVRPC Region	Two or More Races	15159	122.6
102	2014	DVRPC Region	White Alone	-23258	3945.3
103	2014	NJ Counties Subregion	American Indian and Alaska Native alone	360	7.3
104	2014	NJ Counties Subregion	Asian alone	7730	96.4
105	2014	NJ Counties Subregion	Black or African American alone	3625	296.3
106	2014	NJ Counties Subregion	Native Hawaiian and Other Pacific Islander	187	1.7
107	2014	NJ Counties Subregion	Two or More Races	3767	37.7
108	2014	NJ Counties Subregion	White Alone	-18632	1176.9
109	2014	PA Suburban Counties Subregion	American Indian and Alaska Native alone	318	5.9
110	2014	PA Suburban Counties Subregion	Asian alone	18925	143.4
111	2014	PA Suburban Counties Subregion	Black or African American alone	15678	254.2
112	2014	PA Suburban Counties Subregion	Native Hawaiian and Other Pacific Islander	92	1.4
113	2014	PA Suburban Counties Subregion	Two or More Races	6397	46.1
114	2014	PA Suburban Counties Subregion	White Alone	-9814	2065.9
115	2014	Philadelphia County Subregion	American Indian and Alaska Native alone	838	13.1
116	2014	Philadelphia County Subregion	Asian alone	11937	111.9
117	2014	Philadelphia County Subregion	Black or African American alone	14072	697.1
118	2014	Philadelphia County Subregion	Native Hawaiian and Other Pacific Islander	281	2.2
119	2014	Philadelphia County Subregion	Two or More Races	4995	38.7
120	2014	Philadelphia County Subregion	White Alone	5188	702.5
121	2015	DVRPC Region	American Indian and Alaska Native alone	2005	26.7
122	2015	DVRPC Region	Asian alone	47774	361.0
123	2015	DVRPC Region	Black or African American alone	37578	1251.8
124	2015	DVRPC Region	Native Hawaiian and Other Pacific Islander	777	5.5
125	2015	DVRPC Region	Two or More Races	18870	126.3
126	2015	DVRPC Region	White Alone	-33626	3934.9
127	2015	NJ Counties Subregion	American Indian and Alaska Native alone	404	7.3
128	2015	NJ Counties Subregion	Asian alone	9984	98.7
129	2015	NJ Counties Subregion	Black or African American alone	4331	297.0
130	2015	NJ Counties Subregion	Native Hawaiian and Other Pacific Islander	250	1.8
131	2015	NJ Counties Subregion	Two or More Races	4803	38.7
132	2015	NJ Counties Subregion	White Alone	-25178	1170.3
133	2015	PA Suburban Counties Subregion	American Indian and Alaska Native alone	465	6.0
134	2015	PA Suburban Counties Subregion	Asian alone	23487	148.0
135	2015	PA Suburban Counties Subregion	Black or African American alone	17908	256.4
136	2015	PA Suburban Counties Subregion	Native Hawaiian and Other Pacific Islander	116	1.4
137	2015	PA Suburban Counties Subregion	Two or More Races	7999	47.7
138	2015	PA Suburban Counties Subregion	White Alone	-14156	2061.5
139	2015	Philadelphia County Subregion	American Indian and Alaska Native alone	1136	13.4
140	2015	Philadelphia County Subregion	Asian alone	14303	114.3
141	2015	Philadelphia County Subregion	Black or African American alone	15339	698.4
142	2015	Philadelphia County Subregion	Native Hawaiian and Other Pacific Islander	411	2.4
143	2015	Philadelphia County Subregion	Two or More Races	6068	39.8
144	2015	Philadelphia County Subregion	White Alone	5708	703.0
145	2016	DVRPC Region	American Indian and Alaska Native alone	2487	27.2
146	2016	DVRPC Region	Asian alone	57566	370.8
147	2016	DVRPC Region	Black or African American alone	42225	1256.5
148	2016	DVRPC Region	Native Hawaiian and Other Pacific Islander	948	5.7
149	2016	DVRPC Region	Two or More Races	22403	129.8
150	2016	DVRPC Region	White Alone	-43868	3924.6
151	2016	NJ Counties Subregion	American Indian and Alaska Native alone	472	7.4
152	2016	NJ Counties Subregion	Asian alone	12102	100.8
153	2016	NJ Counties Subregion	Black or African American alone	5815	298.5
154	2016	NJ Counties Subregion	Native Hawaiian and Other Pacific Islander	291	1.8
155	2016	NJ Counties Subregion	Two or More Races	5667	39.6
156	2016	NJ Counties Subregion	White Alone	-31777	1163.7
157	2016	PA Suburban Counties Subregion	American Indian and Alaska Native alone	710	6.2
158	2016	PA Suburban Counties Subregion	Asian alone	28484	153.0
159	2016	PA Suburban Counties Subregion	Black or African American alone	21388	259.9
160	2016	PA Suburban Counties Subregion	Native Hawaiian and Other Pacific Islander	155	1.4
161	2016	PA Suburban Counties Subregion	Two or More Races	9575	49.3
162	2016	PA Suburban Counties Subregion	White Alone	-19218	2056.5
163	2016	Philadelphia County Subregion	American Indian and Alaska Native alone	1305	13.5
164	2016	Philadelphia County Subregion	Asian alone	16980	117.0
165	2016	Philadelphia County Subregion	Black or African American alone	15022	698.1
166	2016	Philadelphia County Subregion	Native Hawaiian and Other Pacific Islander	502	2.4
167	2016	Philadelphia County Subregion	Two or More Races	7161	40.9
168	2016	Philadelphia County Subregion	White Alone	7127	704.4
169	2017	DVRPC Region	American Indian and Alaska Native alone	2784	27.5
170	2017	DVRPC Region	Asian alone	68515	381.7
171	2017	DVRPC Region	Black or African American alone	45362	1259.6
172	2017	DVRPC Region	Native Hawaiian and Other Pacific Islander	1059	5.8
173	2017	DVRPC Region	Two or More Races	25730	133.1
174	2017	DVRPC Region	White Alone	-51026	3917.5
175	2017	NJ Counties Subregion	American Indian and Alaska Native alone	591	7.5
176	2017	NJ Counties Subregion	Asian alone	15008	103.7
177	2017	NJ Counties Subregion	Black or African American alone	7027	299.7
178	2017	NJ Counties Subregion	Native Hawaiian and Other Pacific Islander	373	1.9
179	2017	NJ Counties Subregion	Two or More Races	6494	40.4
180	2017	NJ Counties Subregion	White Alone	-37790	1157.7
181	2017	PA Suburban Counties Subregion	American Indian and Alaska Native alone	758	6.3
182	2017	PA Suburban Counties Subregion	Asian alone	33587	158.1
183	2017	PA Suburban Counties Subregion	Black or African American alone	25774	264.3
184	2017	PA Suburban Counties Subregion	Native Hawaiian and Other Pacific Islander	173	1.4
185	2017	PA Suburban Counties Subregion	Two or More Races	11056	50.8
186	2017	PA Suburban Counties Subregion	White Alone	-22555	2053.2
187	2017	Philadelphia County Subregion	American Indian and Alaska Native alone	1435	13.7
188	2017	Philadelphia County Subregion	Asian alone	19920	119.9
189	2017	Philadelphia County Subregion	Black or African American alone	12561	695.6
190	2017	Philadelphia County Subregion	Native Hawaiian and Other Pacific Islander	513	2.5
191	2017	Philadelphia County Subregion	Two or More Races	8180	41.9
192	2017	Philadelphia County Subregion	White Alone	9319	706.6
193	2018	DVRPC Region	American Indian and Alaska Native alone	3328	28.0
194	2018	DVRPC Region	Asian alone	79550	392.7
195	2018	DVRPC Region	Black or African American alone	49663	1263.9
196	2018	DVRPC Region	Native Hawaiian and Other Pacific Islander	1199	6.0
197	2018	DVRPC Region	Two or More Races	29242	136.6
198	2018	DVRPC Region	White Alone	-54366	3914.1
199	2018	NJ Counties Subregion	American Indian and Alaska Native alone	828	7.8
200	2018	NJ Counties Subregion	Asian alone	17515	106.2
201	2018	NJ Counties Subregion	Black or African American alone	9871	302.5
202	2018	NJ Counties Subregion	Native Hawaiian and Other Pacific Islander	417	2.0
203	2018	NJ Counties Subregion	Two or More Races	7471	41.4
204	2018	NJ Counties Subregion	White Alone	-41709	1153.8
205	2018	PA Suburban Counties Subregion	American Indian and Alaska Native alone	851	6.4
206	2018	PA Suburban Counties Subregion	Asian alone	39112	163.6
207	2018	PA Suburban Counties Subregion	Black or African American alone	30265	268.8
208	2018	PA Suburban Counties Subregion	Native Hawaiian and Other Pacific Islander	231	1.5
209	2018	PA Suburban Counties Subregion	Two or More Races	12314	52.0
210	2018	PA Suburban Counties Subregion	White Alone	-24395	2051.3
211	2018	Philadelphia County Subregion	American Indian and Alaska Native alone	1649	13.9
212	2018	Philadelphia County Subregion	Asian alone	22923	122.9
213	2018	Philadelphia County Subregion	Black or African American alone	9527	692.6
214	2018	Philadelphia County Subregion	Native Hawaiian and Other Pacific Islander	551	2.5
215	2018	Philadelphia County Subregion	Two or More Races	9457	43.2
216	2018	Philadelphia County Subregion	White Alone	11738	709.0
