﻿_id	year	county_id	county_name	industry	total_gdp	gdp_per_capita
1	2022	42017	Bucks	Total	42303851000	65582
2	2022	42017	Bucks	Wholesale trade	3607473000	5593
3	2022	42017	Bucks	Transportation, warehousing, utilities	1756339000	2723
4	2022	42017	Bucks	Retail trade	2927167000	4538
5	2022	42017	Bucks	Public administration	2734770000	4240
6	2022	42017	Bucks	Professional, scientific, technical services	5747521000	8910
7	2022	42017	Bucks	Other services (except public admin)	1177378000	1825
8	2022	42017	Bucks	Manufacturing	5111688000	7924
9	2022	42017	Bucks	Information	1931861000	2995
10	2022	42017	Bucks	Health care and social assistance	4389718000	6805
11	2022	42017	Bucks	Finance, insurance, real estate	8264558000	12812
12	2022	42017	Bucks	Educational services	513556000	796
13	2022	42017	Bucks	Construction	2441240000	3785
14	2022	42017	Bucks	Arts, entertainment, food, accommodations	1620987000	2513
15	2022	42017	Bucks	Agriculture, forestry, fishing, mining	79595000	123
16	2021	42017	Bucks	Total	42281131730	65333
17	2021	42017	Bucks	Wholesale trade	3636313841	5619
18	2021	42017	Bucks	Transportation, warehousing, utilities	1720233336	2658
19	2021	42017	Bucks	Retail trade	2958398373	4571
20	2021	42017	Bucks	Public administration	2842869436	4393
21	2021	42017	Bucks	Professional, scientific, technical services	5526282761	8539
22	2021	42017	Bucks	Other services (except public admin)	1122216707	1734
23	2021	42017	Bucks	Manufacturing	4710048411	7278
24	2021	42017	Bucks	Information	2096938672	3240
25	2021	42017	Bucks	Health care and social assistance	4365361844	6745
26	2021	42017	Bucks	Finance, insurance, real estate	8637571787	13347
27	2021	42017	Bucks	Educational services	538485410	832
28	2021	42017	Bucks	Construction	2468489141	3814
29	2021	42017	Bucks	Arts, entertainment, food, accommodations	1573424972	2431
30	2021	42017	Bucks	Agriculture, forestry, fishing, mining	84497039	131
31	2020	42017	Bucks	Total	41208855097	63780
32	2020	42017	Bucks	Wholesale trade	3550545852	5495
33	2020	42017	Bucks	Transportation, warehousing, utilities	1612080827	2495
34	2020	42017	Bucks	Retail trade	2720218833	4210
35	2020	42017	Bucks	Public administration	2911922453	4507
36	2020	42017	Bucks	Professional, scientific, technical services	5135699856	7949
37	2020	42017	Bucks	Other services (except public admin)	1058249217	1638
38	2020	42017	Bucks	Manufacturing	4821077659	7462
39	2020	42017	Bucks	Information	2102948338	3255
40	2020	42017	Bucks	Health care and social assistance	4360628179	6749
41	2020	42017	Bucks	Finance, insurance, real estate	8701359539	13467
42	2020	42017	Bucks	Educational services	515654965	798
43	2020	42017	Bucks	Construction	2393404041	3704
44	2020	42017	Bucks	Arts, entertainment, food, accommodations	1243185721	1924
45	2020	42017	Bucks	Agriculture, forestry, fishing, mining	81883017	127
46	2019	42017	Bucks	Total	42615523294	67830
47	2019	42017	Bucks	Wholesale trade	3627341943	5774
48	2019	42017	Bucks	Transportation, warehousing, utilities	1509899794	2403
49	2019	42017	Bucks	Retail trade	2719871493	4329
50	2019	42017	Bucks	Public administration	2999478441	4774
51	2019	42017	Bucks	Professional, scientific, technical services	5276763897	8399
52	2019	42017	Bucks	Other services (except public admin)	1246030310	1983
53	2019	42017	Bucks	Manufacturing	4985418725	7935
54	2019	42017	Bucks	Information	2236613309	3560
55	2019	42017	Bucks	Health care and social assistance	4482662666	7135
56	2019	42017	Bucks	Finance, insurance, real estate	8723330534	13885
57	2019	42017	Bucks	Educational services	537753717	856
58	2019	42017	Bucks	Construction	2632399163	4190
59	2019	42017	Bucks	Arts, entertainment, food, accommodations	1535919542	2445
60	2019	42017	Bucks	Agriculture, forestry, fishing, mining	102038612	162
61	2018	42017	Bucks	Total	42844874203	68245
62	2018	42017	Bucks	Wholesale trade	3608668052	5748
63	2018	42017	Bucks	Transportation, warehousing, utilities	1460853713	2327
64	2018	42017	Bucks	Retail trade	2674432558	4260
65	2018	42017	Bucks	Public administration	2988270188	4760
66	2018	42017	Bucks	Professional, scientific, technical services	5307764477	8454
67	2018	42017	Bucks	Other services (except public admin)	1282937998	2044
68	2018	42017	Bucks	Manufacturing	5412786971	8622
69	2018	42017	Bucks	Information	1989603128	3169
70	2018	42017	Bucks	Health care and social assistance	4262717304	6790
71	2018	42017	Bucks	Finance, insurance, real estate	9223476753	14691
72	2018	42017	Bucks	Educational services	511276646	814
73	2018	42017	Bucks	Construction	2534887726	4038
74	2018	42017	Bucks	Arts, entertainment, food, accommodations	1523426474	2427
75	2018	42017	Bucks	Agriculture, forestry, fishing, mining	63773386	102
76	2017	42017	Bucks	Total	42343454284	67554
77	2017	42017	Bucks	Wholesale trade	3566470255	5690
78	2017	42017	Bucks	Transportation, warehousing, utilities	1443928582	2304
79	2017	42017	Bucks	Retail trade	2698708546	4305
80	2017	42017	Bucks	Public administration	2971669721	4741
81	2017	42017	Bucks	Professional, scientific, technical services	5197540255	8292
82	2017	42017	Bucks	Other services (except public admin)	1228610920	1960
83	2017	42017	Bucks	Manufacturing	5500832180	8776
84	2017	42017	Bucks	Information	1911055176	3049
85	2017	42017	Bucks	Health care and social assistance	4163204935	6642
86	2017	42017	Bucks	Finance, insurance, real estate	8968750853	14309
87	2017	42017	Bucks	Educational services	494808224	789
88	2017	42017	Bucks	Construction	2610856439	4165
89	2017	42017	Bucks	Arts, entertainment, food, accommodations	1500172086	2393
90	2017	42017	Bucks	Agriculture, forestry, fishing, mining	86846112	139
91	2022	42029	Chester	Total	52856772000	96839
92	2022	42029	Chester	Wholesale trade	3721321000	6818
93	2022	42029	Chester	Transportation, warehousing, utilities	979990000	1795
94	2022	42029	Chester	Retail trade	3663309000	6712
95	2022	42029	Chester	Public administration	2860910000	5241
96	2022	42029	Chester	Professional, scientific, technical services	10458201000	19160
97	2022	42029	Chester	Other services (except public admin)	1027910000	1883
98	2022	42029	Chester	Manufacturing	3936655000	7212
99	2022	42029	Chester	Information	6138155000	11246
100	2022	42029	Chester	Health care and social assistance	2656614000	4867
101	2022	42029	Chester	Finance, insurance, real estate	13435769000	24616
102	2022	42029	Chester	Educational services	547096000	1002
103	2022	42029	Chester	Construction	1948609000	3570
104	2022	42029	Chester	Arts, entertainment, food, accommodations	1156011000	2118
105	2022	42029	Chester	Agriculture, forestry, fishing, mining	326223000	598
106	2021	42029	Chester	Total	53981998978	99807
107	2021	42029	Chester	Wholesale trade	3776312460	6982
108	2021	42029	Chester	Transportation, warehousing, utilities	937648852	1734
109	2021	42029	Chester	Retail trade	3660304679	6768
110	2021	42029	Chester	Public administration	2989242192	5527
111	2021	42029	Chester	Professional, scientific, technical services	10687662660	19760
112	2021	42029	Chester	Other services (except public admin)	1004422179	1857
113	2021	42029	Chester	Manufacturing	3928488631	7263
114	2021	42029	Chester	Information	6213592434	11488
115	2021	42029	Chester	Health care and social assistance	2905345059	5372
116	2021	42029	Chester	Finance, insurance, real estate	13734775790	25394
117	2021	42029	Chester	Educational services	564672660	1044
118	2021	42029	Chester	Construction	1945266206	3597
119	2021	42029	Chester	Arts, entertainment, food, accommodations	1100750879	2035
120	2021	42029	Chester	Agriculture, forestry, fishing, mining	533514297	986
121	2020	42029	Chester	Total	52963633508	99038
122	2020	42029	Chester	Wholesale trade	3922994488	7336
123	2020	42029	Chester	Transportation, warehousing, utilities	819829603	1533
124	2020	42029	Chester	Retail trade	3610757553	6752
125	2020	42029	Chester	Public administration	3050467040	5704
126	2020	42029	Chester	Professional, scientific, technical services	10171372844	19020
127	2020	42029	Chester	Other services (except public admin)	930122726	1739
128	2020	42029	Chester	Manufacturing	3886585542	7268
129	2020	42029	Chester	Information	5212513201	9747
130	2020	42029	Chester	Health care and social assistance	2752219861	5146
131	2020	42029	Chester	Finance, insurance, real estate	14438036459	26998
132	2020	42029	Chester	Educational services	529843020	991
133	2020	42029	Chester	Construction	1930584031	3610
134	2020	42029	Chester	Arts, entertainment, food, accommodations	939123263	1756
135	2020	42029	Chester	Agriculture, forestry, fishing, mining	769181611	1438
136	2019	42029	Chester	Total	54536457135	103881
137	2019	42029	Chester	Wholesale trade	3989186498	7599
138	2019	42029	Chester	Transportation, warehousing, utilities	772107131	1471
139	2019	42029	Chester	Retail trade	3705346074	7058
140	2019	42029	Chester	Public administration	3054577936	5818
141	2019	42029	Chester	Professional, scientific, technical services	10815271928	20601
142	2019	42029	Chester	Other services (except public admin)	1028633767	1959
143	2019	42029	Chester	Manufacturing	4060091203	7734
144	2019	42029	Chester	Information	4886216209	9307
145	2019	42029	Chester	Health care and social assistance	2776362628	5288
146	2019	42029	Chester	Finance, insurance, real estate	15077227741	28719
147	2019	42029	Chester	Educational services	542828837	1034
148	2019	42029	Chester	Construction	2017567926	3843
149	2019	42029	Chester	Arts, entertainment, food, accommodations	1215379802	2315
150	2019	42029	Chester	Agriculture, forestry, fishing, mining	595662900	1135
151	2018	42029	Chester	Total	54724299508	104819
152	2018	42029	Chester	Wholesale trade	4059521838	7776
153	2018	42029	Chester	Transportation, warehousing, utilities	812516487	1556
154	2018	42029	Chester	Retail trade	3565507530	6829
155	2018	42029	Chester	Public administration	3024073816	5792
156	2018	42029	Chester	Professional, scientific, technical services	10595585962	20295
157	2018	42029	Chester	Other services (except public admin)	1010856848	1936
158	2018	42029	Chester	Manufacturing	4017770034	7696
159	2018	42029	Chester	Information	4843444290	9277
160	2018	42029	Chester	Health care and social assistance	2731244191	5231
161	2018	42029	Chester	Finance, insurance, real estate	15815217353	30292
162	2018	42029	Chester	Educational services	510527279	978
163	2018	42029	Chester	Construction	1931445906	3699
164	2018	42029	Chester	Arts, entertainment, food, accommodations	1103308441	2113
165	2018	42029	Chester	Agriculture, forestry, fishing, mining	703278363	1347
166	2017	42029	Chester	Total	52396497691	100976
167	2017	42029	Chester	Wholesale trade	4474828654	8624
168	2017	42029	Chester	Transportation, warehousing, utilities	811934975	1565
169	2017	42029	Chester	Retail trade	3048837921	5876
170	2017	42029	Chester	Public administration	3071523109	5919
171	2017	42029	Chester	Professional, scientific, technical services	10256418471	19766
172	2017	42029	Chester	Other services (except public admin)	958883300	1848
173	2017	42029	Chester	Manufacturing	4111468049	7923
174	2017	42029	Chester	Information	4699621830	9057
175	2017	42029	Chester	Health care and social assistance	2705920572	5215
176	2017	42029	Chester	Finance, insurance, real estate	14090308546	27154
177	2017	42029	Chester	Educational services	518447909	999
178	2017	42029	Chester	Construction	1876300444	3616
179	2017	42029	Chester	Arts, entertainment, food, accommodations	1110695132	2140
180	2017	42029	Chester	Agriculture, forestry, fishing, mining	661306385	1274
181	2022	42045	Delaware	Total	40907916000	71122
182	2022	42045	Delaware	Wholesale trade	1513984000	2632
183	2022	42045	Delaware	Transportation, warehousing, utilities	3217349000	5594
184	2022	42045	Delaware	Retail trade	2518440000	4379
185	2022	42045	Delaware	Public administration	2736715000	4758
186	2022	42045	Delaware	Professional, scientific, technical services	5650663000	9824
187	2022	42045	Delaware	Other services (except public admin)	959431000	1668
188	2022	42045	Delaware	Manufacturing	4476962000	7784
189	2022	42045	Delaware	Information	1975263000	3434
190	2022	42045	Delaware	Health care and social assistance	3700129000	6433
191	2022	42045	Delaware	Finance, insurance, real estate	9681609000	16832
192	2022	42045	Delaware	Educational services	1348466000	2344
193	2022	42045	Delaware	Construction	1820908000	3166
194	2022	42045	Delaware	Arts, entertainment, food, accommodations	1279995000	2225
195	2022	42045	Delaware	Agriculture, forestry, fishing, mining	28001000	49
196	2021	42045	Delaware	Total	40080608196	69491
197	2021	42045	Delaware	Wholesale trade	1691430278	2933
198	2021	42045	Delaware	Transportation, warehousing, utilities	2399601549	4160
199	2021	42045	Delaware	Retail trade	2428826162	4211
200	2021	42045	Delaware	Public administration	2816558962	4883
201	2021	42045	Delaware	Professional, scientific, technical services	5772958729	10009
202	2021	42045	Delaware	Other services (except public admin)	964461950	1672
203	2021	42045	Delaware	Manufacturing	4269627645	7403
204	2021	42045	Delaware	Information	2145960185	3721
205	2021	42045	Delaware	Health care and social assistance	3745225436	6493
206	2021	42045	Delaware	Finance, insurance, real estate	9393610158	16287
207	2021	42045	Delaware	Educational services	1385449002	2402
208	2021	42045	Delaware	Construction	1791078458	3105
209	2021	42045	Delaware	Arts, entertainment, food, accommodations	1252624395	2172
210	2021	42045	Delaware	Agriculture, forestry, fishing, mining	23196368	40
211	2020	42045	Delaware	Total	38210450209	66300
212	2020	42045	Delaware	Wholesale trade	1974619014	3426
213	2020	42045	Delaware	Transportation, warehousing, utilities	1798383899	3120
214	2020	42045	Delaware	Retail trade	2025519697	3515
215	2020	42045	Delaware	Public administration	2925206262	5076
216	2020	42045	Delaware	Professional, scientific, technical services	5457078971	9469
217	2020	42045	Delaware	Other services (except public admin)	925885913	1607
218	2020	42045	Delaware	Manufacturing	4073099378	7067
219	2020	42045	Delaware	Information	2101601033	3647
220	2020	42045	Delaware	Health care and social assistance	3642141019	6320
221	2020	42045	Delaware	Finance, insurance, real estate	9189635557	15945
222	2020	42045	Delaware	Educational services	1411015198	2448
223	2020	42045	Delaware	Construction	1647646716	2859
224	2020	42045	Delaware	Arts, entertainment, food, accommodations	1013167212	1758
225	2020	42045	Delaware	Agriculture, forestry, fishing, mining	25451475	44
226	2019	42045	Delaware	Total	41532323953	73282
227	2019	42045	Delaware	Wholesale trade	2191177209	3866
228	2019	42045	Delaware	Transportation, warehousing, utilities	3228318116	5696
229	2019	42045	Delaware	Retail trade	1817426790	3207
230	2019	42045	Delaware	Public administration	3011998600	5315
231	2019	42045	Delaware	Professional, scientific, technical services	5591397209	9866
232	2019	42045	Delaware	Other services (except public admin)	1045197947	1844
233	2019	42045	Delaware	Manufacturing	4852005080	8561
234	2019	42045	Delaware	Information	2324113196	4101
235	2019	42045	Delaware	Health care and social assistance	3661817162	6461
236	2019	42045	Delaware	Finance, insurance, real estate	9049632028	15968
237	2019	42045	Delaware	Educational services	1467173486	2589
238	2019	42045	Delaware	Construction	1853022669	3270
239	2019	42045	Delaware	Arts, entertainment, food, accommodations	1411398838	2490
240	2019	42045	Delaware	Agriculture, forestry, fishing, mining	27645624	49
241	2018	42045	Delaware	Total	40888072558	72339
242	2018	42045	Delaware	Wholesale trade	1949434231	3449
243	2018	42045	Delaware	Transportation, warehousing, utilities	2777005871	4913
244	2018	42045	Delaware	Retail trade	1853171502	3279
245	2018	42045	Delaware	Public administration	3013159473	5331
246	2018	42045	Delaware	Professional, scientific, technical services	5620814161	9944
247	2018	42045	Delaware	Other services (except public admin)	1035213041	1831
248	2018	42045	Delaware	Manufacturing	4340562663	7679
249	2018	42045	Delaware	Information	2073249362	3668
250	2018	42045	Delaware	Health care and social assistance	3549627021	6280
251	2018	42045	Delaware	Finance, insurance, real estate	9527736276	16856
252	2018	42045	Delaware	Educational services	1458874495	2581
253	2018	42045	Delaware	Construction	1821174334	3222
254	2018	42045	Delaware	Arts, entertainment, food, accommodations	1286500123	2276
255	2018	42045	Delaware	Agriculture, forestry, fishing, mining	0	0
256	2017	42045	Delaware	Total	40695250033	72173
257	2017	42045	Delaware	Wholesale trade	1826533632	3239
258	2017	42045	Delaware	Transportation, warehousing, utilities	3659305630	6490
259	2017	42045	Delaware	Retail trade	1840466663	3264
260	2017	42045	Delaware	Public administration	2984242263	5293
261	2017	42045	Delaware	Professional, scientific, technical services	5623030633	9972
262	2017	42045	Delaware	Other services (except public admin)	987554158	1751
263	2017	42045	Delaware	Manufacturing	4148626391	7358
264	2017	42045	Delaware	Information	2167200666	3844
265	2017	42045	Delaware	Health care and social assistance	3475339084	6164
266	2017	42045	Delaware	Finance, insurance, real estate	9407207788	16684
267	2017	42045	Delaware	Educational services	1431681790	2539
268	2017	42045	Delaware	Construction	1884317266	3342
269	2017	42045	Delaware	Arts, entertainment, food, accommodations	1233160652	2187
270	2017	42045	Delaware	Agriculture, forestry, fishing, mining	26583418	47
271	2022	34015	Gloucester	Total	17338510000	56551
272	2022	34015	Gloucester	Wholesale trade	2155123000	7029
273	2022	34015	Gloucester	Transportation, warehousing, utilities	1421033000	4635
274	2022	34015	Gloucester	Retail trade	1901203000	6201
275	2022	34015	Gloucester	Public administration	2061886000	6725
276	2022	34015	Gloucester	Professional, scientific, technical services	0	0
277	2022	34015	Gloucester	Other services (except public admin)	390143000	1272
278	2022	34015	Gloucester	Manufacturing	1936735000	6317
279	2022	34015	Gloucester	Information	312570000	1019
280	2022	34015	Gloucester	Health care and social assistance	1302229000	4247
281	2022	34015	Gloucester	Finance, insurance, real estate	0	0
282	2022	34015	Gloucester	Educational services	54900000	179
283	2022	34015	Gloucester	Construction	831377000	2712
284	2022	34015	Gloucester	Arts, entertainment, food, accommodations	578449000	1887
285	2022	34015	Gloucester	Agriculture, forestry, fishing, mining	83367000	272
286	2021	34015	Gloucester	Total	17189656420	56430
287	2021	34015	Gloucester	Wholesale trade	2079272249	6826
288	2021	34015	Gloucester	Transportation, warehousing, utilities	1289588337	4233
289	2021	34015	Gloucester	Retail trade	2042988201	6707
290	2021	34015	Gloucester	Public administration	2147706939	7050
291	2021	34015	Gloucester	Professional, scientific, technical services	1122492340	3685
292	2021	34015	Gloucester	Other services (except public admin)	370379841	1216
293	2021	34015	Gloucester	Manufacturing	1854668501	6088
294	2021	34015	Gloucester	Information	329974276	1083
295	2021	34015	Gloucester	Health care and social assistance	1277572921	4194
296	2021	34015	Gloucester	Finance, insurance, real estate	3083638221	10123
297	2021	34015	Gloucester	Educational services	53327866	175
298	2021	34015	Gloucester	Construction	856466969	2812
299	2021	34015	Gloucester	Arts, entertainment, food, accommodations	539533894	1771
300	2021	34015	Gloucester	Agriculture, forestry, fishing, mining	142044784	466
301	2020	34015	Gloucester	Total	16085743231	53167
302	2020	34015	Gloucester	Wholesale trade	1976028641	6531
303	2020	34015	Gloucester	Transportation, warehousing, utilities	1259264988	4162
304	2020	34015	Gloucester	Retail trade	1730123499	5718
305	2020	34015	Gloucester	Public administration	2178166221	7199
306	2020	34015	Gloucester	Professional, scientific, technical services	1033215872	3415
307	2020	34015	Gloucester	Other services (except public admin)	340183586	1124
308	2020	34015	Gloucester	Manufacturing	1700786485	5621
309	2020	34015	Gloucester	Information	268102236	886
310	2020	34015	Gloucester	Health care and social assistance	1222212419	4040
311	2020	34015	Gloucester	Finance, insurance, real estate	2907098673	9609
312	2020	34015	Gloucester	Educational services	57459301	190
313	2020	34015	Gloucester	Construction	890259967	2942
314	2020	34015	Gloucester	Arts, entertainment, food, accommodations	389633848	1288
315	2020	34015	Gloucester	Agriculture, forestry, fishing, mining	133205228	440
316	2019	34015	Gloucester	Total	18074239811	61975
317	2019	34015	Gloucester	Wholesale trade	2034494943	6976
318	2019	34015	Gloucester	Transportation, warehousing, utilities	1402972072	4811
319	2019	34015	Gloucester	Retail trade	1771310945	6074
320	2019	34015	Gloucester	Public administration	2207379701	7569
321	2019	34015	Gloucester	Professional, scientific, technical services	1092045206	3745
322	2019	34015	Gloucester	Other services (except public admin)	387725370	1329
323	2019	34015	Gloucester	Manufacturing	3130817258	10735
324	2019	34015	Gloucester	Information	265890346	912
325	2019	34015	Gloucester	Health care and social assistance	1253103328	4297
326	2019	34015	Gloucester	Finance, insurance, real estate	2879543716	9874
327	2019	34015	Gloucester	Educational services	68352218	234
328	2019	34015	Gloucester	Construction	897816240	3079
329	2019	34015	Gloucester	Arts, entertainment, food, accommodations	541729993	1858
330	2019	34015	Gloucester	Agriculture, forestry, fishing, mining	141058475	484
331	2018	34015	Gloucester	Total	17681049774	60650
332	2018	34015	Gloucester	Wholesale trade	1991760043	6832
333	2018	34015	Gloucester	Transportation, warehousing, utilities	1141517994	3916
334	2018	34015	Gloucester	Retail trade	1708987841	5862
335	2018	34015	Gloucester	Public administration	2183503399	7490
336	2018	34015	Gloucester	Professional, scientific, technical services	1135043740	3893
337	2018	34015	Gloucester	Other services (except public admin)	376534312	1292
338	2018	34015	Gloucester	Manufacturing	3060334546	10498
339	2018	34015	Gloucester	Information	248554989	853
340	2018	34015	Gloucester	Health care and social assistance	1147155200	3935
341	2018	34015	Gloucester	Finance, insurance, real estate	3055857047	10482
342	2018	34015	Gloucester	Educational services	64409354	221
343	2018	34015	Gloucester	Construction	917049145	3146
344	2018	34015	Gloucester	Arts, entertainment, food, accommodations	532901915	1828
345	2018	34015	Gloucester	Agriculture, forestry, fishing, mining	117440248	403
346	2017	34015	Gloucester	Total	16085462509	55284
347	2017	34015	Gloucester	Wholesale trade	1914087533	6579
348	2017	34015	Gloucester	Transportation, warehousing, utilities	456120530	1568
349	2017	34015	Gloucester	Retail trade	1675260726	5758
350	2017	34015	Gloucester	Public administration	2156246099	7411
351	2017	34015	Gloucester	Professional, scientific, technical services	0	0
352	2017	34015	Gloucester	Other services (except public admin)	372305577	1280
353	2017	34015	Gloucester	Manufacturing	1760789463	6052
354	2017	34015	Gloucester	Information	237000447	815
355	2017	34015	Gloucester	Health care and social assistance	1113886771	3828
356	2017	34015	Gloucester	Finance, insurance, real estate	2933589217	10082
357	2017	34015	Gloucester	Educational services	60520180	208
358	2017	34015	Gloucester	Construction	910227873	3128
359	2017	34015	Gloucester	Arts, entertainment, food, accommodations	511377201	1758
360	2017	34015	Gloucester	Agriculture, forestry, fishing, mining	124800866	429
361	2022	34021	Mercer	Total	49620483000	130344
362	2022	34021	Mercer	Wholesale trade	3473302000	9124
363	2022	34021	Mercer	Transportation, warehousing, utilities	1209833000	3178
364	2022	34021	Mercer	Retail trade	1802818000	4736
365	2022	34021	Mercer	Public administration	4905368000	12886
366	2022	34021	Mercer	Professional, scientific, technical services	9306838000	24447
367	2022	34021	Mercer	Other services (except public admin)	753583000	1980
368	2022	34021	Mercer	Manufacturing	10642700000	27956
369	2022	34021	Mercer	Information	1819739000	4780
370	2022	34021	Mercer	Health care and social assistance	2679470000	7038
371	2022	34021	Mercer	Finance, insurance, real estate	8683161000	22809
372	2022	34021	Mercer	Educational services	2566948000	6743
373	2022	34021	Mercer	Construction	918462000	2413
374	2022	34021	Mercer	Arts, entertainment, food, accommodations	834103000	2191
375	2022	34021	Mercer	Agriculture, forestry, fishing, mining	24158000	63
376	2021	34021	Mercer	Total	48751774723	127584
377	2021	34021	Mercer	Wholesale trade	3487801961	9128
378	2021	34021	Mercer	Transportation, warehousing, utilities	1146604239	3001
379	2021	34021	Mercer	Retail trade	1933064873	5059
380	2021	34021	Mercer	Public administration	5105301113	13361
381	2021	34021	Mercer	Professional, scientific, technical services	9174089937	24009
382	2021	34021	Mercer	Other services (except public admin)	725047548	1897
383	2021	34021	Mercer	Manufacturing	9711517134	25415
384	2021	34021	Mercer	Information	1864129722	4878
385	2021	34021	Mercer	Health care and social assistance	2686467981	7031
386	2021	34021	Mercer	Finance, insurance, real estate	8607116016	22525
387	2021	34021	Mercer	Educational services	2577579086	6746
388	2021	34021	Mercer	Construction	966315714	2529
389	2021	34021	Mercer	Arts, entertainment, food, accommodations	746333944	1953
390	2021	34021	Mercer	Agriculture, forestry, fishing, mining	20406534	53
391	2020	34021	Mercer	Total	45478260913	117685
392	2020	34021	Mercer	Wholesale trade	2993399806	7746
393	2020	34021	Mercer	Transportation, warehousing, utilities	1098301211	2842
394	2020	34021	Mercer	Retail trade	1671891396	4326
395	2020	34021	Mercer	Public administration	5319827296	13766
396	2020	34021	Mercer	Professional, scientific, technical services	8709827500	22539
397	2020	34021	Mercer	Other services (except public admin)	703610155	1821
398	2020	34021	Mercer	Manufacturing	7846726650	20305
399	2020	34021	Mercer	Information	1690732127	4375
400	2020	34021	Mercer	Health care and social assistance	2643285374	6840
401	2020	34021	Mercer	Finance, insurance, real estate	8801554111	22776
402	2020	34021	Mercer	Educational services	2542483439	6579
403	2020	34021	Mercer	Construction	866346165	2242
404	2020	34021	Mercer	Arts, entertainment, food, accommodations	573346560	1484
405	2020	34021	Mercer	Agriculture, forestry, fishing, mining	16930256	44
406	2019	34021	Mercer	Total	44194864964	120281
407	2019	34021	Mercer	Wholesale trade	2901122161	7896
408	2019	34021	Mercer	Transportation, warehousing, utilities	1063625684	2895
409	2019	34021	Mercer	Retail trade	1645809663	4479
410	2019	34021	Mercer	Public administration	5395735267	14685
411	2019	34021	Mercer	Professional, scientific, technical services	8681212781	23627
412	2019	34021	Mercer	Other services (except public admin)	775037382	2109
413	2019	34021	Mercer	Manufacturing	6448388588	17550
414	2019	34021	Mercer	Information	1727693620	4702
415	2019	34021	Mercer	Health care and social assistance	2697999105	7343
416	2019	34021	Mercer	Finance, insurance, real estate	8377376155	22800
417	2019	34021	Mercer	Educational services	2751262601	7488
418	2019	34021	Mercer	Construction	822726284	2239
419	2019	34021	Mercer	Arts, entertainment, food, accommodations	868162384	2363
420	2019	34021	Mercer	Agriculture, forestry, fishing, mining	38713289	105
421	2018	34021	Mercer	Total	39990639068	108615
422	2018	34021	Mercer	Wholesale trade	2454236623	6666
423	2018	34021	Mercer	Transportation, warehousing, utilities	1054910531	2865
424	2018	34021	Mercer	Retail trade	1661227069	4512
425	2018	34021	Mercer	Public administration	5343882582	14514
426	2018	34021	Mercer	Professional, scientific, technical services	8472809378	23012
427	2018	34021	Mercer	Other services (except public admin)	721684042	1960
428	2018	34021	Mercer	Manufacturing	3330449338	9046
429	2018	34021	Mercer	Information	1885853740	5122
430	2018	34021	Mercer	Health care and social assistance	2579628816	7006
431	2018	34021	Mercer	Finance, insurance, real estate	8057779094	21885
432	2018	34021	Mercer	Educational services	2721978223	7393
433	2018	34021	Mercer	Construction	820250988	2228
434	2018	34021	Mercer	Arts, entertainment, food, accommodations	873817311	2373
435	2018	34021	Mercer	Agriculture, forestry, fishing, mining	12131334	33
436	2017	34021	Mercer	Total	38867420584	105570
437	2017	34021	Mercer	Wholesale trade	2364188859	6421
438	2017	34021	Mercer	Transportation, warehousing, utilities	1034920953	2811
439	2017	34021	Mercer	Retail trade	1688078779	4585
440	2017	34021	Mercer	Public administration	5255704731	14275
441	2017	34021	Mercer	Professional, scientific, technical services	8145715203	22125
442	2017	34021	Mercer	Other services (except public admin)	722595433	1963
443	2017	34021	Mercer	Manufacturing	3116947376	8466
444	2017	34021	Mercer	Information	1809866450	4916
445	2017	34021	Mercer	Health care and social assistance	2577220278	7000
446	2017	34021	Mercer	Finance, insurance, real estate	7778002472	21126
447	2017	34021	Mercer	Educational services	2662932250	7233
448	2017	34021	Mercer	Construction	845631017	2297
449	2017	34021	Mercer	Arts, entertainment, food, accommodations	847934027	2303
450	2017	34021	Mercer	Agriculture, forestry, fishing, mining	17682758	48
451	2022	42091	Montgomery	Total	99720342000	115326
452	2022	42091	Montgomery	Wholesale trade	8468489000	9794
453	2022	42091	Montgomery	Transportation, warehousing, utilities	2926200000	3384
454	2022	42091	Montgomery	Retail trade	4826074000	5581
455	2022	42091	Montgomery	Public administration	4368387000	5052
456	2022	42091	Montgomery	Professional, scientific, technical services	21853162000	25273
457	2022	42091	Montgomery	Other services (except public admin)	1712461000	1980
458	2022	42091	Montgomery	Manufacturing	14194438000	16416
459	2022	42091	Montgomery	Information	5043731000	5833
460	2022	42091	Montgomery	Health care and social assistance	7984436000	9234
461	2022	42091	Montgomery	Finance, insurance, real estate	20633494000	23862
462	2022	42091	Montgomery	Educational services	1365834000	1580
463	2022	42091	Montgomery	Construction	3995203000	4620
464	2022	42091	Montgomery	Arts, entertainment, food, accommodations	2283637000	2641
465	2022	42091	Montgomery	Agriculture, forestry, fishing, mining	64797000	75
466	2021	42091	Montgomery	Total	100026312251	115768
467	2021	42091	Montgomery	Wholesale trade	8535839609	9879
