﻿_id	year	county_id	county_name	race	cummulative_population_change	total_population
1	2018	42017	Bucks	White Alone	-11508	555.2
2	2018	42017	Bucks	Two or More Races	2437	11.1
3	2018	42017	Bucks	Native Hawaiian and Other Pacific Islander	55	0.4
4	2018	42017	Bucks	Black or African American alone	4294	27.5
5	2018	42017	Bucks	Asian alone	7338	32.2
6	2018	42017	Bucks	American Indian and Alaska Native alone	174	1.8
7	2017	42017	Bucks	White Alone	-10685	556.0
8	2017	42017	Bucks	Two or More Races	2273	10.9
9	2017	42017	Bucks	Native Hawaiian and Other Pacific Islander	57	0.4
10	2017	42017	Bucks	Black or African American alone	3682	26.9
11	2017	42017	Bucks	Asian alone	6170	31.1
12	2017	42017	Bucks	American Indian and Alaska Native alone	126	1.7
13	2016	42017	Bucks	White Alone	-10038	556.7
14	2016	42017	Bucks	Two or More Races	1939	10.6
15	2016	42017	Bucks	Native Hawaiian and Other Pacific Islander	41	0.4
16	2016	42017	Bucks	Black or African American alone	3216	26.5
17	2016	42017	Bucks	Asian alone	5263	30.1
18	2016	42017	Bucks	American Indian and Alaska Native alone	99	1.7
19	2015	42017	Bucks	White Alone	-8673	558.0
20	2015	42017	Bucks	Two or More Races	1532	10.2
21	2015	42017	Bucks	Native Hawaiian and Other Pacific Islander	30	0.4
22	2015	42017	Bucks	Black or African American alone	2619	25.9
23	2015	42017	Bucks	Asian alone	4384	29.3
24	2015	42017	Bucks	American Indian and Alaska Native alone	69	1.7
25	2014	42017	Bucks	White Alone	-6933	559.8
26	2014	42017	Bucks	Two or More Races	1232	9.9
27	2014	42017	Bucks	Native Hawaiian and Other Pacific Islander	34	0.4
28	2014	42017	Bucks	Black or African American alone	2154	25.4
29	2014	42017	Bucks	Asian alone	3418	28.3
30	2014	42017	Bucks	American Indian and Alaska Native alone	24	1.6
31	2013	42017	Bucks	White Alone	-5226	561.5
32	2013	42017	Bucks	Two or More Races	971	9.6
33	2013	42017	Bucks	Native Hawaiian and Other Pacific Islander	32	0.4
34	2013	42017	Bucks	Black or African American alone	1470	24.7
35	2013	42017	Bucks	Asian alone	2410	27.3
36	2013	42017	Bucks	American Indian and Alaska Native alone	-3	1.6
37	2012	42017	Bucks	White Alone	-3424	563.3
38	2012	42017	Bucks	Two or More Races	604	9.2
39	2012	42017	Bucks	Native Hawaiian and Other Pacific Islander	36	0.4
40	2012	42017	Bucks	Black or African American alone	986	24.2
41	2012	42017	Bucks	Asian alone	1777	26.7
42	2012	42017	Bucks	American Indian and Alaska Native alone	-23	1.6
43	2011	42017	Bucks	White Alone	-1170	565.5
44	2011	42017	Bucks	Two or More Races	367	9.0
45	2011	42017	Bucks	Native Hawaiian and Other Pacific Islander	7	0.3
46	2011	42017	Bucks	Black or African American alone	444	23.7
47	2011	42017	Bucks	Asian alone	863	25.7
48	2011	42017	Bucks	American Indian and Alaska Native alone	-8	1.6
49	2010	42017	Bucks	White Alone	0	566.7
50	2010	42017	Bucks	Two or More Races	0	8.6
51	2010	42017	Bucks	Native Hawaiian and Other Pacific Islander	0	0.3
52	2010	42017	Bucks	Black or African American alone	0	23.2
53	2010	42017	Bucks	Asian alone	0	24.9
54	2010	42017	Bucks	American Indian and Alaska Native alone	0	1.6
55	2018	42029	Chester	White Alone	7872	446.8
56	2018	42029	Chester	Two or More Races	2567	10.3
57	2018	42029	Chester	Native Hawaiian and Other Pacific Islander	31	0.3
58	2018	42029	Chester	Black or African American alone	839	32.7
59	2018	42029	Chester	Asian alone	10627	30.5
60	2018	42029	Chester	American Indian and Alaska Native alone	186	1.5
61	2017	42029	Chester	White Alone	6962	445.8
62	2017	42029	Chester	Two or More Races	2242	9.9
63	2017	42029	Chester	Native Hawaiian and Other Pacific Islander	24	0.3
64	2017	42029	Chester	Black or African American alone	587	32.5
65	2017	42029	Chester	Asian alone	9036	28.9
66	2017	42029	Chester	American Indian and Alaska Native alone	159	1.4
67	2016	42029	Chester	White Alone	6713	445.6
68	2016	42029	Chester	Two or More Races	1969	9.7
69	2016	42029	Chester	Native Hawaiian and Other Pacific Islander	30	0.3
70	2016	42029	Chester	Black or African American alone	598	32.5
71	2016	42029	Chester	Asian alone	7392	27.3
72	2016	42029	Chester	American Indian and Alaska Native alone	187	1.5
73	2015	42029	Chester	White Alone	6585	445.5
74	2015	42029	Chester	Two or More Races	1655	9.4
75	2015	42029	Chester	Native Hawaiian and Other Pacific Islander	21	0.3
76	2015	42029	Chester	Black or African American alone	686	32.6
77	2015	42029	Chester	Asian alone	6089	26.0
78	2015	42029	Chester	American Indian and Alaska Native alone	177	1.4
79	2014	42029	Chester	White Alone	6145	445.0
80	2014	42029	Chester	Two or More Races	1304	9.0
81	2014	42029	Chester	Native Hawaiian and Other Pacific Islander	12	0.3
82	2014	42029	Chester	Black or African American alone	694	32.6
83	2014	42029	Chester	Asian alone	4607	24.5
84	2014	42029	Chester	American Indian and Alaska Native alone	166	1.4
85	2013	42029	Chester	White Alone	4914	443.8
86	2013	42029	Chester	Two or More Races	934	8.6
87	2013	42029	Chester	Native Hawaiian and Other Pacific Islander	28	0.3
88	2013	42029	Chester	Black or African American alone	227	32.1
89	2013	42029	Chester	Asian alone	2999	22.9
90	2013	42029	Chester	American Indian and Alaska Native alone	131	1.4
91	2012	42029	Chester	White Alone	3187	442.1
92	2012	42029	Chester	Two or More Races	579	8.3
93	2012	42029	Chester	Native Hawaiian and Other Pacific Islander	10	0.3
94	2012	42029	Chester	Black or African American alone	316	32.2
95	2012	42029	Chester	Asian alone	2009	21.9
96	2012	42029	Chester	American Indian and Alaska Native alone	81	1.4
97	2011	42029	Chester	White Alone	2126	441.0
98	2011	42029	Chester	Two or More Races	299	8.0
99	2011	42029	Chester	Native Hawaiian and Other Pacific Islander	8	0.3
100	2011	42029	Chester	Black or African American alone	153	32.0
101	2011	42029	Chester	Asian alone	906	20.8
102	2011	42029	Chester	American Indian and Alaska Native alone	9	1.3
103	2010	42029	Chester	White Alone	0	438.9
104	2010	42029	Chester	Two or More Races	0	7.7
105	2010	42029	Chester	Native Hawaiian and Other Pacific Islander	0	0.3
106	2010	42029	Chester	Black or African American alone	0	31.9
107	2010	42029	Chester	Asian alone	0	19.9
108	2010	42029	Chester	American Indian and Alaska Native alone	0	1.3
109	2018	42045	Delaware	White Alone	-19092	389.9
110	2018	42045	Delaware	Two or More Races	2807	12.5
111	2018	42045	Delaware	Native Hawaiian and Other Pacific Islander	59	0.3
112	2018	42045	Delaware	Black or African American alone	14335	126.5
113	2018	42045	Delaware	Asian alone	7485	34.4
114	2018	42045	Delaware	American Indian and Alaska Native alone	175	1.2
115	2017	42045	Delaware	White Alone	-16943	392.1
116	2017	42045	Delaware	Two or More Races	2522	12.2
117	2017	42045	Delaware	Native Hawaiian and Other Pacific Islander	39	0.3
118	2017	42045	Delaware	Black or African American alone	12219	124.4
119	2017	42045	Delaware	Asian alone	6509	33.4
120	2017	42045	Delaware	American Indian and Alaska Native alone	159	1.2
121	2016	42045	Delaware	White Alone	-13677	395.3
122	2016	42045	Delaware	Two or More Races	2197	11.9
123	2016	42045	Delaware	Native Hawaiian and Other Pacific Islander	43	0.3
124	2016	42045	Delaware	Black or African American alone	10180	122.4
125	2016	42045	Delaware	Asian alone	5584	32.5
126	2016	42045	Delaware	American Indian and Alaska Native alone	181	1.2
127	2015	42045	Delaware	White Alone	-10959	398.1
128	2015	42045	Delaware	Two or More Races	1879	11.6
129	2015	42045	Delaware	Native Hawaiian and Other Pacific Islander	35	0.2
130	2015	42045	Delaware	Black or African American alone	8703	120.9
131	2015	42045	Delaware	Asian alone	4424	31.3
132	2015	42045	Delaware	American Indian and Alaska Native alone	97	1.1
133	2014	42045	Delaware	White Alone	-9021	400.0
134	2014	42045	Delaware	Two or More Races	1580	11.3
135	2014	42045	Delaware	Native Hawaiian and Other Pacific Islander	31	0.2
136	2014	42045	Delaware	Black or African American alone	7551	119.7
137	2014	42045	Delaware	Asian alone	3590	30.5
138	2014	42045	Delaware	American Indian and Alaska Native alone	35	1.1
139	2013	42045	Delaware	White Alone	-7045	402.0
140	2013	42045	Delaware	Two or More Races	1226	10.9
141	2013	42045	Delaware	Native Hawaiian and Other Pacific Islander	26	0.2
142	2013	42045	Delaware	Black or African American alone	5748	117.9
143	2013	42045	Delaware	Asian alone	2514	29.4
144	2013	42045	Delaware	American Indian and Alaska Native alone	77	1.1
145	2012	42045	Delaware	White Alone	-4499	404.5
146	2012	42045	Delaware	Two or More Races	824	10.5
147	2012	42045	Delaware	Native Hawaiian and Other Pacific Islander	22	0.2
148	2012	42045	Delaware	Black or African American alone	3704	115.9
149	2012	42045	Delaware	Asian alone	1697	28.6
150	2012	42045	Delaware	American Indian and Alaska Native alone	26	1.1
151	2011	42045	Delaware	White Alone	-2718	406.3
152	2011	42045	Delaware	Two or More Races	496	10.2
153	2011	42045	Delaware	Native Hawaiian and Other Pacific Islander	6	0.2
154	2011	42045	Delaware	Black or African American alone	1505	113.7
155	2011	42045	Delaware	Asian alone	956	27.8
156	2011	42045	Delaware	American Indian and Alaska Native alone	1	1.0
157	2010	42045	Delaware	White Alone	0	409.0
158	2010	42045	Delaware	Two or More Races	0	9.7
159	2010	42045	Delaware	Native Hawaiian and Other Pacific Islander	0	0.2
160	2010	42045	Delaware	Black or African American alone	0	112.2
161	2010	42045	Delaware	Asian alone	0	26.9
162	2010	42045	Delaware	American Indian and Alaska Native alone	0	1.0
163	2018	34015	Gloucester	White Alone	-3115	242.1
164	2018	34015	Gloucester	Two or More Races	1257	6.5
165	2018	34015	Gloucester	Native Hawaiian and Other Pacific Islander	58	0.2
166	2018	34015	Gloucester	Black or African American alone	2846	32.7
167	2018	34015	Gloucester	Asian alone	1179	9.0
168	2018	34015	Gloucester	American Indian and Alaska Native alone	223	0.8
169	2017	34015	Gloucester	White Alone	-2837	242.4
170	2017	34015	Gloucester	Two or More Races	1064	6.3
171	2017	34015	Gloucester	Native Hawaiian and Other Pacific Islander	53	0.2
172	2017	34015	Gloucester	Black or African American alone	2394	32.3
173	2017	34015	Gloucester	Asian alone	1030	8.9
174	2017	34015	Gloucester	American Indian and Alaska Native alone	186	0.8
175	2016	34015	Gloucester	White Alone	-2112	243.1
176	2016	34015	Gloucester	Two or More Races	928	6.2
177	2016	34015	Gloucester	Native Hawaiian and Other Pacific Islander	49	0.2
178	2016	34015	Gloucester	Black or African American alone	1842	31.7
179	2016	34015	Gloucester	Asian alone	792	8.6
180	2016	34015	Gloucester	American Indian and Alaska Native alone	188	0.8
181	2015	34015	Gloucester	White Alone	-1339	243.9
182	2015	34015	Gloucester	Two or More Races	763	6.0
183	2015	34015	Gloucester	Native Hawaiian and Other Pacific Islander	45	0.2
184	2015	34015	Gloucester	Black or African American alone	1635	31.5
185	2015	34015	Gloucester	Asian alone	626	8.5
186	2015	34015	Gloucester	American Indian and Alaska Native alone	133	0.7
187	2014	34015	Gloucester	White Alone	-1225	244.0
188	2014	34015	Gloucester	Two or More Races	641	5.9
189	2014	34015	Gloucester	Native Hawaiian and Other Pacific Islander	36	0.2
190	2014	34015	Gloucester	Black or African American alone	1455	31.3
191	2014	34015	Gloucester	Asian alone	568	8.4
192	2014	34015	Gloucester	American Indian and Alaska Native alone	95	0.7
193	2013	34015	Gloucester	White Alone	-1051	244.2
194	2013	34015	Gloucester	Two or More Races	465	5.7
195	2013	34015	Gloucester	Native Hawaiian and Other Pacific Islander	30	0.2
196	2013	34015	Gloucester	Black or African American alone	825	30.7
197	2013	34015	Gloucester	Asian alone	390	8.2
198	2013	34015	Gloucester	American Indian and Alaska Native alone	101	0.7
199	2012	34015	Gloucester	White Alone	-609	244.6
200	2012	34015	Gloucester	Two or More Races	318	5.6
201	2012	34015	Gloucester	Native Hawaiian and Other Pacific Islander	26	0.2
202	2012	34015	Gloucester	Black or African American alone	606	30.5
203	2012	34015	Gloucester	Asian alone	276	8.1
204	2012	34015	Gloucester	American Indian and Alaska Native alone	50	0.6
205	2011	34015	Gloucester	White Alone	-166	245.1
206	2011	34015	Gloucester	Two or More Races	234	5.5
207	2011	34015	Gloucester	Native Hawaiian and Other Pacific Islander	11	0.2
208	2011	34015	Gloucester	Black or African American alone	287	30.1
209	2011	34015	Gloucester	Asian alone	126	8.0
210	2011	34015	Gloucester	American Indian and Alaska Native alone	26	0.6
211	2010	34015	Gloucester	White Alone	0	245.2
212	2010	34015	Gloucester	Two or More Races	0	5.3
213	2010	34015	Gloucester	Native Hawaiian and Other Pacific Islander	0	0.1
214	2010	34015	Gloucester	Black or African American alone	0	29.9
215	2010	34015	Gloucester	Asian alone	0	7.9
216	2010	34015	Gloucester	American Indian and Alaska Native alone	0	0.6
217	2018	34021	Mercer	White Alone	-11183	235.3
218	2018	34021	Mercer	Two or More Races	1983	9.0
219	2018	34021	Mercer	Native Hawaiian and Other Pacific Islander	145	0.8
220	2018	34021	Mercer	Black or African American alone	1856	79.5
221	2018	34021	Mercer	Asian alone	9187	43.0
222	2018	34021	Mercer	American Indian and Alaska Native alone	79	2.2
223	2017	34021	Mercer	White Alone	-10135	236.3
224	2017	34021	Mercer	Two or More Races	1720	8.8
225	2017	34021	Mercer	Native Hawaiian and Other Pacific Islander	125	0.8
226	2017	34021	Mercer	Black or African American alone	1448	79.1
227	2017	34021	Mercer	Asian alone	7689	41.5
228	2017	34021	Mercer	American Indian and Alaska Native alone	11	2.2
229	2016	34021	Mercer	White Alone	-8950	237.5
230	2016	34021	Mercer	Two or More Races	1490	8.5
231	2016	34021	Mercer	Native Hawaiian and Other Pacific Islander	126	0.8
232	2016	34021	Mercer	Black or African American alone	1472	79.1
233	2016	34021	Mercer	Asian alone	6184	40.0
234	2016	34021	Mercer	American Indian and Alaska Native alone	-38	2.1
235	2015	34021	Mercer	White Alone	-7139	239.3
236	2015	34021	Mercer	Two or More Races	1293	8.3
237	2015	34021	Mercer	Native Hawaiian and Other Pacific Islander	91	0.8
238	2015	34021	Mercer	Black or African American alone	1178	78.8
239	2015	34021	Mercer	Asian alone	5190	39.0
240	2015	34021	Mercer	American Indian and Alaska Native alone	-5	2.2
241	2014	34021	Mercer	White Alone	-5044	241.4
242	2014	34021	Mercer	Two or More Races	993	8.0
243	2014	34021	Mercer	Native Hawaiian and Other Pacific Islander	61	0.7
244	2014	34021	Mercer	Black or African American alone	1131	78.7
245	2014	34021	Mercer	Asian alone	4142	37.9
246	2014	34021	Mercer	American Indian and Alaska Native alone	-10	2.1
247	2013	34021	Mercer	White Alone	-2945	243.5
248	2013	34021	Mercer	Two or More Races	682	7.7
249	2013	34021	Mercer	Native Hawaiian and Other Pacific Islander	69	0.7
250	2013	34021	Mercer	Black or African American alone	806	78.4
251	2013	34021	Mercer	Asian alone	3154	37.0
252	2013	34021	Mercer	American Indian and Alaska Native alone	7	2.2
253	2012	34021	Mercer	White Alone	-1827	244.7
254	2012	34021	Mercer	Two or More Races	422	7.5
255	2012	34021	Mercer	Native Hawaiian and Other Pacific Islander	37	0.7
256	2012	34021	Mercer	Black or African American alone	387	78.0
257	2012	34021	Mercer	Asian alone	1876	35.7
258	2012	34021	Mercer	American Indian and Alaska Native alone	-35	2.1
259	2011	34021	Mercer	White Alone	-1442	245.0
260	2011	34021	Mercer	Two or More Races	182	7.2
261	2011	34021	Mercer	Native Hawaiian and Other Pacific Islander	18	0.7
262	2011	34021	Mercer	Black or African American alone	63	77.7
263	2011	34021	Mercer	Asian alone	817	34.6
264	2011	34021	Mercer	American Indian and Alaska Native alone	2	2.2
265	2010	34021	Mercer	White Alone	0	246.5
266	2010	34021	Mercer	Two or More Races	0	7.0
267	2010	34021	Mercer	Native Hawaiian and Other Pacific Islander	0	0.7
268	2010	34021	Mercer	Black or African American alone	0	77.6
269	2010	34021	Mercer	Asian alone	0	33.8
270	2010	34021	Mercer	American Indian and Alaska Native alone	0	2.2
271	2018	42091	Montgomery	White Alone	-1667	659.4
272	2018	42091	Montgomery	Two or More Races	4503	18.2
273	2018	42091	Montgomery	Native Hawaiian and Other Pacific Islander	86	0.5
274	2018	42091	Montgomery	Black or African American alone	10797	82.0
275	2018	42091	Montgomery	Asian alone	13662	66.5
276	2018	42091	Montgomery	American Indian and Alaska Native alone	316	1.9
277	2017	42091	Montgomery	White Alone	-1889	659.2
278	2017	42091	Montgomery	Two or More Races	4019	17.7
279	2017	42091	Montgomery	Native Hawaiian and Other Pacific Islander	53	0.5
280	2017	42091	Montgomery	Black or African American alone	9286	80.5
281	2017	42091	Montgomery	Asian alone	11872	64.7
282	2017	42091	Montgomery	American Indian and Alaska Native alone	314	1.9
283	2016	42091	Montgomery	White Alone	-2216	658.9
284	2016	42091	Montgomery	Two or More Races	3470	17.2
285	2016	42091	Montgomery	Native Hawaiian and Other Pacific Islander	41	0.5
286	2016	42091	Montgomery	Black or African American alone	7394	78.6
287	2016	42091	Montgomery	Asian alone	10245	63.1
288	2016	42091	Montgomery	American Indian and Alaska Native alone	243	1.9
289	2015	42091	Montgomery	White Alone	-1109	660.0
290	2015	42091	Montgomery	Two or More Races	2933	16.6
291	2015	42091	Montgomery	Native Hawaiian and Other Pacific Islander	30	0.5
292	2015	42091	Montgomery	Black or African American alone	5900	77.1
293	2015	42091	Montgomery	Asian alone	8590	61.4
294	2015	42091	Montgomery	American Indian and Alaska Native alone	122	1.7
295	2014	42091	Montgomery	White Alone	-5	661.1
296	2014	42091	Montgomery	Two or More Races	2281	16.0
297	2014	42091	Montgomery	Native Hawaiian and Other Pacific Islander	15	0.5
298	2014	42091	Montgomery	Black or African American alone	5279	76.5
299	2014	42091	Montgomery	Asian alone	7310	60.1
300	2014	42091	Montgomery	American Indian and Alaska Native alone	93	1.7
301	2013	42091	Montgomery	White Alone	-42	661.1
302	2013	42091	Montgomery	Two or More Races	1807	15.5
303	2013	42091	Montgomery	Native Hawaiian and Other Pacific Islander	15	0.5
304	2013	42091	Montgomery	Black or African American alone	4254	75.5
305	2013	42091	Montgomery	Asian alone	5643	58.5
306	2013	42091	Montgomery	American Indian and Alaska Native alone	81	1.7
307	2012	42091	Montgomery	White Alone	87	661.2
308	2012	42091	Montgomery	Two or More Races	1235	14.9
309	2012	42091	Montgomery	Native Hawaiian and Other Pacific Islander	6	0.4
310	2012	42091	Montgomery	Black or African American alone	2588	73.8
311	2012	42091	Montgomery	Asian alone	3806	56.6
312	2012	42091	Montgomery	American Indian and Alaska Native alone	71	1.7
313	2011	42091	Montgomery	White Alone	680	661.8
314	2011	42091	Montgomery	Two or More Races	560	14.3
315	2011	42091	Montgomery	Native Hawaiian and Other Pacific Islander	0	0.4
316	2011	42091	Montgomery	Black or African American alone	1255	72.5
317	2011	42091	Montgomery	Asian alone	1813	54.6
318	2011	42091	Montgomery	American Indian and Alaska Native alone	25	1.7
319	2010	42091	Montgomery	White Alone	0	661.1
320	2010	42091	Montgomery	Two or More Races	0	13.7
321	2010	42091	Montgomery	Native Hawaiian and Other Pacific Islander	0	0.4
322	2010	42091	Montgomery	Black or African American alone	0	71.2
323	2010	42091	Montgomery	Asian alone	0	52.8
324	2010	42091	Montgomery	American Indian and Alaska Native alone	0	1.6
325	2018	42101	Philadelphia	White Alone	11738	709.0
326	2018	42101	Philadelphia	Two or More Races	9457	43.2
327	2018	42101	Philadelphia	Native Hawaiian and Other Pacific Islander	551	2.5
328	2018	42101	Philadelphia	Black or African American alone	9527	692.6
329	2018	42101	Philadelphia	Asian alone	22923	122.9
330	2018	42101	Philadelphia	American Indian and Alaska Native alone	1649	13.9
331	2017	42101	Philadelphia	White Alone	9319	706.6
332	2017	42101	Philadelphia	Two or More Races	8180	41.9
333	2017	42101	Philadelphia	Native Hawaiian and Other Pacific Islander	513	2.5
334	2017	42101	Philadelphia	Black or African American alone	12561	695.6
335	2017	42101	Philadelphia	Asian alone	19920	119.9
336	2017	42101	Philadelphia	American Indian and Alaska Native alone	1435	13.7
337	2016	42101	Philadelphia	White Alone	7127	704.4
338	2016	42101	Philadelphia	Two or More Races	7161	40.9
339	2016	42101	Philadelphia	Native Hawaiian and Other Pacific Islander	502	2.4
340	2016	42101	Philadelphia	Black or African American alone	15022	698.1
341	2016	42101	Philadelphia	Asian alone	16980	117.0
342	2016	42101	Philadelphia	American Indian and Alaska Native alone	1305	13.5
343	2015	42101	Philadelphia	White Alone	5708	703.0
344	2015	42101	Philadelphia	Two or More Races	6068	39.8
345	2015	42101	Philadelphia	Native Hawaiian and Other Pacific Islander	411	2.4
346	2015	42101	Philadelphia	Black or African American alone	15339	698.4
347	2015	42101	Philadelphia	Asian alone	14303	114.3
348	2015	42101	Philadelphia	American Indian and Alaska Native alone	1136	13.4
349	2014	42101	Philadelphia	White Alone	5188	702.5
350	2014	42101	Philadelphia	Two or More Races	4995	38.7
351	2014	42101	Philadelphia	Native Hawaiian and Other Pacific Islander	281	2.2
352	2014	42101	Philadelphia	Black or African American alone	14072	697.1
353	2014	42101	Philadelphia	Asian alone	11937	111.9
354	2014	42101	Philadelphia	American Indian and Alaska Native alone	838	13.1
355	2013	42101	Philadelphia	White Alone	3879	701.2
356	2013	42101	Philadelphia	Two or More Races	3663	37.4
357	2013	42101	Philadelphia	Native Hawaiian and Other Pacific Islander	195	2.1
358	2013	42101	Philadelphia	Black or African American alone	12546	695.6
359	2013	42101	Philadelphia	Asian alone	9160	109.1
360	2013	42101	Philadelphia	American Indian and Alaska Native alone	635	12.9
361	2012	42101	Philadelphia	White Alone	4484	701.8
362	2012	42101	Philadelphia	Two or More Races	2492	36.2
363	2012	42101	Philadelphia	Native Hawaiian and Other Pacific Islander	94	2.0
364	2012	42101	Philadelphia	Black or African American alone	9957	693.0
365	2012	42101	Philadelphia	Asian alone	6165	106.2
366	2012	42101	Philadelphia	American Indian and Alaska Native alone	312	12.5
367	2011	42101	Philadelphia	White Alone	1527	698.8
368	2011	42101	Philadelphia	Two or More Races	1224	35.0
369	2011	42101	Philadelphia	Native Hawaiian and Other Pacific Islander	47	2.0
370	2011	42101	Philadelphia	Black or African American alone	5576	688.6
371	2011	42101	Philadelphia	Asian alone	3494	103.5
372	2011	42101	Philadelphia	American Indian and Alaska Native alone	161	12.4
373	2010	42101	Philadelphia	White Alone	0	697.3
374	2010	42101	Philadelphia	Two or More Races	0	33.8
375	2010	42101	Philadelphia	Native Hawaiian and Other Pacific Islander	0	1.9
376	2010	42101	Philadelphia	Black or African American alone	0	683.1
377	2010	42101	Philadelphia	Asian alone	0	100.0
378	2010	42101	Philadelphia	American Indian and Alaska Native alone	0	12.2
379	2018	34007	Camden	White Alone	-14122	350.7
380	2018	34007	Camden	Two or More Races	2333	12.8
381	2018	34007	Camden	Native Hawaiian and Other Pacific Islander	110	0.6
382	2018	34007	Camden	Black or African American alone	1574	109.4
383	2018	34007	Camden	Asian alone	3440	30.4
384	2018	34007	Camden	American Indian and Alaska Native alone	283	3.2
385	2017	34007	Camden	White Alone	-13369	351.4
386	2017	34007	Camden	Two or More Races	2075	12.5
387	2017	34007	Camden	Native Hawaiian and Other Pacific Islander	102	0.5
388	2017	34007	Camden	Black or African American alone	815	108.7
389	2017	34007	Camden	Asian alone	3041	30.0
390	2017	34007	Camden	American Indian and Alaska Native alone	219	3.2
391	2016	34007	Camden	White Alone	-11479	353.3
392	2016	34007	Camden	Two or More Races	1860	12.3
393	2016	34007	Camden	Native Hawaiian and Other Pacific Islander	61	0.5
394	2016	34007	Camden	Black or African American alone	568	108.4
395	2016	34007	Camden	Asian alone	2470	29.5
396	2016	34007	Camden	American Indian and Alaska Native alone	135	3.1
397	2015	34007	Camden	White Alone	-9615	355.2
398	2015	34007	Camden	Two or More Races	1654	12.1
399	2015	34007	Camden	Native Hawaiian and Other Pacific Islander	48	0.5
400	2015	34007	Camden	Black or African American alone	75	107.9
401	2015	34007	Camden	Asian alone	2033	29.0
402	2015	34007	Camden	American Indian and Alaska Native alone	129	3.1
403	2014	34007	Camden	White Alone	-7816	357.0
404	2014	34007	Camden	Two or More Races	1208	11.7
405	2014	34007	Camden	Native Hawaiian and Other Pacific Islander	40	0.5
406	2014	34007	Camden	Black or African American alone	-72	107.8
407	2014	34007	Camden	Asian alone	1575	28.6
408	2014	34007	Camden	American Indian and Alaska Native alone	159	3.1
409	2013	34007	Camden	White Alone	-5587	359.2
410	2013	34007	Camden	Two or More Races	849	11.3
411	2013	34007	Camden	Native Hawaiian and Other Pacific Islander	35	0.5
412	2013	34007	Camden	Black or African American alone	-35	107.8
413	2013	34007	Camden	Asian alone	1272	28.3
414	2013	34007	Camden	American Indian and Alaska Native alone	134	3.1
415	2012	34007	Camden	White Alone	-3153	361.6
416	2012	34007	Camden	Two or More Races	571	11.0
417	2012	34007	Camden	Native Hawaiian and Other Pacific Islander	29	0.5
418	2012	34007	Camden	Black or African American alone	-73	107.8
419	2012	34007	Camden	Asian alone	851	27.8
420	2012	34007	Camden	American Indian and Alaska Native alone	84	3.0
421	2011	34007	Camden	White Alone	-1517	363.3
422	2011	34007	Camden	Two or More Races	331	10.8
423	2011	34007	Camden	Native Hawaiian and Other Pacific Islander	20	0.5
424	2011	34007	Camden	Black or African American alone	-136	107.7
425	2011	34007	Camden	Asian alone	532	27.5
426	2011	34007	Camden	American Indian and Alaska Native alone	36	3.0
427	2010	34007	Camden	White Alone	0	364.8
428	2010	34007	Camden	Two or More Races	0	10.5
429	2010	34007	Camden	Native Hawaiian and Other Pacific Islander	0	0.4
430	2010	34007	Camden	Black or African American alone	0	107.8
431	2010	34007	Camden	Asian alone	0	27.0
432	2010	34007	Camden	American Indian and Alaska Native alone	0	3.0
433	2018	34005	Burlington	White Alone	-13289	325.7
434	2018	34005	Burlington	Two or More Races	1898	13.1
435	2018	34005	Burlington	Native Hawaiian and Other Pacific Islander	104	0.4
436	2018	34005	Burlington	Black or African American alone	3595	80.9
437	2018	34005	Burlington	Asian alone	3709	23.8
438	2018	34005	Burlington	American Indian and Alaska Native alone	243	1.5
439	2017	34005	Burlington	White Alone	-11449	327.6
440	2017	34005	Burlington	Two or More Races	1635	12.8
441	2017	34005	Burlington	Native Hawaiian and Other Pacific Islander	93	0.4
442	2017	34005	Burlington	Black or African American alone	2370	79.7
443	2017	34005	Burlington	Asian alone	3248	23.3
444	2017	34005	Burlington	American Indian and Alaska Native alone	175	1.4
445	2016	34005	Burlington	White Alone	-9236	329.8
446	2016	34005	Burlington	Two or More Races	1389	12.6
447	2016	34005	Burlington	Native Hawaiian and Other Pacific Islander	55	0.3
448	2016	34005	Burlington	Black or African American alone	1933	79.3
449	2016	34005	Burlington	Asian alone	2656	22.7
450	2016	34005	Burlington	American Indian and Alaska Native alone	187	1.4
451	2015	34005	Burlington	White Alone	-7085	331.9
452	2015	34005	Burlington	Two or More Races	1093	12.3
453	2015	34005	Burlington	Native Hawaiian and Other Pacific Islander	66	0.4
454	2015	34005	Burlington	Black or African American alone	1443	78.8
455	2015	34005	Burlington	Asian alone	2135	22.2
456	2015	34005	Burlington	American Indian and Alaska Native alone	147	1.4
457	2014	34005	Burlington	White Alone	-4547	334.5
458	2014	34005	Burlington	Two or More Races	925	12.1
459	2014	34005	Burlington	Native Hawaiian and Other Pacific Islander	50	0.3
460	2014	34005	Burlington	Black or African American alone	1111	78.4
461	2014	34005	Burlington	Asian alone	1445	21.5
