﻿_id	year	geography	cumulative_change_absolute	total	cumulative_change_percent
1	2000	DVRPC Region	5391.0	0	0.0
2	2000	NJ Counties Subregion	1539.5	0	0.0
3	2000	PA Suburban Counties Subregion	2337.8	0	0.0
4	2000	Philadelphia County Subregion	1513.7	0	0.0
5	2001	DVRPC Region	5417.1	26091	0.005
6	2001	NJ Counties Subregion	1549.6	10081	0.007
7	2001	PA Suburban Counties Subregion	2355.1	17288	0.007
8	2001	Philadelphia County Subregion	1512.4	-1278	-0.001
9	2002	DVRPC Region	5447.0	56024	0.01
10	2002	NJ Counties Subregion	1564.5	24997	0.016
11	2002	PA Suburban Counties Subregion	2371.9	34095	0.015
12	2002	Philadelphia County Subregion	1510.6	-3068	-0.002
13	2003	DVRPC Region	5477.3	86308	0.016
14	2003	NJ Counties Subregion	1578.7	39195	0.025
15	2003	PA Suburban Counties Subregion	2387.7	49903	0.021
16	2003	Philadelphia County Subregion	1510.9	-2790	-0.002
17	2004	DVRPC Region	5506.4	115402	0.021
18	2004	NJ Counties Subregion	1591.1	51611	0.034
19	2004	PA Suburban Counties Subregion	2400.5	62620	0.027
20	2004	Philadelphia County Subregion	1514.8	1171	0.001
21	2005	DVRPC Region	5527.5	136549	0.025
22	2005	NJ Counties Subregion	1597.6	58158	0.038
23	2005	PA Suburban Counties Subregion	2412.3	74470	0.032
24	2005	Philadelphia County Subregion	1517.6	3921	0.003
25	2006	DVRPC Region	5551.9	160923	0.03
26	2006	NJ Counties Subregion	1605.6	66142	0.043
27	2006	PA Suburban Counties Subregion	2426.4	88560	0.038
28	2006	Philadelphia County Subregion	1519.9	6221	0.004
29	2007	DVRPC Region	5579.5	188557	0.035
30	2007	NJ Counties Subregion	1610.0	70511	0.046
31	2007	PA Suburban Counties Subregion	2440.3	102467	0.044
32	2007	Philadelphia County Subregion	1529.3	15579	0.01
33	2008	DVRPC Region	5605.9	214872	0.04
34	2008	NJ Counties Subregion	1612.6	73103	0.047
35	2008	PA Suburban Counties Subregion	2452.9	115092	0.049
36	2008	Philadelphia County Subregion	1540.4	26677	0.018
37	2009	DVRPC Region	5631.5	240537	0.045
38	2009	NJ Counties Subregion	1615.0	75484	0.049
39	2009	PA Suburban Counties Subregion	2467.0	129163	0.055
40	2009	Philadelphia County Subregion	1549.6	35890	0.024
41	2010	DVRPC Region	5632.8	241810	0.045
42	2010	NJ Counties Subregion	1619.3	79811	0.052
43	2010	PA Suburban Counties Subregion	2485.2	147380	0.063
44	2010	Philadelphia County Subregion	1528.3	14619	0.01
45	2011	DVRPC Region	5653.9	262871	0.049
46	2011	NJ Counties Subregion	1619.7	80260	0.052
47	2011	PA Suburban Counties Subregion	2493.8	155963	0.067
48	2011	Philadelphia County Subregion	1540.3	26648	0.018
49	2012	DVRPC Region	5673.2	282248	0.052
50	2012	NJ Counties Subregion	1620.5	81040	0.053
51	2012	PA Suburban Counties Subregion	2500.9	163085	0.07
52	2012	Philadelphia County Subregion	1551.8	38123	0.025
53	2013	DVRPC Region	5685.0	294006	0.055
54	2013	NJ Counties Subregion	1618.2	78738	0.051
55	2013	PA Suburban Counties Subregion	2508.4	170571	0.073
56	2013	Philadelphia County Subregion	1558.4	44697	0.03
57	2014	DVRPC Region	5698.7	307754	0.057
58	2014	NJ Counties Subregion	1616.3	76848	0.05
59	2014	PA Suburban Counties Subregion	2516.8	178976	0.077
60	2014	Philadelphia County Subregion	1565.6	51930	0.034
61	2015	DVRPC Region	5706.2	315188	0.058
62	2015	NJ Counties Subregion	1613.9	74405	0.048
63	2015	PA Suburban Counties Subregion	2521.0	183199	0.078
64	2015	Philadelphia County Subregion	1571.3	57584	0.038
65	2016	DVRPC Region	5714.6	323571	0.06
66	2016	NJ Counties Subregion	1611.9	72381	0.047
67	2016	PA Suburban Counties Subregion	2526.3	188474	0.081
68	2016	Philadelphia County Subregion	1576.4	62716	0.041
69	2017	DVRPC Region	5725.2	334234	0.062
70	2017	NJ Counties Subregion	1611.0	71514	0.046
71	2017	PA Suburban Counties Subregion	2534.0	196173	0.084
72	2017	Philadelphia County Subregion	1580.2	66547	0.044
73	2018	DVRPC Region	5741.4	350426	0.065
74	2018	NJ Counties Subregion	1613.7	74204	0.048
75	2018	PA Suburban Counties Subregion	2543.6	205758	0.088
76	2018	Philadelphia County Subregion	1584.1	70464	0.047
