﻿_id	year	county_id	county_name	mode	total	per_capita	per_vmt
1	2019	42017	Bucks	Motor Vehicle	236	37.5	5.0
2	2019	42017	Bucks	Bike and Pedestrian	48	7.6	1.0
3	2018	42017	Bucks	Motor Vehicle	214	34.1	4.6
4	2018	42017	Bucks	Bike and Pedestrian	44	7.0	0.9
5	2017	42017	Bucks	Motor Vehicle	200	31.9	4.3
6	2017	42017	Bucks	Bike and Pedestrian	38	6.1	0.8
7	2016	42017	Bucks	Motor Vehicle	218	34.8	4.6
8	2016	42017	Bucks	Bike and Pedestrian	20	3.2	0.4
9	2015	42017	Bucks	Motor Vehicle	163	26.1	3.5
10	2015	42017	Bucks	Bike and Pedestrian	24	3.8	0.5
11	2014	42017	Bucks	Motor Vehicle	106	16.9	2.3
12	2014	42017	Bucks	Bike and Pedestrian	23	3.7	0.5
13	2013	42017	Bucks	Bike and Pedestrian	21	3.4	0.5
14	2013	42017	Bucks	Motor Vehicle	148	23.7	3.2
15	2012	42017	Bucks	Bike and Pedestrian	32	5.1	0.7
16	2012	42017	Bucks	Motor Vehicle	190	30.4	4.1
17	2011	42017	Bucks	Motor Vehicle	178	28.4	3.8
18	2011	42017	Bucks	Bike and Pedestrian	22	3.5	0.5
19	2010	42017	Bucks	Motor Vehicle	156	24.9	3.3
20	2010	42017	Bucks	Bike and Pedestrian	37	5.9	0.8
21	2009	42017	Bucks	Motor Vehicle	163	26.1	3.4
22	2009	42017	Bucks	Bike and Pedestrian	39	6.2	0.8
23	2008	42017	Bucks	Motor Vehicle	193	31.0	3.8
24	2008	42017	Bucks	Bike and Pedestrian	22	3.5	0.4
25	2007	42017	Bucks	Motor Vehicle	213	34.3	4.2
26	2007	42017	Bucks	Bike and Pedestrian	27	4.3	0.5
27	2006	42017	Bucks	Bike and Pedestrian	25	4.0	0.5
28	2006	42017	Bucks	Motor Vehicle	222	35.8	4.5
29	2019	42029	Chester	Motor Vehicle	155	29.5	3.5
30	2019	42029	Chester	Bike and Pedestrian	23	4.4	0.5
31	2018	42029	Chester	Bike and Pedestrian	21	4.0	0.5
32	2018	42029	Chester	Motor Vehicle	178	34.1	4.1
33	2017	42029	Chester	Motor Vehicle	145	27.9	3.3
34	2017	42029	Chester	Bike and Pedestrian	15	2.9	0.3
35	2016	42029	Chester	Bike and Pedestrian	20	3.9	0.5
36	2016	42029	Chester	Motor Vehicle	155	30.0	3.6
37	2015	42029	Chester	Motor Vehicle	120	23.3	2.8
38	2015	42029	Chester	Bike and Pedestrian	19	3.7	0.4
39	2014	42029	Chester	Bike and Pedestrian	18	3.5	0.4
40	2014	42029	Chester	Motor Vehicle	122	23.8	2.9
41	2013	42029	Chester	Motor Vehicle	125	24.6	3.0
42	2013	42029	Chester	Bike and Pedestrian	14	2.7	0.3
43	2012	42029	Chester	Motor Vehicle	122	24.1	2.9
44	2012	42029	Chester	Bike and Pedestrian	18	3.6	0.4
45	2011	42029	Chester	Motor Vehicle	142	28.2	3.3
46	2011	42029	Chester	Bike and Pedestrian	15	3.0	0.4
47	2010	42029	Chester	Motor Vehicle	161	32.2	3.7
48	2010	42029	Chester	Bike and Pedestrian	12	2.4	0.3
49	2009	42029	Chester	Motor Vehicle	129	26.0	3.0
50	2009	42029	Chester	Bike and Pedestrian	13	2.6	0.3
51	2008	42029	Chester	Bike and Pedestrian	11	2.2	0.2
52	2008	42029	Chester	Motor Vehicle	180	36.6	4.1
53	2007	42029	Chester	Bike and Pedestrian	13	2.7	0.3
54	2007	42029	Chester	Motor Vehicle	182	37.4	4.1
55	2006	42029	Chester	Motor Vehicle	201	42.0	4.6
56	2006	42029	Chester	Bike and Pedestrian	12	2.5	0.3
57	2019	42045	Delaware	Motor Vehicle	136	24.0	4.0
58	2019	42045	Delaware	Bike and Pedestrian	44	7.8	1.3
59	2018	42045	Delaware	Bike and Pedestrian	26	4.6	0.8
60	2018	42045	Delaware	Motor Vehicle	148	26.2	4.4
61	2017	42045	Delaware	Bike and Pedestrian	38	6.7	1.1
62	2017	42045	Delaware	Motor Vehicle	152	26.9	4.5
63	2016	42045	Delaware	Motor Vehicle	141	25.0	4.2
64	2016	42045	Delaware	Bike and Pedestrian	32	5.7	0.9
65	2015	42045	Delaware	Bike and Pedestrian	24	4.3	0.7
66	2015	42045	Delaware	Motor Vehicle	79	14.0	2.4
67	2014	42045	Delaware	Bike and Pedestrian	23	4.1	0.7
68	2014	42045	Delaware	Motor Vehicle	69	12.3	2.1
69	2013	42045	Delaware	Bike and Pedestrian	24	4.3	0.7
70	2013	42045	Delaware	Motor Vehicle	109	19.4	3.4
71	2012	42045	Delaware	Bike and Pedestrian	27	4.8	0.8
72	2012	42045	Delaware	Motor Vehicle	87	15.5	2.6
73	2011	42045	Delaware	Bike and Pedestrian	23	4.1	0.7
74	2011	42045	Delaware	Motor Vehicle	104	18.6	3.1
75	2010	42045	Delaware	Motor Vehicle	87	15.6	2.6
76	2010	42045	Delaware	Bike and Pedestrian	33	5.9	1.0
77	2009	42045	Delaware	Motor Vehicle	94	16.8	2.7
78	2009	42045	Delaware	Bike and Pedestrian	31	5.6	0.9
79	2008	42045	Delaware	Bike and Pedestrian	16	2.9	0.4
80	2008	42045	Delaware	Motor Vehicle	108	19.4	2.9
81	2007	42045	Delaware	Motor Vehicle	108	19.5	2.9
82	2007	42045	Delaware	Bike and Pedestrian	15	2.7	0.4
83	2006	42045	Delaware	Bike and Pedestrian	25	4.5	0.7
84	2006	42045	Delaware	Motor Vehicle	119	21.5	3.2
85	2019	34015	Gloucester	Motor Vehicle	172	58.9	5.5
86	2019	34015	Gloucester	Bike and Pedestrian	6	2.1	0.2
87	2018	34015	Gloucester	Bike and Pedestrian	1	0.3	0.0
88	2018	34015	Gloucester	Motor Vehicle	79	27.1	2.6
89	2017	34015	Gloucester	Motor Vehicle	194	33.3	3.1
90	2017	34015	Gloucester	Bike and Pedestrian	18	3.1	0.3
91	2016	34015	Gloucester	Motor Vehicle	71	24.4	2.3
92	2016	34015	Gloucester	Bike and Pedestrian	14	4.8	0.5
93	2015	34015	Gloucester	Motor Vehicle	72	24.7	2.5
94	2015	34015	Gloucester	Bike and Pedestrian	16	5.5	0.5
95	2014	34015	Gloucester	Bike and Pedestrian	10	3.4	0.3
96	2014	34015	Gloucester	Motor Vehicle	94	32.3	3.3
97	2013	34015	Gloucester	Motor Vehicle	91	31.4	3.2
98	2013	34015	Gloucester	Bike and Pedestrian	12	4.1	0.4
99	2012	34015	Gloucester	Motor Vehicle	86	29.7	3.0
100	2012	34015	Gloucester	Bike and Pedestrian	12	4.1	0.4
101	2011	34015	Gloucester	Bike and Pedestrian	14	4.8	0.5
102	2011	34015	Gloucester	Motor Vehicle	97	33.5	3.6
103	2010	34015	Gloucester	Bike and Pedestrian	25	8.7	0.9
104	2010	34015	Gloucester	Motor Vehicle	93	32.2	3.4
105	2009	34015	Gloucester	Motor Vehicle	107	37.2	4.0
106	2009	34015	Gloucester	Bike and Pedestrian	13	4.5	0.5
107	2008	34015	Gloucester	Motor Vehicle	105	36.7	3.9
108	2008	34015	Gloucester	Bike and Pedestrian	20	7.0	0.7
109	2007	34015	Gloucester	Motor Vehicle	147	51.7	5.4
110	2007	34015	Gloucester	Bike and Pedestrian	17	6.0	0.6
111	2006	34015	Gloucester	Bike and Pedestrian	22	7.9	0.8
112	2006	34015	Gloucester	Motor Vehicle	119	42.5	4.3
113	2019	34021	Mercer	Motor Vehicle	194	40.6	2.6
114	2019	34021	Mercer	Bike and Pedestrian	8	1.7	0.1
115	2018	34021	Mercer	Bike and Pedestrian	8	1.7	0.1
116	2018	34021	Mercer	Motor Vehicle	122	25.5	1.7
117	2017	34021	Mercer	Motor Vehicle	210	21.9	1.4
118	2017	34021	Mercer	Bike and Pedestrian	44	4.6	0.3
119	2016	34021	Mercer	Motor Vehicle	90	18.7	1.2
120	2016	34021	Mercer	Bike and Pedestrian	22	4.6	0.3
121	2015	34021	Mercer	Motor Vehicle	90	18.7	1.2
122	2015	34021	Mercer	Bike and Pedestrian	16	3.3	0.2
123	2014	34021	Mercer	Motor Vehicle	86	17.8	1.2
124	2014	34021	Mercer	Bike and Pedestrian	34	7.0	0.5
125	2013	34021	Mercer	Motor Vehicle	88	18.2	1.2
126	2013	34021	Mercer	Bike and Pedestrian	38	7.8	0.5
127	2012	34021	Mercer	Bike and Pedestrian	54	11.2	0.8
128	2012	34021	Mercer	Motor Vehicle	86	17.8	1.3
129	2011	34021	Mercer	Bike and Pedestrian	46	9.5	0.7
130	2011	34021	Mercer	Motor Vehicle	116	24.0	1.7
131	2010	34021	Mercer	Bike and Pedestrian	50	6.8	0.8
132	2010	34021	Mercer	Motor Vehicle	156	21.2	2.4
133	2009	34021	Mercer	Bike and Pedestrian	32	4.4	0.5
134	2009	34021	Mercer	Motor Vehicle	160	21.9	2.3
135	2008	34021	Mercer	Bike and Pedestrian	34	4.7	0.5
136	2008	34021	Mercer	Motor Vehicle	154	21.1	2.3
137	2007	34021	Mercer	Bike and Pedestrian	34	4.7	0.5
138	2007	34021	Mercer	Motor Vehicle	160	22.0	2.2
139	2006	34021	Mercer	Motor Vehicle	222	30.6	3.1
140	2006	34021	Mercer	Bike and Pedestrian	62	8.5	0.9
141	2019	42091	Montgomery	Motor Vehicle	215	25.9	3.2
142	2019	42091	Montgomery	Bike and Pedestrian	41	4.9	0.6
143	2018	42091	Montgomery	Bike and Pedestrian	56	6.8	0.8
144	2018	42091	Montgomery	Motor Vehicle	227	27.4	3.4
145	2017	42091	Montgomery	Motor Vehicle	212	25.7	3.2
146	2017	42091	Montgomery	Bike and Pedestrian	43	5.2	0.6
147	2016	42091	Montgomery	Bike and Pedestrian	44	5.4	0.7
148	2016	42091	Montgomery	Motor Vehicle	201	24.5	3.1
149	2015	42091	Montgomery	Motor Vehicle	149	18.2	2.3
150	2015	42091	Montgomery	Bike and Pedestrian	29	3.5	0.5
151	2014	42091	Montgomery	Bike and Pedestrian	28	3.4	0.4
152	2014	42091	Montgomery	Motor Vehicle	133	16.3	2.1
153	2013	42091	Montgomery	Motor Vehicle	165	20.3	2.6
154	2013	42091	Montgomery	Bike and Pedestrian	36	4.4	0.6
155	2012	42091	Montgomery	Bike and Pedestrian	31	3.8	0.5
156	2012	42091	Montgomery	Motor Vehicle	172	21.3	2.6
157	2011	42091	Montgomery	Motor Vehicle	152	18.9	2.3
158	2011	42091	Montgomery	Bike and Pedestrian	34	4.2	0.5
159	2010	42091	Montgomery	Bike and Pedestrian	25	3.1	0.4
160	2010	42091	Montgomery	Motor Vehicle	161	20.1	2.4
161	2009	42091	Montgomery	Motor Vehicle	167	21.0	2.5
162	2009	42091	Montgomery	Bike and Pedestrian	29	3.6	0.4
163	2008	42091	Montgomery	Motor Vehicle	199	25.2	2.9
164	2008	42091	Montgomery	Bike and Pedestrian	28	3.5	0.4
165	2007	42091	Montgomery	Bike and Pedestrian	34	4.3	0.5
166	2007	42091	Montgomery	Motor Vehicle	220	28.0	3.1
167	2006	42091	Montgomery	Motor Vehicle	218	27.9	3.1
168	2006	42091	Montgomery	Bike and Pedestrian	38	4.9	0.5
169	2019	42101	Philadelphia	Bike and Pedestrian	177	11.2	3.2
170	2019	42101	Philadelphia	Motor Vehicle	367	23.2	6.6
171	2018	42101	Philadelphia	Bike and Pedestrian	143	9.0	2.6
172	2018	42101	Philadelphia	Motor Vehicle	229	14.4	4.1
173	2017	42101	Philadelphia	Bike and Pedestrian	138	8.7	2.5
174	2017	42101	Philadelphia	Motor Vehicle	233	14.7	4.2
175	2016	42101	Philadelphia	Motor Vehicle	265	16.8	4.8
176	2016	42101	Philadelphia	Bike and Pedestrian	137	8.7	2.5
177	2015	42101	Philadelphia	Bike and Pedestrian	123	7.8	2.2
178	2015	42101	Philadelphia	Motor Vehicle	246	15.7	4.4
179	2014	42101	Philadelphia	Bike and Pedestrian	109	7.0	2.0
180	2014	42101	Philadelphia	Motor Vehicle	245	15.6	4.5
181	2013	42101	Philadelphia	Motor Vehicle	229	14.7	4.4
182	2013	42101	Philadelphia	Bike and Pedestrian	130	8.3	2.5
183	2012	42101	Philadelphia	Motor Vehicle	283	18.2	5.2
184	2012	42101	Philadelphia	Bike and Pedestrian	124	8.0	2.3
185	2011	42101	Philadelphia	Motor Vehicle	237	15.4	4.4
186	2011	42101	Philadelphia	Bike and Pedestrian	127	8.2	2.4
187	2010	42101	Philadelphia	Motor Vehicle	233	15.2	4.2
188	2010	42101	Philadelphia	Bike and Pedestrian	125	8.2	2.3
189	2009	42101	Philadelphia	Motor Vehicle	274	18.1	4.8
190	2009	42101	Philadelphia	Bike and Pedestrian	116	7.7	2.0
191	2008	42101	Philadelphia	Bike and Pedestrian	125	8.3	2.1
192	2008	42101	Philadelphia	Motor Vehicle	219	14.6	3.7
193	2007	42101	Philadelphia	Bike and Pedestrian	149	10.0	2.5
194	2007	42101	Philadelphia	Motor Vehicle	306	20.5	5.1
195	2006	42101	Philadelphia	Bike and Pedestrian	143	9.6	2.4
196	2006	42101	Philadelphia	Motor Vehicle	332	22.3	5.5
197	2019	34007	Camden	Bike and Pedestrian	5	1.0	0.1
198	2019	34007	Camden	Motor Vehicle	183	36.1	4.4
199	2018	34007	Camden	Motor Vehicle	121	23.9	2.9
200	2018	34007	Camden	Bike and Pedestrian	4	0.8	0.1
201	2017	34007	Camden	Bike and Pedestrian	29	2.9	0.3
202	2017	34007	Camden	Motor Vehicle	261	25.8	3.1
203	2016	34007	Camden	Motor Vehicle	85	16.8	2.1
204	2016	34007	Camden	Bike and Pedestrian	32	6.3	0.8
205	2015	34007	Camden	Motor Vehicle	97	19.1	2.4
206	2015	34007	Camden	Bike and Pedestrian	17	3.3	0.4
207	2014	34007	Camden	Motor Vehicle	78	15.3	2.0
208	2014	34007	Camden	Bike and Pedestrian	20	3.9	0.5
209	2013	34007	Camden	Bike and Pedestrian	33	6.5	0.8
210	2013	34007	Camden	Motor Vehicle	96	18.8	2.5
211	2012	34007	Camden	Bike and Pedestrian	46	9.0	1.2
212	2012	34007	Camden	Motor Vehicle	102	19.9	2.6
213	2011	34007	Camden	Motor Vehicle	114	22.2	3.0
214	2011	34007	Camden	Bike and Pedestrian	44	8.6	1.1
215	2010	34007	Camden	Bike and Pedestrian	43	8.4	1.1
216	2010	34007	Camden	Motor Vehicle	123	24.0	3.2
217	2009	34007	Camden	Motor Vehicle	118	23.0	3.0
218	2009	34007	Camden	Bike and Pedestrian	35	6.8	0.9
219	2008	34007	Camden	Motor Vehicle	125	24.3	3.1
220	2008	34007	Camden	Bike and Pedestrian	46	9.0	1.2
221	2007	34007	Camden	Bike and Pedestrian	51	9.9	1.2
222	2007	34007	Camden	Motor Vehicle	140	27.3	3.4
223	2006	34007	Camden	Motor Vehicle	152	29.6	3.7
224	2006	34007	Camden	Bike and Pedestrian	46	9.0	1.1
225	2019	34005	Burlington	Bike and Pedestrian	2	0.4	0.0
226	2019	34005	Burlington	Motor Vehicle	142	31.8	2.8
227	2018	34005	Burlington	Bike and Pedestrian	1	0.2	0.0
228	2018	34005	Burlington	Motor Vehicle	102	22.9	2.1
229	2017	34005	Burlington	Bike and Pedestrian	16	1.8	0.2
230	2017	34005	Burlington	Motor Vehicle	192	21.5	1.9
231	2016	34005	Burlington	Bike and Pedestrian	26	5.8	0.5
232	2016	34005	Burlington	Motor Vehicle	94	21.0	1.9
233	2015	34005	Burlington	Bike and Pedestrian	20	4.5	0.4
234	2015	34005	Burlington	Motor Vehicle	103	23.0	2.2
235	2014	34005	Burlington	Motor Vehicle	72	16.0	1.5
236	2014	34005	Burlington	Bike and Pedestrian	17	3.8	0.4
237	2013	34005	Burlington	Bike and Pedestrian	20	4.5	0.4
238	2013	34005	Burlington	Motor Vehicle	112	24.9	2.4
239	2012	34005	Burlington	Bike and Pedestrian	23	5.1	0.5
240	2012	34005	Burlington	Motor Vehicle	136	30.2	2.9
241	2011	34005	Burlington	Bike and Pedestrian	17	3.8	0.4
242	2011	34005	Burlington	Motor Vehicle	134	29.8	3.0
243	2010	34005	Burlington	Bike and Pedestrian	25	5.6	0.5
244	2010	34005	Burlington	Motor Vehicle	126	28.0	2.8
245	2009	34005	Burlington	Bike and Pedestrian	24	5.4	0.5
246	2009	34005	Burlington	Motor Vehicle	132	29.5	2.9
247	2008	34005	Burlington	Motor Vehicle	126	28.2	2.8
248	2008	34005	Burlington	Bike and Pedestrian	37	8.3	0.8
249	2007	34005	Burlington	Motor Vehicle	135	30.2	2.9
250	2007	34005	Burlington	Bike and Pedestrian	29	6.5	0.6
251	2006	34005	Burlington	Motor Vehicle	152	33.9	3.2
252	2006	34005	Burlington	Bike and Pedestrian	21	4.7	0.4
