﻿_id	year	geography	condition_type	pa_cos_stream_miles	nj_cos_subwatershed_acres
1	2006	NJ Counties Subregion	Attaining	142737.7	142.7
2	2006	NJ Counties Subregion	Impaired	684796.1	684.8
3	2006	NJ Counties Subregion	Insufficient Data	204089.2	204.1
4	2006	PA Counties Subregion	Attaining	142737.7	142.7
5	2006	PA Counties Subregion	Impaired	684796.1	684.8
6	2006	PA Counties Subregion	Insufficient Data	204089.2	204.1
7	2008	NJ Counties Subregion	Attaining	180197.6	180.2
8	2008	NJ Counties Subregion	Impaired	712791.5	712.8
9	2008	NJ Counties Subregion	Insufficient Data	138633.8	138.6
10	2008	PA Counties Subregion	Attaining	180197.6	180.2
11	2008	PA Counties Subregion	Impaired	712791.5	712.8
12	2008	PA Counties Subregion	Insufficient Data	138633.8	138.6
13	2010	NJ Counties Subregion	Attaining	145243.2	145.2
14	2010	NJ Counties Subregion	Impaired	789742.9	789.7
15	2010	NJ Counties Subregion	Insufficient Data	95972.0	96.0
16	2010	PA Counties Subregion	Attaining	145243.2	145.2
17	2010	PA Counties Subregion	Impaired	789742.9	789.7
18	2010	PA Counties Subregion	Insufficient Data	95972.0	96.0
19	2012	NJ Counties Subregion	Attaining	182831.5	182.8
20	2012	NJ Counties Subregion	Impaired	725767.0	725.8
21	2012	NJ Counties Subregion	Insufficient Data	122359.5	122.4
22	2012	PA Counties Subregion	Attaining	182831.5	182.8
23	2012	PA Counties Subregion	Impaired	725767.0	725.8
24	2012	PA Counties Subregion	Insufficient Data	122359.5	122.4
25	2014	NJ Counties Subregion	Attaining	136400.8	136.4
26	2014	NJ Counties Subregion	Impaired	749362.6	749.4
27	2014	NJ Counties Subregion	Insufficient Data	145837.3	145.8
28	2014	PA Counties Subregion	Attaining	136400.8	136.4
29	2014	PA Counties Subregion	Impaired	749362.6	749.4
30	2014	PA Counties Subregion	Insufficient Data	145837.3	145.8
