﻿_id	year	geography	percentage
1	2006	DVRPC Region	0.347
2	2006	NJ Counties Subregion	0.138
3	2006	PA Counties Subregion	0.556
4	2008	DVRPC Region	0.389
5	2008	NJ Counties Subregion	0.175
6	2008	PA Counties Subregion	0.603
7	2010	DVRPC Region	0.359
8	2010	NJ Counties Subregion	0.141
9	2010	PA Counties Subregion	0.577
10	2012	DVRPC Region	0.374
11	2012	NJ Counties Subregion	0.177
12	2012	PA Counties Subregion	0.571
13	2014	DVRPC Region	0.26
14	2014	NJ Counties Subregion	0.132
15	2014	PA Counties Subregion	0.387
