﻿_id	label	county_id	county_name	population
1	Net Migration 2010-2018	42017	Bucks	2689
2	Net Migration 2010-2017	42017	Bucks	1267
3	Net Migration 2010-2016	42017	Bucks	-51
4	Net Migration 2010-2015	42017	Bucks	-601
5	Net Migration 2010-2014	42017	Bucks	-858
6	Net Migration 2010-2013	42017	Bucks	-1099
7	Net Migration 2010-2012	42017	Bucks	-806
8	Net Migration 2010-2011	42017	Bucks	133
9	International 2017	42017	Bucks	724
10	International 2016	42017	Bucks	694
11	International 2015	42017	Bucks	1073
12	International 2014	42017	Bucks	862
13	International 2013	42017	Bucks	943
14	International 2012	42017	Bucks	718
15	International 2011	42017	Bucks	614
16	International 2010	42017	Bucks	743
17	Domestic 2017	42017	Bucks	698
18	Domestic 2016	42017	Bucks	624
19	Domestic 2015	42017	Bucks	-523
20	Domestic 2014	42017	Bucks	-605
21	Domestic 2013	42017	Bucks	-702
22	Domestic 2012	42017	Bucks	-1011
23	Domestic 2011	42017	Bucks	-1553
24	Domestic 2010	42017	Bucks	-610
25	2010 Base	42017	Bucks	0
26	Net Migration 2010-2018	42029	Chester	9249
27	Net Migration 2010-2017	42029	Chester	7217
28	Net Migration 2010-2016	42029	Chester	6230
29	Net Migration 2010-2015	42029	Chester	6109
30	Net Migration 2010-2014	42029	Chester	5622
31	Net Migration 2010-2013	42029	Chester	3708
32	Net Migration 2010-2012	42029	Chester	2344
33	Net Migration 2010-2011	42029	Chester	1595
34	International 2017	42029	Chester	1054
35	International 2016	42029	Chester	996
36	International 2015	42029	Chester	1798
37	International 2014	42029	Chester	1374
38	International 2013	42029	Chester	1459
39	International 2012	42029	Chester	954
40	International 2011	42029	Chester	865
41	International 2010	42029	Chester	1034
42	Domestic 2017	42029	Chester	978
43	Domestic 2016	42029	Chester	-9
44	Domestic 2015	42029	Chester	-1677
45	Domestic 2014	42029	Chester	-887
46	Domestic 2013	42029	Chester	455
47	Domestic 2012	42029	Chester	410
48	Domestic 2011	42029	Chester	-116
49	Domestic 2010	42029	Chester	561
50	2010 Base	42029	Chester	0
51	Net Migration 2010-2018	42045	Delaware	-3626
52	Net Migration 2010-2017	42045	Delaware	-4013
53	Net Migration 2010-2016	42045	Delaware	-3200
54	Net Migration 2010-2015	42045	Delaware	-2317
55	Net Migration 2010-2014	42045	Delaware	-1383
56	Net Migration 2010-2013	42045	Delaware	-1201
57	Net Migration 2010-2012	42045	Delaware	-1080
58	Net Migration 2010-2011	42045	Delaware	-1166
59	International 2017	42045	Delaware	1607
60	International 2016	42045	Delaware	1548
61	International 2015	42045	Delaware	1899
62	International 2014	42045	Delaware	1579
63	International 2013	42045	Delaware	1756
64	International 2012	42045	Delaware	1564
65	International 2011	42045	Delaware	1387
66	International 2010	42045	Delaware	1641
67	Domestic 2017	42045	Delaware	-1220
68	Domestic 2016	42045	Delaware	-2361
69	Domestic 2015	42045	Delaware	-2782
70	Domestic 2014	42045	Delaware	-2513
71	Domestic 2013	42045	Delaware	-1938
72	Domestic 2012	42045	Delaware	-1685
73	Domestic 2011	42045	Delaware	-1301
74	Domestic 2010	42045	Delaware	-2807
75	2010 Base	42045	Delaware	0
76	Net Migration 2010-2018	34015	Gloucester	-755
77	Net Migration 2010-2017	34015	Gloucester	-1252
78	Net Migration 2010-2016	34015	Gloucester	-1346
79	Net Migration 2010-2015	34015	Gloucester	-865
80	Net Migration 2010-2014	34015	Gloucester	-710
81	Net Migration 2010-2013	34015	Gloucester	-1093
82	Net Migration 2010-2012	34015	Gloucester	-824
83	Net Migration 2010-2011	34015	Gloucester	-220
84	International 2017	34015	Gloucester	260
85	International 2016	34015	Gloucester	252
86	International 2015	34015	Gloucester	228
87	International 2014	34015	Gloucester	244
88	International 2013	34015	Gloucester	186
89	International 2012	34015	Gloucester	218
90	International 2011	34015	Gloucester	178
91	International 2010	34015	Gloucester	203
92	Domestic 2017	34015	Gloucester	237
93	Domestic 2016	34015	Gloucester	-158
94	Domestic 2015	34015	Gloucester	-709
95	Domestic 2014	34015	Gloucester	-399
96	Domestic 2013	34015	Gloucester	197
97	Domestic 2012	34015	Gloucester	-487
98	Domestic 2011	34015	Gloucester	-782
99	Domestic 2010	34015	Gloucester	-423
100	2010 Base	34015	Gloucester	0
101	Net Migration 2010-2018	34021	Mercer	-8442
102	Net Migration 2010-2017	34021	Mercer	-8459
103	Net Migration 2010-2016	34021	Mercer	-7808
104	Net Migration 2010-2015	34021	Mercer	-6174
105	Net Migration 2010-2014	34021	Mercer	-4324
106	Net Migration 2010-2013	34021	Mercer	-2452
107	Net Migration 2010-2012	34021	Mercer	-1963
108	Net Migration 2010-2011	34021	Mercer	-1850
109	International 2017	34021	Mercer	2650
110	International 2016	34021	Mercer	2558
111	International 2015	34021	Mercer	2221
112	International 2014	34021	Mercer	2354
113	International 2013	34021	Mercer	1766
114	International 2012	34021	Mercer	1640
115	International 2011	34021	Mercer	1418
116	International 2010	34021	Mercer	1747
117	Domestic 2017	34021	Mercer	-2633
118	Domestic 2016	34021	Mercer	-3209
119	Domestic 2015	34021	Mercer	-3855
120	Domestic 2014	34021	Mercer	-4204
121	Domestic 2013	34021	Mercer	-3638
122	Domestic 2012	34021	Mercer	-2129
123	Domestic 2011	34021	Mercer	-1531
124	Domestic 2010	34021	Mercer	-3597
125	2010 Base	34021	Mercer	0
126	Net Migration 2010-2018	42091	Montgomery	16655
127	Net Migration 2010-2017	42091	Montgomery	13296
128	Net Migration 2010-2016	42091	Montgomery	9724
129	Net Migration 2010-2015	42091	Montgomery	8360
130	Net Migration 2010-2014	42091	Montgomery	8032
131	Net Migration 2010-2013	42091	Montgomery	6733
132	Net Migration 2010-2012	42091	Montgomery	4176
133	Net Migration 2010-2011	42091	Montgomery	2498
134	International 2017	42091	Montgomery	2130
135	International 2016	42091	Montgomery	2093
136	International 2015	42091	Montgomery	2806
137	International 2014	42091	Montgomery	2315
138	International 2013	42091	Montgomery	2579
139	International 2012	42091	Montgomery	2264
140	International 2011	42091	Montgomery	1855
141	International 2010	42091	Montgomery	2145
142	Domestic 2017	42091	Montgomery	1229
143	Domestic 2016	42091	Montgomery	1479
144	Domestic 2015	42091	Montgomery	-1442
145	Domestic 2014	42091	Montgomery	-1987
146	Domestic 2013	42091	Montgomery	-1280
147	Domestic 2012	42091	Montgomery	293
148	Domestic 2011	42091	Montgomery	-177
149	Domestic 2010	42091	Montgomery	353
150	2010 Base	42091	Montgomery	0
151	Net Migration 2010-2018	42101	Philadelphia	-7100
152	Net Migration 2010-2017	42101	Philadelphia	-5698
153	Net Migration 2010-2016	42101	Philadelphia	-3811
154	Net Migration 2010-2015	42101	Philadelphia	-1094
155	Net Migration 2010-2014	42101	Philadelphia	1798
156	Net Migration 2010-2013	42101	Philadelphia	3780
157	Net Migration 2010-2012	42101	Philadelphia	6050
158	Net Migration 2010-2011	42101	Philadelphia	3239
159	International 2017	42101	Philadelphia	9913
160	International 2016	42101	Philadelphia	8801
161	International 2015	42101	Philadelphia	10422
162	International 2014	42101	Philadelphia	8904
163	International 2013	42101	Philadelphia	9844
164	International 2012	42101	Philadelphia	8485
165	International 2011	42101	Philadelphia	7629
166	International 2010	42101	Philadelphia	8342
167	Domestic 2017	42101	Philadelphia	-11315
168	Domestic 2016	42101	Philadelphia	-10688
169	Domestic 2015	42101	Philadelphia	-13139
170	Domestic 2014	42101	Philadelphia	-11796
171	Domestic 2013	42101	Philadelphia	-11826
172	Domestic 2012	42101	Philadelphia	-10755
173	Domestic 2011	42101	Philadelphia	-4818
174	Domestic 2010	42101	Philadelphia	-5103
175	2010 Base	42101	Philadelphia	0
176	Net Migration 2010-2018	34007	Camden	-19664
177	Net Migration 2010-2017	34007	Camden	-19137
178	Net Migration 2010-2016	34007	Camden	-17110
179	Net Migration 2010-2015	34007	Camden	-14848
180	Net Migration 2010-2014	34007	Camden	-12531
181	Net Migration 2010-2013	34007	Camden	-9185
182	Net Migration 2010-2012	34007	Camden	-5879
183	Net Migration 2010-2011	34007	Camden	-2827
184	International 2017	34007	Camden	1561
185	International 2016	34007	Camden	1380
186	International 2015	34007	Camden	1231
187	International 2014	34007	Camden	1270
188	International 2013	34007	Camden	1041
189	International 2012	34007	Camden	994
190	International 2011	34007	Camden	911
191	International 2010	34007	Camden	998
192	Domestic 2017	34007	Camden	-2088
193	Domestic 2016	34007	Camden	-3407
194	Domestic 2015	34007	Camden	-3493
195	Domestic 2014	34007	Camden	-3587
196	Domestic 2013	34007	Camden	-4387
197	Domestic 2012	34007	Camden	-4300
198	Domestic 2011	34007	Camden	-3963
199	Domestic 2010	34007	Camden	-3825
200	2010 Base	34007	Camden	0
201	Net Migration 2010-2018	34005	Burlington	-8175
202	Net Migration 2010-2017	34005	Burlington	-8154
203	Net Migration 2010-2016	34005	Burlington	-7163
204	Net Migration 2010-2015	34005	Burlington	-5923
205	Net Migration 2010-2014	34005	Burlington	-4200
206	Net Migration 2010-2013	34005	Burlington	-2805
207	Net Migration 2010-2012	34005	Burlington	-571
208	Net Migration 2010-2011	34005	Burlington	4
209	International 2017	34005	Burlington	585
210	International 2016	34005	Burlington	578
211	International 2015	34005	Burlington	588
212	International 2014	34005	Burlington	742
213	International 2013	34005	Burlington	524
214	International 2012	34005	Burlington	524
215	International 2011	34005	Burlington	739
216	International 2010	34005	Burlington	533
217	Domestic 2017	34005	Burlington	-606
218	Domestic 2016	34005	Burlington	-1569
219	Domestic 2015	34005	Burlington	-1828
220	Domestic 2014	34005	Burlington	-2465
221	Domestic 2013	34005	Burlington	-1919
222	Domestic 2012	34005	Burlington	-2758
223	Domestic 2011	34005	Burlington	-1314
224	Domestic 2010	34005	Burlington	-529
225	2010 Base	34005	Burlington	0
