﻿_id	year	geography	mode	total	per_capita	per_vmt
1	2006	DVRPC Region	Motor Vehicle	1737	29.5	3.9
2	2006	DVRPC Region	Bike and Pedestrian	394	6.7	0.9
3	2006	NJ Counties Subregion	Bike and Pedestrian	151	7.7	0.8
4	2006	NJ Counties Subregion	Motor Vehicle	645	32.8	3.4
5	2006	PA Suburban Counties Subregion	Bike and Pedestrian	100	4.1	0.5
6	2006	PA Suburban Counties Subregion	Motor Vehicle	760	31.2	3.8
7	2006	Philadelphia County Subregion	Motor Vehicle	332	22.3	5.5
8	2006	Philadelphia County Subregion	Bike and Pedestrian	143	9.6	2.4
9	2007	DVRPC Region	Motor Vehicle	1611	27.2	3.6
10	2007	DVRPC Region	Bike and Pedestrian	369	6.2	0.8
11	2007	NJ Counties Subregion	Bike and Pedestrian	131	6.6	0.7
12	2007	NJ Counties Subregion	Motor Vehicle	582	29.5	3.1
13	2007	PA Suburban Counties Subregion	Motor Vehicle	723	29.5	3.6
14	2007	PA Suburban Counties Subregion	Bike and Pedestrian	89	3.6	0.4
15	2007	Philadelphia County Subregion	Motor Vehicle	306	20.5	5.1
16	2007	Philadelphia County Subregion	Bike and Pedestrian	149	10.0	2.5
17	2008	DVRPC Region	Bike and Pedestrian	339	5.7	0.8
18	2008	DVRPC Region	Motor Vehicle	1409	23.7	3.2
19	2008	NJ Counties Subregion	Motor Vehicle	510	25.8	2.8
20	2008	NJ Counties Subregion	Bike and Pedestrian	137	6.9	0.8
21	2008	PA Suburban Counties Subregion	Motor Vehicle	680	27.6	3.4
22	2008	PA Suburban Counties Subregion	Bike and Pedestrian	77	3.1	0.4
23	2008	Philadelphia County Subregion	Motor Vehicle	219	14.6	3.7
24	2008	Philadelphia County Subregion	Bike and Pedestrian	125	8.3	2.1
25	2009	DVRPC Region	Motor Vehicle	1344	22.5	3.1
26	2009	DVRPC Region	Bike and Pedestrian	332	5.6	0.8
27	2009	NJ Counties Subregion	Motor Vehicle	517	26.1	2.9
28	2009	NJ Counties Subregion	Bike and Pedestrian	104	5.3	0.6
29	2009	PA Suburban Counties Subregion	Motor Vehicle	553	22.3	2.9
30	2009	PA Suburban Counties Subregion	Bike and Pedestrian	112	4.5	0.6
31	2009	Philadelphia County Subregion	Bike and Pedestrian	116	7.7	2.0
32	2009	Philadelphia County Subregion	Motor Vehicle	274	18.1	4.8
33	2010	DVRPC Region	Bike and Pedestrian	375	6.2	0.9
34	2010	DVRPC Region	Motor Vehicle	1296	21.6	3.1
35	2010	NJ Counties Subregion	Bike and Pedestrian	143	7.2	0.8
36	2010	NJ Counties Subregion	Motor Vehicle	498	25.1	2.8
37	2010	PA Suburban Counties Subregion	Motor Vehicle	565	22.7	3.0
38	2010	PA Suburban Counties Subregion	Bike and Pedestrian	107	4.3	0.6
39	2010	Philadelphia County Subregion	Bike and Pedestrian	125	8.2	2.3
40	2010	Philadelphia County Subregion	Motor Vehicle	233	15.2	4.2
41	2011	DVRPC Region	Bike and Pedestrian	342	5.9	0.8
42	2011	DVRPC Region	Motor Vehicle	1274	22.1	3.0
43	2011	NJ Counties Subregion	Motor Vehicle	461	26.6	2.6
44	2011	NJ Counties Subregion	Bike and Pedestrian	121	7.0	0.7
45	2011	PA Suburban Counties Subregion	Motor Vehicle	576	23.1	3.1
46	2011	PA Suburban Counties Subregion	Bike and Pedestrian	94	3.8	0.5
47	2011	Philadelphia County Subregion	Bike and Pedestrian	127	8.2	2.4
48	2011	Philadelphia County Subregion	Motor Vehicle	237	15.4	4.4
49	2012	DVRPC Region	Bike and Pedestrian	367	6.3	0.9
50	2012	DVRPC Region	Motor Vehicle	1264	21.8	3.0
51	2012	NJ Counties Subregion	Bike and Pedestrian	135	7.8	0.7
52	2012	NJ Counties Subregion	Motor Vehicle	410	23.6	2.3
53	2012	PA Suburban Counties Subregion	Bike and Pedestrian	108	4.3	0.6
54	2012	PA Suburban Counties Subregion	Motor Vehicle	571	22.8	3.0
55	2012	Philadelphia County Subregion	Bike and Pedestrian	124	8.0	2.3
56	2012	Philadelphia County Subregion	Motor Vehicle	283	18.2	5.2
57	2013	DVRPC Region	Bike and Pedestrian	328	5.7	0.8
58	2013	DVRPC Region	Motor Vehicle	1163	20.0	2.7
59	2013	NJ Counties Subregion	Bike and Pedestrian	103	5.9	0.5
60	2013	NJ Counties Subregion	Motor Vehicle	387	22.3	2.1
61	2013	PA Suburban Counties Subregion	Motor Vehicle	547	21.8	3.0
62	2013	PA Suburban Counties Subregion	Bike and Pedestrian	95	3.8	0.5
63	2013	Philadelphia County Subregion	Bike and Pedestrian	130	8.3	2.5
64	2013	Philadelphia County Subregion	Motor Vehicle	229	14.7	4.4
65	2014	DVRPC Region	Bike and Pedestrian	282	4.8	0.7
66	2014	DVRPC Region	Motor Vehicle	1005	17.3	2.4
67	2014	NJ Counties Subregion	Motor Vehicle	330	19.0	1.8
68	2014	NJ Counties Subregion	Bike and Pedestrian	81	4.7	0.4
69	2014	PA Suburban Counties Subregion	Bike and Pedestrian	92	3.7	0.5
70	2014	PA Suburban Counties Subregion	Motor Vehicle	430	17.1	2.3
71	2014	Philadelphia County Subregion	Motor Vehicle	245	15.6	4.5
72	2014	Philadelphia County Subregion	Bike and Pedestrian	109	7.0	2.0
73	2015	DVRPC Region	Motor Vehicle	1119	19.2	2.6
74	2015	DVRPC Region	Bike and Pedestrian	288	4.9	0.7
75	2015	NJ Counties Subregion	Bike and Pedestrian	69	4.0	0.4
76	2015	NJ Counties Subregion	Motor Vehicle	362	20.9	1.9
77	2015	PA Suburban Counties Subregion	Bike and Pedestrian	96	3.8	0.5
78	2015	PA Suburban Counties Subregion	Motor Vehicle	511	20.3	2.8
79	2015	Philadelphia County Subregion	Motor Vehicle	246	15.7	4.4
80	2015	Philadelphia County Subregion	Bike and Pedestrian	123	7.8	2.2
81	2016	DVRPC Region	Motor Vehicle	1320	22.6	3.0
82	2016	DVRPC Region	Bike and Pedestrian	347	6.0	0.8
83	2016	NJ Counties Subregion	Bike and Pedestrian	94	5.4	0.5
84	2016	NJ Counties Subregion	Motor Vehicle	340	19.7	1.8
85	2016	PA Suburban Counties Subregion	Motor Vehicle	715	28.3	3.8
86	2016	PA Suburban Counties Subregion	Bike and Pedestrian	116	4.6	0.6
87	2016	Philadelphia County Subregion	Bike and Pedestrian	137	8.7	2.5
88	2016	Philadelphia County Subregion	Motor Vehicle	265	16.8	4.8
89	2017	DVRPC Region	Bike and Pedestrian	379	5.0	0.6
90	2017	DVRPC Region	Motor Vehicle	1799	23.8	2.8
91	2017	NJ Counties Subregion	Bike and Pedestrian	107	3.1	0.3
92	2017	NJ Counties Subregion	Motor Vehicle	857	24.9	2.2
93	2017	PA Suburban Counties Subregion	Motor Vehicle	709	28.0	3.7
94	2017	PA Suburban Counties Subregion	Bike and Pedestrian	134	5.3	0.7
95	2017	Philadelphia County Subregion	Motor Vehicle	233	14.7	4.2
96	2017	Philadelphia County Subregion	Bike and Pedestrian	138	8.7	2.5
97	2018	DVRPC Region	Motor Vehicle	1420	24.3	3.2
98	2018	DVRPC Region	Bike and Pedestrian	304	5.2	0.7
99	2018	NJ Counties Subregion	Motor Vehicle	424	24.6	2.2
100	2018	NJ Counties Subregion	Bike and Pedestrian	14	0.8	0.1
101	2018	PA Suburban Counties Subregion	Bike and Pedestrian	147	5.8	0.8
102	2018	PA Suburban Counties Subregion	Motor Vehicle	767	30.2	4.0
103	2018	Philadelphia County Subregion	Motor Vehicle	229	14.4	4.1
104	2018	Philadelphia County Subregion	Bike and Pedestrian	143	9.0	2.6
105	2019	DVRPC Region	Motor Vehicle	1800	30.7	4.0
106	2019	DVRPC Region	Bike and Pedestrian	354	6.0	0.8
107	2019	NJ Counties Subregion	Bike and Pedestrian	21	1.2	0.1
108	2019	NJ Counties Subregion	Motor Vehicle	691	40.1	3.5
109	2019	PA Suburban Counties Subregion	Bike and Pedestrian	156	6.1	0.8
110	2019	PA Suburban Counties Subregion	Motor Vehicle	742	29.1	3.9
111	2019	Philadelphia County Subregion	Motor Vehicle	367	23.2	6.6
112	2019	Philadelphia County Subregion	Bike and Pedestrian	177	11.2	3.2
