﻿_id	loc_id	Total_FW_Ops	Total_Helio_Ops	rasp_cycle	acp_year	NPIAS	RASP	notes
1	17N	37516	24	1995 - 1998	1998	N	Y	""
2	17N	31581	475	2002 - 2005	2002	N	Y	""
3	17N	29362	1274	2006 - 2008	2006	N	Y	""
4	17N	25570	50	2009 - 2011	2009	N	Y	""
5	17N	22424	400	2012 - 2014	2012	N	Y	""
6	17N	21804	800	2015 - 2017	2015	N	Y	""
7	19N	15933	210	1995 - 1998	1998	N	Y	""
8	19N	11402	1825	2002 - 2005	2002	N	Y	""
9	19N	6037	2040	2006 - 2008	2006	N	Y	""
10	19N	4191	718	2009 - 2011	2009	N	Y	""
11	19N	4190	1040	2012 - 2014	2012	N	Y	""
12	58M	10317	1276	2006 - 2008	2006	N	Y	""
13	58M	9896	2642	2009 - 2011	2009	N	Y	""
14	58M	11170	1456	2012 - 2014	2012	N	Y	""
15	7N7	8023	3129	2002 - 2005	2005	N	Y	""
16	7N7	14280	2691	2006 - 2008	2008	N	Y	""
17	7N7	9844	1619	2009 - 2011	2011	N	Y	""
18	9N1	20220	0	2002 - 2005	2005	N	Y	""
19	9N1	16991	60	2006 - 2008	2008	N	Y	""
20	9N1	13860	153	2009 - 2011	2011	N	Y	""
21	CKZ	19413	1114	2009 - 2011	2011	N	Y	""
22	CKZ	18765	104	2012 - 2014	2014	N	Y	""
23	CKZ	15901	24	2015 - 2017	2016	N	Y	""
24	DYL	39235	2002	2006 - 2008	2007	Y	Y	""
25	DYL	34888	3000	2009 - 2011	2010	Y	Y	""
26	DYL	31246	2800	2012 - 2014	2013	Y	Y	""
27	DYL	38804	5600	2015 - 2017	2015	Y	Y	""
28	DYL	44047	2190	2018 - 2020	2018	Y	Y	""
29	EVY	40607	45	1999 - 2001	2000	Y	Y	""
30	EVY	33777	8016	2002 - 2005	2003	Y	Y	""
31	EVY	30206	3258	2006 - 2008	2007	Y	Y	""
32	EVY	22414	6858	2009 - 2011	2010	Y	Y	""
33	EVY	22490	0	2012 - 2014	2013	Y	Y	""
34	LOM	42389	4300	2006 - 2008	2007	Y	Y	""
35	LOM	39227	3012	2009 - 2011	2010	Y	Y	""
36	LOM	34252	2400	2012 - 2014	2013	Y	Y	""
37	LOM	25531	4800	2015 - 2017	2015	Y	Y	""
38	MQS	49650	2900	2006 - 2008	2007	Y	Y	""
39	MQS	43765	5110	2009 - 2011	2010	Y	Y	""
40	MQS	38710	3064	2012 - 2014	2013	Y	Y	""
41	MQS	37487	1996	2015 - 2017	2016	Y	Y	""
42	N10	22367	313	1999 - 2001	2000	N	Y	""
43	N10	20866	417	2002 - 2005	2005	N	Y	""
44	N10	12568	252	2006 - 2008	2007	N	Y	""
45	N10	12051	0	2009 - 2011	2010	N	Y	""
46	N10	6560	48	2012 - 2014	2013	N	Y	""
47	N14	38483	878	1995 - 1998	1998	N	Y	""
48	N14	36897	313	2002 - 2005	2002	N	Y	""
49	N14	52014	5638	2006 - 2008	2006	N	Y	""
50	N14	57622	16600	2009 - 2011	2009	N	Y	""
51	N14	35282	2000	2012 - 2014	2014	N	Y	""
52	N14	32022	2000	2015 - 2017	2017	N	Y	""
53	N47	9905	24	1999 - 2001	2000	Y	Y	""
54	N47	7245	5	2002 - 2005	2003	Y	Y	""
55	N47	19912	0	2006 - 2008	2007	Y	Y	""
56	N47	17798	0	2009 - 2011	2010	Y	Y	""
57	N47	15848	0	2012 - 2014	2013	Y	Y	""
58	N47	14348	0	2015 - 2017	2015	Y	Y	""
59	N47	10956	300	2018 - 2020	2018	Y	Y	""
60	N57	28982	1043	1995 - 1998	1998	Y	Y	""
61	N57	25975	365	2002 - 2005	2002	Y	Y	""
62	N57	24928	1200	2006 - 2008	2006	Y	Y	""
63	N57	19288	2100	2009 - 2011	2009	Y	Y	""
64	N57	32128	1600	2012 - 2014	2014	Y	Y	""
65	N57	28823	1040	2015 - 2017	2017	Y	Y	""
66	N87	25349	52	2002 - 2005	2005	Y	Y	""
67	N87	19591	54	2006 - 2008	2008	Y	Y	""
68	N87	21820	106	2009 - 2011	2011	Y	Y	""
69	N87	20864	200	2012 - 2014	2014	Y	Y	""
70	N87	17958	200	2015 - 2017	2017	Y	Y	""
71	OQN	40155	1099	1995 - 1998	1998	Y	Y	""
72	OQN	40742	3650	2002 - 2005	2002	Y	Y	""
73	OQN	39035	6000	2009 - 2011	2009	Y	Y	""
74	OQN	28373	15000	2012 - 2014	2014	Y	Y	""
75	OQN	30449	10000	2015 - 2017	2017	Y	Y	""
76	PTW	44161	48	1999 - 2001	2000	Y	Y	""
77	PTW	33991	1478	2002 - 2005	2003	Y	Y	""
78	PTW	35521	1696	2006 - 2008	2007	Y	Y	""
79	PTW	31799	1182	2009 - 2011	2010	Y	Y	""
80	PTW	28683	1112	2012 - 2014	2013	Y	Y	""
81	PTW	23793	2224	2015 - 2017	2015	Y	Y	""
82	PTW	21837	1400	2018 - 2020	2018	Y	Y	""
83	UKT	18643	261	2002 - 2005	2005	Y	Y	""
84	UKT	15560	200	2006 - 2008	2008	Y	Y	""
85	UKT	18908	1043	2009 - 2011	2011	Y	Y	""
86	UKT	15982	2400	2012 - 2014	2014	Y	Y	""
87	UKT	14863	2100	2015 - 2017	2016	Y	Y	""
88	UKT	20363	4380	2018 - 2020	2018	Y	Y	""
89	VAY	57015	2451	1999 - 2001	2000	Y	Y	""
90	VAY	48472	9882	2002 - 2005	2003	Y	Y	""
91	VAY	32662	5120	2006 - 2008	2007	Y	Y	""
92	VAY	24963	480	2009 - 2011	2010	Y	Y	""
93	VAY	18890	3600	2012 - 2014	2014	Y	Y	""
94	VAY	22442	3600	2015 - 2017	2017	Y	Y	""
95	EVY	31350		2015 - 2017	2017	Y	Y	TAF ESTIMATE
96	MQS	34335	1852	2018 - 2020	2019	Y	Y	""
97	LOM	40781	4272	2018 - 2020	2019	Y	Y	""
