﻿_id	district_name	district_id	year	banks
1	Ambler Borough	25	2020	0
2	Audubon Borough (Merchant)	28	2020	1
3	Barrington Borough	10	2020	0
4	Berlin Borough	29	2020	0
5	Bordentown City	32	2020	1
6	Bristol Borough	17	2020	2
7	Burlington City	71	2020	2
8	Cheltenham Township (Glenside)	34	2020	2
9	Coatesville city	19	2020	1
10	Collingswood Borough	50	2020	3
11	Darby Borough	20	2020	2
12	Downingtown Borough	60	2020	1
13	Doylestown Borough	39	2020	0
14	East Lansdowne Borough	21	2020	0
15	Glassboro Borough	67	2020	1
16	Gloucester City	11	2020	3
17	Haddon Heights Borough	12	2020	1
18	Haddon Township (Westmont)	62	2020	1
19	Haddonfield Borough	61	2020	2
20	Hatboro Borough	66	2020	1
21	Haverford Township (Brookline)	57	2020	0
22	Haverford Township (Oakmont)	56	2020	0
23	Hightstown Borough	36	2020	0
24	Jenkintown Borough	33	2020	1
25	Kennett Square Borough	45	2020	1
26	Langhorne Borough	18	2020	0
27	Lansdale Borough	48	2020	1
28	Lansdowne Borough	55	2020	1
29	Laurel Springs Borough	13	2020	2
30	Lower Merion Township (Haverford Station)	47	2020	0
31	Lower Merion Township (Ardmore)	65	2020	6
32	Lower Merion Township (Bryn Mawr)	64	2020	1
33	Malvern Borough	59	2020	2
34	Maple Shade Township	1	2020	2
35	Marcus Hook Borough	22	2020	2
36	Media Borough	23	2020	1
37	Merchantville Borough	14	2020	7
38	Moorestown Township	2	2020	0
39	Morrisville Borough	44	2020	4
40	Mount Holly Township	3	2020	0
41	Mullica Hill	30	2020	0
42	Narberth Borough	26	2020	1
43	New Hope Borough	49	2020	1
44	Newtown Borough	37	2020	1
45	Norristown Borough	46	2020	2
46	Norwood Borough	24	2020	0
47	Palmyra Borough	4	2020	2
48	Paulsboro Borough	5	2020	0
49	Pennsauken Township	15	2020	2
50	Perkasie Borough	41	2020	2
51	Phoenixville Borough	69	2020	0
52	Pine Hill Borough	16	2020	1
53	Pitman Borough	27	2020	2
54	Pottstown Borough	35	2020	2
55	Princeton	52	2020	7
56	Quakertown Borough	58	2020	2
57	Radnor Township (Wayne)	54	2020	3
58	Ridley Park Borough	38	2020	1
59	Riverside Township	70	2020	0
60	Riverton Borough	31	2020	0
61	Sellersville Borough	42	2020	1
62	Souderton Borough	43	2020	0
63	Swarthmore Borough	68	2020	2
64	Swedesboro Borough	6	2020	0
65	Telford Borough	40	2020	0
66	Upper Darby Township	53	2020	2
67	Wenonah Borough	7	2020	0
68	West Chester Borough	63	2020	9
69	Westville Borough	8	2020	0
70	Woodbury City	9	2020	1
71	Yardley Borough	51	2020	1
72	Philadelphia (52nd Street)	72	2020	1
73	Chester City (Avenue of the States)	74	2020	1
74	Camden City (Federal Street)	75	2020	1
75	Trenton (State Street)	73	2020	2
76	Ambler Borough	25	2022	0
77	Audubon Borough (Merchant)	28	2022	1
78	Barrington Borough	10	2022	0
79	Berlin Borough	29	2022	0
80	Bordentown City	32	2022	1
81	Bristol Borough	17	2022	2
82	Burlington City	71	2022	1
83	Cheltenham Township (Glenside)	34	2022	1
84	Coatesville city	19	2022	1
85	Collingswood Borough	50	2022	3
86	Darby Borough	20	2022	2
87	Downingtown Borough	60	2022	1
88	Doylestown Borough	39	2022	0
89	East Lansdowne Borough	21	2022	0
90	Glassboro Borough	67	2022	1
91	Gloucester City	11	2022	3
92	Haddon Heights Borough	12	2022	1
93	Haddon Township (Westmont)	62	2022	1
94	Haddonfield Borough	61	2022	2
95	Hatboro Borough	66	2022	1
96	Haverford Township (Brookline)	57	2022	0
97	Haverford Township (Oakmont)	56	2022	0
98	Hightstown Borough	36	2022	0
99	Jenkintown Borough	33	2022	0
100	Kennett Square Borough	45	2022	1
101	Langhorne Borough	18	2022	0
102	Lansdale Borough	48	2022	0
103	Lansdowne Borough	55	2022	1
104	Laurel Springs Borough	13	2022	2
105	Lower Merion Township (Haverford Station)	47	2022	0
106	Lower Merion Township (Ardmore)	65	2022	6
107	Lower Merion Township (Bryn Mawr)	64	2022	1
108	Malvern Borough	59	2022	3
109	Maple Shade Township	1	2022	2
110	Marcus Hook Borough	22	2022	3
111	Media Borough	23	2022	1
112	Merchantville Borough	14	2022	4
113	Moorestown Township	2	2022	0
114	Morrisville Borough	44	2022	3
115	Mount Holly Township	3	2022	0
116	Mullica Hill	30	2022	0
117	Narberth Borough	26	2022	1
118	New Hope Borough	49	2022	1
119	Newtown Borough	37	2022	1
120	Norristown Borough	46	2022	1
121	Norwood Borough	24	2022	0
122	Palmyra Borough	4	2022	2
123	Paulsboro Borough	5	2022	0
124	Pennsauken Township	15	2022	1
125	Perkasie Borough	41	2022	2
126	Phoenixville Borough	69	2022	0
127	Pine Hill Borough	16	2022	1
128	Pitman Borough	27	2022	1
129	Pottstown Borough	35	2022	2
130	Princeton	52	2022	6
131	Quakertown Borough	58	2022	2
132	Radnor Township (Wayne)	54	2022	2
133	Ridley Park Borough	38	2022	1
134	Riverside Township	70	2022	0
135	Riverton Borough	31	2022	0
136	Sellersville Borough	42	2022	1
137	Souderton Borough	43	2022	0
138	Swarthmore Borough	68	2022	1
139	Swedesboro Borough	6	2022	0
140	Telford Borough	40	2022	0
141	Upper Darby Township	53	2022	2
142	Wenonah Borough	7	2022	0
143	West Chester Borough	63	2022	8
144	Westville Borough	8	2022	0
145	Woodbury City	9	2022	0
146	Yardley Borough	51	2022	0
147	Philadelphia (52nd Street)	72	2022	1
148	Chester City (Avenue of the States)	74	2022	1
149	Camden City (Federal Street)	75	2022	1
150	Trenton (State Street)	73	2022	2
151	Ambler Borough	25	2013	0
152	Audubon Borough (Merchant)	28	2013	0
153	Barrington Borough	10	2013	0
154	Berlin Borough	29	2013	1
155	Bordentown City	32	2013	1
156	Bristol Borough	17	2013	2
157	Burlington City	71	2013	4
158	Cheltenham Township (Glenside)	34	2013	1
159	Coatesville city	19	2013	1
160	Collingswood Borough	50	2013	3
161	Darby Borough	20	2013	2
162	Downingtown Borough	60	2013	2
163	Doylestown Borough	39	2013	1
164	East Lansdowne Borough	21	2013	0
165	Glassboro Borough	67	2013	0
166	Gloucester City	11	2013	3
167	Haddon Heights Borough	12	2013	0
168	Haddon Township (Westmont)	62	2013	1
169	Haddonfield Borough	61	2013	0
170	Hatboro Borough	66	2013	0
171	Haverford Township (Brookline)	57	2013	0
172	Haverford Township (Oakmont)	56	2013	0
173	Hightstown Borough	36	2013	0
174	Jenkintown Borough	33	2013	1
175	Kennett Square Borough	45	2013	1
176	Langhorne Borough	18	2013	0
177	Lansdale Borough	48	2013	0
178	Lansdowne Borough	55	2013	0
179	Laurel Springs Borough	13	2013	2
180	Lower Merion Township (Haverford Station)	47	2013	1
181	Lower Merion Township (Ardmore)	65	2013	4
182	Lower Merion Township (Bryn Mawr)	64	2013	0
183	Malvern Borough	59	2013	0
184	Maple Shade Township	1	2013	2
185	Marcus Hook Borough	22	2013	3
186	Media Borough	23	2013	1
187	Merchantville Borough	14	2013	7
188	Moorestown Township	2	2013	2
189	Morrisville Borough	44	2013	4
190	Mount Holly Township	3	2013	1
191	Mullica Hill	30	2013	0
192	Narberth Borough	26	2013	1
193	New Hope Borough	49	2013	1
194	Newtown Borough	37	2013	2
195	Norristown Borough	46	2013	2
196	Norwood Borough	24	2013	0
197	Palmyra Borough	4	2013	1
198	Paulsboro Borough	5	2013	1
199	Pennsauken Township	15	2013	2
200	Perkasie Borough	41	2013	2
201	Phoenixville Borough	69	2013	0
202	Pine Hill Borough	16	2013	1
203	Pitman Borough	27	2013	1
204	Pottstown Borough	35	2013	1
205	Princeton Borough	52	2013	4
206	Quakertown Borough	58	2013	4
207	Radnor Township (Wayne)	54	2013	3
208	Ridley Park Borough	38	2013	2
209	Riverside Township	70	2013	0
210	Riverton Borough	31	2013	0
211	Sellersville Borough	42	2013	0
212	Souderton Borough	43	2013	0
213	Swarthmore Borough	68	2013	2
214	Swedesboro Borough	6	2013	1
215	Telford Borough	40	2013	1
216	Upper Darby Township	53	2013	3
217	Wenonah Borough	7	2013	0
218	West Chester Borough	63	2013	9
219	Westville Borough	8	2013	0
220	Woodbury City	9	2013	1
221	Yardley Borough	51	2013	1
