﻿_id	year	geography	owner_type	deck_area	num_bridges
1	2000	DVRPC Region	All	6174.5	705
2	2000	DVRPC Region	Local	863.6	261
3	2000	DVRPC Region	Other	852.3	63
4	2000	DVRPC Region	State	4458.6	381
5	2000	NJ Counties Subregion	All	720.0	154
6	2000	NJ Counties Subregion	Local	172.9	73
7	2000	NJ Counties Subregion	Other	210.1	4
8	2000	NJ Counties Subregion	State	337.1	77
9	2000	PA Counties Subregion	All	5454.5	551
10	2000	PA Counties Subregion	Local	690.7	188
11	2000	PA Counties Subregion	Other	642.3	59
12	2000	PA Counties Subregion	State	4121.5	304
13	2000	PA Suburban Counties Subregion	All	1744.1	421
14	2000	PA Suburban Counties Subregion	Local	261.4	143
15	2000	PA Suburban Counties Subregion	Other	426.9	45
16	2000	PA Suburban Counties Subregion	State	1055.8	233
17	2000	Philadelphia County Subregion	All	3710.4	130
18	2000	Philadelphia County Subregion	Local	429.3	45
19	2000	Philadelphia County Subregion	Other	215.3	14
20	2000	Philadelphia County Subregion	State	3065.8	71
21	2001	DVRPC Region	All	6651.5	740
22	2001	DVRPC Region	Local	903.4	275
23	2001	DVRPC Region	Other	864.0	63
24	2001	DVRPC Region	State	4884.1	402
25	2001	NJ Counties Subregion	All	720.6	153
26	2001	NJ Counties Subregion	Local	170.4	75
27	2001	NJ Counties Subregion	Other	210.1	4
28	2001	NJ Counties Subregion	State	340.1	74
29	2001	PA Counties Subregion	All	5930.9	587
30	2001	PA Counties Subregion	Local	733.0	200
31	2001	PA Counties Subregion	Other	653.9	59
32	2001	PA Counties Subregion	State	4544.0	328
33	2001	PA Suburban Counties Subregion	All	1864.0	444
34	2001	PA Suburban Counties Subregion	Local	331.1	157
35	2001	PA Suburban Counties Subregion	Other	426.2	45
36	2001	PA Suburban Counties Subregion	State	1106.7	242
37	2001	Philadelphia County Subregion	All	4066.8	143
38	2001	Philadelphia County Subregion	Local	401.9	43
39	2001	Philadelphia County Subregion	Other	227.7	14
40	2001	Philadelphia County Subregion	State	3437.2	86
41	2002	DVRPC Region	All	7264.1	795
42	2002	DVRPC Region	Local	926.2	280
43	2002	DVRPC Region	Other	866.2	65
44	2002	DVRPC Region	State	5471.8	450
45	2002	NJ Counties Subregion	All	791.8	154
46	2002	NJ Counties Subregion	Local	186.5	72
47	2002	NJ Counties Subregion	Other	210.1	4
48	2002	NJ Counties Subregion	State	395.2	78
49	2002	PA Counties Subregion	All	6472.3	641
50	2002	PA Counties Subregion	Local	739.6	208
51	2002	PA Counties Subregion	Other	656.1	61
52	2002	PA Counties Subregion	State	5076.6	372
53	2002	PA Suburban Counties Subregion	All	2228.5	495
54	2002	PA Suburban Counties Subregion	Local	343.0	167
55	2002	PA Suburban Counties Subregion	Other	428.4	47
56	2002	PA Suburban Counties Subregion	State	1457.1	281
57	2002	Philadelphia County Subregion	All	4243.8	146
58	2002	Philadelphia County Subregion	Local	396.6	41
59	2002	Philadelphia County Subregion	Other	227.7	14
60	2002	Philadelphia County Subregion	State	3619.5	91
61	2003	DVRPC Region	All	7949.7	802
62	2003	DVRPC Region	Local	805.3	270
63	2003	DVRPC Region	Other	863.6	69
64	2003	DVRPC Region	State	6280.9	463
65	2003	NJ Counties Subregion	All	784.8	140
66	2003	NJ Counties Subregion	Local	156.5	61
67	2003	NJ Counties Subregion	Other	225.8	6
68	2003	NJ Counties Subregion	State	402.4	73
69	2003	PA Counties Subregion	All	7164.9	662
70	2003	PA Counties Subregion	Local	648.8	209
71	2003	PA Counties Subregion	Other	637.7	63
72	2003	PA Counties Subregion	State	5878.4	390
73	2003	PA Suburban Counties Subregion	All	2316.9	508
74	2003	PA Suburban Counties Subregion	Local	336.5	168
75	2003	PA Suburban Counties Subregion	Other	406.8	48
76	2003	PA Suburban Counties Subregion	State	1573.7	292
77	2003	Philadelphia County Subregion	All	4848.0	154
78	2003	Philadelphia County Subregion	Local	312.3	41
79	2003	Philadelphia County Subregion	Other	230.9	15
80	2003	Philadelphia County Subregion	State	4304.8	98
81	2004	DVRPC Region	All	7718.7	821
82	2004	DVRPC Region	Local	816.4	273
83	2004	DVRPC Region	Other	820.0	71
84	2004	DVRPC Region	State	6082.3	477
85	2004	NJ Counties Subregion	All	831.3	150
86	2004	NJ Counties Subregion	Local	161.6	65
87	2004	NJ Counties Subregion	Other	225.8	6
88	2004	NJ Counties Subregion	State	443.9	79
89	2004	PA Counties Subregion	All	6887.4	671
90	2004	PA Counties Subregion	Local	654.9	208
91	2004	PA Counties Subregion	Other	594.1	65
92	2004	PA Counties Subregion	State	5638.4	398
93	2004	PA Suburban Counties Subregion	All	2383.1	520
94	2004	PA Suburban Counties Subregion	Local	344.0	168
95	2004	PA Suburban Counties Subregion	Other	385.1	51
96	2004	PA Suburban Counties Subregion	State	1654.1	301
97	2004	Philadelphia County Subregion	All	4504.2	151
98	2004	Philadelphia County Subregion	Local	310.9	40
99	2004	Philadelphia County Subregion	Other	209.0	14
100	2004	Philadelphia County Subregion	State	3984.3	97
101	2005	DVRPC Region	All	7484.8	833
102	2005	DVRPC Region	Local	838.2	289
103	2005	DVRPC Region	Other	840.7	73
104	2005	DVRPC Region	State	5805.9	471
105	2005	NJ Counties Subregion	All	808.2	145
106	2005	NJ Counties Subregion	Local	155.5	65
107	2005	NJ Counties Subregion	Other	225.8	6
108	2005	NJ Counties Subregion	State	426.9	74
109	2005	PA Counties Subregion	All	6676.5	688
110	2005	PA Counties Subregion	Local	682.7	224
111	2005	PA Counties Subregion	Other	614.8	67
112	2005	PA Counties Subregion	State	5379.0	397
113	2005	PA Suburban Counties Subregion	All	2460.4	542
114	2005	PA Suburban Counties Subregion	Local	366.4	182
115	2005	PA Suburban Counties Subregion	Other	405.8	53
116	2005	PA Suburban Counties Subregion	State	1688.2	307
117	2005	Philadelphia County Subregion	All	4216.1	146
118	2005	Philadelphia County Subregion	Local	316.2	42
119	2005	Philadelphia County Subregion	Other	209.0	14
120	2005	Philadelphia County Subregion	State	3690.8	90
121	2006	DVRPC Region	All	7590.9	827
122	2006	DVRPC Region	Local	833.1	282
123	2006	DVRPC Region	Other	839.2	71
124	2006	DVRPC Region	State	5918.6	474
125	2006	NJ Counties Subregion	All	803.0	136
126	2006	NJ Counties Subregion	Local	151.2	60
127	2006	NJ Counties Subregion	Other	225.8	6
128	2006	NJ Counties Subregion	State	426.0	70
129	2006	PA Counties Subregion	All	6787.9	691
130	2006	PA Counties Subregion	Local	682.0	222
131	2006	PA Counties Subregion	Other	613.4	65
132	2006	PA Counties Subregion	State	5492.6	404
133	2006	PA Suburban Counties Subregion	All	2629.9	547
134	2006	PA Suburban Counties Subregion	Local	369.0	180
135	2006	PA Suburban Counties Subregion	Other	404.4	51
136	2006	PA Suburban Counties Subregion	State	1856.5	316
137	2006	Philadelphia County Subregion	All	4158.0	144
138	2006	Philadelphia County Subregion	Local	312.9	42
139	2006	Philadelphia County Subregion	Other	209.0	14
140	2006	Philadelphia County Subregion	State	3636.1	88
141	2007	DVRPC Region	All	7575.3	847
142	2007	DVRPC Region	Local	963.2	295
143	2007	DVRPC Region	Other	738.9	65
144	2007	DVRPC Region	State	5780.7	482
145	2007	DVRPC Region	""	92.6	5
146	2007	NJ Counties Subregion	All	769.2	129
147	2007	NJ Counties Subregion	Local	132.9	56
148	2007	NJ Counties Subregion	Other	225.8	6
149	2007	NJ Counties Subregion	State	410.5	67
150	2007	PA Counties Subregion	All	6806.1	718
151	2007	PA Counties Subregion	Local	830.3	239
152	2007	PA Counties Subregion	Other	513.0	59
153	2007	PA Counties Subregion	State	5370.2	415
154	2007	PA Counties Subregion	""	92.6	5
155	2007	PA Suburban Counties Subregion	All	2857.9	568
156	2007	PA Suburban Counties Subregion	Local	392.3	187
157	2007	PA Suburban Counties Subregion	Other	402.1	52
158	2007	PA Suburban Counties Subregion	State	2059.6	328
159	2007	PA Suburban Counties Subregion	""	3.8	1
160	2007	Philadelphia County Subregion	All	3948.2	150
161	2007	Philadelphia County Subregion	Local	438.0	52
162	2007	Philadelphia County Subregion	Other	111.0	7
163	2007	Philadelphia County Subregion	State	3310.5	87
164	2007	Philadelphia County Subregion	""	88.7	4
165	2008	DVRPC Region	All	7405.6	865
166	2008	DVRPC Region	Local	977.4	308
167	2008	DVRPC Region	Other	787.8	62
168	2008	DVRPC Region	State	5640.4	495
169	2008	NJ Counties Subregion	All	622.6	121
170	2008	NJ Counties Subregion	Local	118.9	49
171	2008	NJ Counties Subregion	Other	94.1	3
172	2008	NJ Counties Subregion	State	409.6	69
173	2008	PA Counties Subregion	All	6783.0	744
174	2008	PA Counties Subregion	Local	858.5	259
175	2008	PA Counties Subregion	Other	693.7	59
176	2008	PA Counties Subregion	State	5230.9	426
177	2008	PA Suburban Counties Subregion	All	2946.3	594
178	2008	PA Suburban Counties Subregion	Local	422.4	207
179	2008	PA Suburban Counties Subregion	Other	655.3	53
180	2008	PA Suburban Counties Subregion	State	1868.6	334
181	2008	Philadelphia County Subregion	All	3836.7	150
182	2008	Philadelphia County Subregion	Local	436.0	52
183	2008	Philadelphia County Subregion	Other	38.3	6
184	2008	Philadelphia County Subregion	State	3362.3	92
185	2009	DVRPC Region	All	7353.0	905
186	2009	DVRPC Region	Local	1051.7	348
187	2009	DVRPC Region	Other	517.2	59
188	2009	DVRPC Region	State	5784.1	498
189	2009	NJ Counties Subregion	All	593.0	115
190	2009	NJ Counties Subregion	Local	120.6	46
191	2009	NJ Counties Subregion	Other	1.8	1
192	2009	NJ Counties Subregion	State	470.6	68
193	2009	PA Counties Subregion	All	6760.0	790
194	2009	PA Counties Subregion	Local	931.1	302
195	2009	PA Counties Subregion	Other	515.4	58
196	2009	PA Counties Subregion	State	5313.5	430
197	2009	PA Suburban Counties Subregion	All	2762.5	632
198	2009	PA Suburban Counties Subregion	Local	505.8	253
199	2009	PA Suburban Counties Subregion	Other	472.1	51
200	2009	PA Suburban Counties Subregion	State	1784.7	328
201	2009	Philadelphia County Subregion	All	3997.5	158
202	2009	Philadelphia County Subregion	Local	425.3	49
203	2009	Philadelphia County Subregion	Other	43.3	7
204	2009	Philadelphia County Subregion	State	3528.8	102
205	2010	DVRPC Region	All	6945.1	899
206	2010	DVRPC Region	Local	1113.3	355
207	2010	DVRPC Region	Other	422.6	54
208	2010	DVRPC Region	State	5409.2	490
209	2010	NJ Counties Subregion	All	705.7	119
210	2010	NJ Counties Subregion	Local	149.4	50
211	2010	NJ Counties Subregion	Other	57.4	2
212	2010	NJ Counties Subregion	State	499.0	67
213	2010	PA Counties Subregion	All	6239.3	780
214	2010	PA Counties Subregion	Local	963.9	305
215	2010	PA Counties Subregion	Other	365.2	52
216	2010	PA Counties Subregion	State	4910.2	423
217	2010	PA Suburban Counties Subregion	All	2477.7	628
218	2010	PA Suburban Counties Subregion	Local	547.1	258
219	2010	PA Suburban Counties Subregion	Other	321.9	45
220	2010	PA Suburban Counties Subregion	State	1608.8	325
221	2010	Philadelphia County Subregion	All	3761.6	152
222	2010	Philadelphia County Subregion	Local	416.8	47
223	2010	Philadelphia County Subregion	Other	43.3	7
224	2010	Philadelphia County Subregion	State	3301.4	98
225	2011	DVRPC Region	All	6217.5	892
226	2011	DVRPC Region	Local	951.5	358
227	2011	DVRPC Region	Other	593.7	65
228	2011	DVRPC Region	State	4672.4	469
229	2011	NJ Counties Subregion	All	644.4	120
230	2011	NJ Counties Subregion	Local	151.3	52
231	2011	NJ Counties Subregion	Other	58.4	3
232	2011	NJ Counties Subregion	State	434.8	65
233	2011	PA Counties Subregion	All	5573.1	772
234	2011	PA Counties Subregion	Local	800.2	306
235	2011	PA Counties Subregion	Other	535.3	62
236	2011	PA Counties Subregion	State	4237.6	404
237	2011	PA Suburban Counties Subregion	All	2566.9	636
238	2011	PA Suburban Counties Subregion	Local	563.4	269
239	2011	PA Suburban Counties Subregion	Other	396.5	50
240	2011	PA Suburban Counties Subregion	State	1607.0	317
241	2011	Philadelphia County Subregion	All	3006.2	136
242	2011	Philadelphia County Subregion	Local	236.8	37
243	2011	Philadelphia County Subregion	Other	138.8	12
244	2011	Philadelphia County Subregion	State	2630.7	87
245	2012	DVRPC Region	All	5334.0	844
246	2012	DVRPC Region	Local	1067.6	374
247	2012	DVRPC Region	Other	434.2	54
248	2012	DVRPC Region	State	3832.3	416
249	2012	NJ Counties Subregion	All	669.0	124
250	2012	NJ Counties Subregion	Local	172.7	56
251	2012	NJ Counties Subregion	Other	58.4	3
252	2012	NJ Counties Subregion	State	437.9	65
253	2012	PA Counties Subregion	All	4665.0	720
254	2012	PA Counties Subregion	Local	894.9	318
255	2012	PA Counties Subregion	Other	375.8	51
256	2012	PA Counties Subregion	State	3394.3	351
257	2012	PA Suburban Counties Subregion	All	2104.0	595
258	2012	PA Suburban Counties Subregion	Local	557.4	276
259	2012	PA Suburban Counties Subregion	Other	333.9	44
260	2012	PA Suburban Counties Subregion	State	1212.7	275
261	2012	Philadelphia County Subregion	All	2561.0	125
262	2012	Philadelphia County Subregion	Local	337.5	42
263	2012	Philadelphia County Subregion	Other	41.9	7
264	2012	Philadelphia County Subregion	State	2181.6	76
265	2013	DVRPC Region	All	5854.5	818
266	2013	DVRPC Region	Local	1019.2	379
267	2013	DVRPC Region	Other	1457.3	56
268	2013	DVRPC Region	State	3378.0	383
269	2013	NJ Counties Subregion	All	1694.8	127
270	2013	NJ Counties Subregion	Local	172.2	55
271	2013	NJ Counties Subregion	Other	1073.2	3
272	2013	NJ Counties Subregion	State	449.4	69
273	2013	PA Counties Subregion	All	4159.7	691
274	2013	PA Counties Subregion	Local	847.0	324
275	2013	PA Counties Subregion	Other	384.1	53
276	2013	PA Counties Subregion	State	2928.6	314
277	2013	PA Suburban Counties Subregion	All	1890.9	574
278	2013	PA Suburban Counties Subregion	Local	552.1	283
279	2013	PA Suburban Counties Subregion	Other	347.2	47
280	2013	PA Suburban Counties Subregion	State	991.5	244
281	2013	Philadelphia County Subregion	All	2268.8	117
282	2013	Philadelphia County Subregion	Local	294.9	41
283	2013	Philadelphia County Subregion	Other	36.9	6
284	2013	Philadelphia County Subregion	State	1937.1	70
285	2014	DVRPC Region	All	4724.2	795
286	2014	DVRPC Region	Local	1039.3	374
287	2014	DVRPC Region	Other	386.8	52
288	2014	DVRPC Region	State	3298.1	369
289	2014	NJ Counties Subregion	All	667.3	121
290	2014	NJ Counties Subregion	Local	182.4	52
291	2014	NJ Counties Subregion	Other	58.4	3
292	2014	NJ Counties Subregion	State	426.6	66
293	2014	PA Counties Subregion	All	4056.9	674
294	2014	PA Counties Subregion	Local	856.9	322
295	2014	PA Counties Subregion	Other	328.4	49
296	2014	PA Counties Subregion	State	2871.5	303
297	2014	PA Suburban Counties Subregion	All	1823.6	557
298	2014	PA Suburban Counties Subregion	Local	558.9	281
299	2014	PA Suburban Counties Subregion	Other	291.6	43
300	2014	PA Suburban Counties Subregion	State	973.2	233
301	2014	Philadelphia County Subregion	All	2233.3	117
302	2014	Philadelphia County Subregion	Local	298.1	41
303	2014	Philadelphia County Subregion	Other	36.9	6
304	2014	Philadelphia County Subregion	State	1898.4	70
305	2015	DVRPC Region	All	4337.4	771
306	2015	DVRPC Region	Local	995.5	361
307	2015	DVRPC Region	Other	290.2	50
308	2015	DVRPC Region	State	3051.7	360
309	2015	NJ Counties Subregion	All	578.9	111
310	2015	NJ Counties Subregion	Local	146.2	43
311	2015	NJ Counties Subregion	Other	10.3	4
312	2015	NJ Counties Subregion	State	422.5	64
313	2015	PA Counties Subregion	All	3758.5	660
314	2015	PA Counties Subregion	Local	849.3	318
315	2015	PA Counties Subregion	Other	280.0	46
316	2015	PA Counties Subregion	State	2629.2	296
317	2015	PA Suburban Counties Subregion	All	1745.6	549
318	2015	PA Suburban Counties Subregion	Local	549.0	276
319	2015	PA Suburban Counties Subregion	Other	240.8	39
320	2015	PA Suburban Counties Subregion	State	955.8	234
321	2015	Philadelphia County Subregion	All	2012.9	111
322	2015	Philadelphia County Subregion	Local	300.4	42
323	2015	Philadelphia County Subregion	Other	39.2	7
324	2015	Philadelphia County Subregion	State	1673.4	62
325	2016	DVRPC Region	All	4311.8	771
326	2016	DVRPC Region	Local	1005.0	357
327	2016	DVRPC Region	Other	287.7	49
328	2016	DVRPC Region	State	3019.2	365
329	2016	NJ Counties Subregion	All	623.3	122
330	2016	NJ Counties Subregion	Local	172.0	50
331	2016	NJ Counties Subregion	Other	16.8	5
332	2016	NJ Counties Subregion	State	434.5	67
333	2016	PA Counties Subregion	All	3688.5	649
334	2016	PA Counties Subregion	Local	833.0	307
335	2016	PA Counties Subregion	Other	270.8	44
336	2016	PA Counties Subregion	State	2584.7	298
337	2016	PA Suburban Counties Subregion	All	1705.2	539
338	2016	PA Suburban Counties Subregion	Local	528.4	265
339	2016	PA Suburban Counties Subregion	Other	234.0	38
340	2016	PA Suburban Counties Subregion	State	942.9	236
341	2016	Philadelphia County Subregion	All	1983.3	110
342	2016	Philadelphia County Subregion	Local	304.6	42
343	2016	Philadelphia County Subregion	Other	36.9	6
344	2016	Philadelphia County Subregion	State	1641.8	62
345	2017	DVRPC Region	All	4020.6	720
346	2017	DVRPC Region	Local	966.8	329
347	2017	DVRPC Region	Other	259.8	44
348	2017	DVRPC Region	State	2794.0	347
349	2017	NJ Counties Subregion	All	636.8	118
350	2017	NJ Counties Subregion	Local	166.1	47
351	2017	NJ Counties Subregion	Other	6.2	3
352	2017	NJ Counties Subregion	State	464.5	68
353	2017	PA Counties Subregion	All	3383.8	602
354	2017	PA Counties Subregion	Local	800.7	282
355	2017	PA Counties Subregion	Other	253.6	41
356	2017	PA Counties Subregion	State	2329.5	279
357	2017	PA Suburban Counties Subregion	All	1567.3	502
358	2017	PA Suburban Counties Subregion	Local	495.1	240
359	2017	PA Suburban Counties Subregion	Other	216.7	35
360	2017	PA Suburban Counties Subregion	State	855.5	227
361	2017	Philadelphia County Subregion	All	1816.5	100
362	2017	Philadelphia County Subregion	Local	305.6	42
363	2017	Philadelphia County Subregion	Other	36.9	6
364	2017	Philadelphia County Subregion	State	1474.0	52
365	2018	DVRPC Region	All	3993.2	694
366	2018	DVRPC Region	Local	1072.8	317
367	2018	DVRPC Region	Other	287.5	42
368	2018	DVRPC Region	State	2632.9	335
369	2018	NJ Counties Subregion	All	639.4	121
370	2018	NJ Counties Subregion	Local	163.4	48
371	2018	NJ Counties Subregion	Other	6.2	3
372	2018	NJ Counties Subregion	State	469.8	70
373	2018	PA Counties Subregion	All	3353.8	573
374	2018	PA Counties Subregion	Local	909.4	269
375	2018	PA Counties Subregion	Other	281.3	39
376	2018	PA Counties Subregion	State	2163.1	265
377	2018	PA Suburban Counties Subregion	All	1525.5	479
378	2018	PA Suburban Counties Subregion	Local	489.4	229
379	2018	PA Suburban Counties Subregion	Other	247.7	34
380	2018	PA Suburban Counties Subregion	State	788.4	216
381	2018	Philadelphia County Subregion	All	1828.3	94
382	2018	Philadelphia County Subregion	Local	420.0	40
383	2018	Philadelphia County Subregion	Other	33.6	5
384	2018	Philadelphia County Subregion	State	1374.7	49
385	2019	DVRPC Region	All	3865.8	648
386	2019	DVRPC Region	Local	1053.3	296
387	2019	DVRPC Region	Other	225.2	39
388	2019	DVRPC Region	State	2587.3	313
389	2019	NJ Counties Subregion	All	589.6	115
390	2019	NJ Counties Subregion	Local	158.7	47
391	2019	NJ Counties Subregion	Other	6.3	4
392	2019	NJ Counties Subregion	State	424.6	64
393	2019	PA Counties Subregion	All	3276.2	533
394	2019	PA Counties Subregion	Local	894.6	249
395	2019	PA Counties Subregion	Other	218.9	35
396	2019	PA Counties Subregion	State	2162.7	249
397	2019	PA Suburban Counties Subregion	All	1371.0	441
398	2019	PA Suburban Counties Subregion	Local	435.9	210
399	2019	PA Suburban Counties Subregion	Other	184.9	29
400	2019	PA Suburban Counties Subregion	State	750.2	202
401	2019	Philadelphia County Subregion	All	1905.2	92
402	2019	Philadelphia County Subregion	Local	458.7	39
403	2019	Philadelphia County Subregion	Other	34.0	6
404	2019	Philadelphia County Subregion	State	1412.5	47
405	2020	DVRPC Region	All	3910.4	618
406	2020	DVRPC Region	Local	992.2	280
407	2020	DVRPC Region	Other	179.8	31
408	2020	DVRPC Region	State	2738.3	307
409	2020	NJ Counties Subregion	All	647.4	109
410	2020	NJ Counties Subregion	Local	149.9	45
411	2020	NJ Counties Subregion	Other	5.3	3
412	2020	NJ Counties Subregion	State	492.1	61
413	2020	PA Counties Subregion	All	3263.0	509
414	2020	PA Counties Subregion	Local	842.3	235
415	2020	PA Counties Subregion	Other	174.5	28
416	2020	PA Counties Subregion	State	2246.2	246
417	2020	PA Suburban Counties Subregion	All	1377.9	420
418	2020	PA Suburban Counties Subregion	Local	390.7	197
419	2020	PA Suburban Counties Subregion	Other	143.7	23
420	2020	PA Suburban Counties Subregion	State	843.5	200
421	2020	Philadelphia County Subregion	All	1885.1	89
422	2020	Philadelphia County Subregion	Local	451.6	38
423	2020	Philadelphia County Subregion	Other	30.8	5
424	2020	Philadelphia County Subregion	State	1402.7	46
425	2021	DVRPC Region	All	3834.2	594
426	2021	DVRPC Region	Local	971.0	276
427	2021	DVRPC Region	Other	162.1	30
428	2021	DVRPC Region	State	2701.0	288
429	2021	NJ Counties Subregion	All	534.3	105
430	2021	NJ Counties Subregion	Local	142.6	45
431	2021	NJ Counties Subregion	Other	5.3	3
432	2021	NJ Counties Subregion	State	386.4	57
433	2021	PA Counties Subregion	All	3299.8	489
434	2021	PA Counties Subregion	Local	828.4	231
435	2021	PA Counties Subregion	Other	156.7	27
436	2021	PA Counties Subregion	State	2314.7	231
437	2021	PA Suburban Counties Subregion	All	1283.1	396
438	2021	PA Suburban Counties Subregion	Local	364.4	190
439	2021	PA Suburban Counties Subregion	Other	120.9	21
440	2021	PA Suburban Counties Subregion	State	797.8	185
441	2021	Philadelphia County Subregion	All	2016.7	93
442	2021	Philadelphia County Subregion	Local	464.0	41
443	2021	Philadelphia County Subregion	Other	35.8	6
444	2021	Philadelphia County Subregion	State	1516.8	46
445	2022	DVRPC Region	All	3533.9	554
446	2022	DVRPC Region	Local	818.4	255
447	2022	DVRPC Region	Other	162.3	28
448	2022	DVRPC Region	State	2553.1	271
449	2022	NJ Counties Subregion	All	560.2	102
450	2022	NJ Counties Subregion	Local	133.8	43
451	2022	NJ Counties Subregion	Other	5.3	3
452	2022	NJ Counties Subregion	State	421.0	56
453	2022	PA Counties Subregion	All	2973.7	452
454	2022	PA Counties Subregion	Local	684.7	212
455	2022	PA Counties Subregion	Other	156.9	25
456	2022	PA Counties Subregion	State	2132.1	215
457	2022	PA Suburban Counties Subregion	All	1181.5	370
458	2022	PA Suburban Counties Subregion	Local	338.3	174
459	2022	PA Suburban Counties Subregion	Other	118.3	19
460	2022	PA Suburban Counties Subregion	State	725.0	177
461	2022	Philadelphia County Subregion	All	1792.2	82
462	2022	Philadelphia County Subregion	Local	346.4	38
463	2022	Philadelphia County Subregion	Other	38.7	6
464	2022	Philadelphia County Subregion	State	1407.1	38
465	2023	DVRPC Region	All	3016.3	538
466	2023	DVRPC Region	Local	790.4	243
467	2023	DVRPC Region	Other	163.5	28
468	2023	DVRPC Region	State	2062.4	267
469	2023	NJ Counties Subregion	All	557.2	100
470	2023	NJ Counties Subregion	Local	131.5	41
471	2023	NJ Counties Subregion	Other	2.1	2
472	2023	NJ Counties Subregion	State	423.6	57
473	2023	PA Counties Subregion	All	2459.1	438
474	2023	PA Counties Subregion	Local	658.9	202
475	2023	PA Counties Subregion	Other	161.4	26
476	2023	PA Counties Subregion	State	1638.8	210
477	2023	PA Suburban Counties Subregion	All	1223.6	360
478	2023	PA Suburban Counties Subregion	Local	323.9	164
479	2023	PA Suburban Counties Subregion	Other	115.9	19
480	2023	PA Suburban Counties Subregion	State	783.9	177
481	2023	Philadelphia County Subregion	All	1235.5	78
482	2023	Philadelphia County Subregion	Local	335.1	38
483	2023	Philadelphia County Subregion	Other	45.5	7
484	2023	Philadelphia County Subregion	State	854.9	33
