﻿_id	year	geography	coal	oil	gas	other_fossil_fuels	biomass	hydro	nuclear	wind	solar
1	2004	DVRPC Region	0.449	0.035	0.096	0.007	0.013	0.016	0.384	0.001	0.0
2	2005	DVRPC Region	0.451	0.04	0.096	0.009	0.011	0.009	0.383	0.001	0.0
3	2007	DVRPC Region	0.422	0.011	0.131	0.011	0.012	0.009	0.403	0.002	0.0
4	2009	DVRPC Region	0.354	0.007	0.171	0.008	0.013	0.012	0.43	0.004	0.0
5	2010	DVRPC Region	0.353	0.005	0.206	0.007	0.013	0.01	0.399	0.007	0.0
6	2012	DVRPC Region	0.239	0.004	0.308	0.007	0.014	0.011	0.409	0.008	0.001
7	2014	DVRPC Region	0.233	0.007	0.307	0.007	0.013	0.012	0.405	0.013	0.002
8	2016	DVRPC Region	0.176	0.002	0.38	0.002	0.019	0.009	0.397	0.01	0.004
