﻿_id	year	planning_area	less_than_high_school	some_high_school	graduated_high_school	some_college	associates_degree	bachelors_degree	grad_prof_degree
1	2000	Core Cities	88.3	237.3	359.7	169.4	46.9	105.7	75.9
2	2000	Developed Communities	58.5	162.2	513.4	294.0	100.4	319.0	206.5
3	2000	Growing Suburbs	17.7	42.2	163.7	110.8	40.8	159.1	87.4
4	2000	Rural Areas	7.5	19.4	66.2	34.4	11.8	32.2	18.6
5	2009	Core Cities							
6	2009	Developed Communities							
7	2009	Growing Suburbs							
8	2009	Rural Areas							
9	2010	Core Cities							
10	2010	Developed Communities							
11	2010	Growing Suburbs							
12	2010	Rural Areas							
13	2011	Core Cities							
14	2011	Developed Communities							
15	2011	Growing Suburbs							
16	2011	Rural Areas							
17	2012	Core Cities	77.477	151.006	384.43	190.971	56.528	138.952	99.972
18	2012	Developed Communities	48.24	96.862	513.204	305.805	119.692	367.03	251.564
19	2012	Growing Suburbs	14.56	30.205	178.983	121.94	51.339	208.871	131.348
20	2012	Rural Areas	6.361	13.632	72.718	39.135	15.727	45.272	27.614
21	2013	Core Cities							
22	2013	Developed Communities							
23	2013	Growing Suburbs							
24	2013	Rural Areas							
25	2014	Core Cities							
26	2014	Developed Communities							
27	2014	Growing Suburbs							
28	2014	Rural Areas							
29	2015	Core Cities							
30	2015	Developed Communities							
31	2015	Growing Suburbs							
32	2015	Rural Areas							
33	2016	Core Cities							
34	2016	Developed Communities							
35	2016	Growing Suburbs							
36	2016	Rural Areas							
37	2017	Core Cities	75.404	133.574	401.523	199.479	63.267	175.02	122.246
38	2017	Developed Communities	45.274	82.712	494.075	297.681	129.597	398.218	286.224
39	2017	Growing Suburbs	14.827	27.029	179.131	117.914	55.384	227.001	152.99
40	2017	Rural Areas	5.562	11.438	70.319	39.589	17.823	51.661	32.14
41	2018	Core Cities							
42	2018	Developed Communities							
43	2018	Growing Suburbs							
44	2018	Rural Areas							
45	2019	Core Cities							
46	2019	Developed Communities							
47	2019	Growing Suburbs							
48	2019	Rural Areas							
49	2020	Core Cities							
50	2020	Developed Communities							
51	2020	Growing Suburbs							
52	2020	Rural Areas							
53	2021	Core Cities							
54	2021	Developed Communities							
55	2021	Growing Suburbs							
56	2021	Rural Areas							
57	2022	Core Cities	67.902	104.949	378.194	205.734	73.881	216.079	166.447
58	2022	Developed Communities	43.22	71.336	480.844	291.756	138.02	452.104	326.729
59	2022	Growing Suburbs	13.56	24.048	172.783	118.634	59.935	255.586	174.558
60	2022	Rural Areas	6.567	10.219	66.63	36.006	19.189	59.955	38.897
